#33 Randolph, Jeanise |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Northern Kentucky | 11/9/13 | * | 10 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | 5.0 |
FLORIDA STATE | 11/13/13 | 34 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 7 | 3 | 10 | 7.0 | 3 | 0 | 0 | 3 | 1 | 1 | 15 | 10.0 | |
KENT STATE | 11/17/13 | * | 22 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 6.7 | 3 | 0 | 0 | 2 | 3 | 0 | 5 | 8.3 |
IOWA STATE | 11/21/13 | * | 27 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.8 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 8.3 |
vs Charlotte | 11/30/13 | * | 32 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 7.6 | 3 | 0 | 0 | 4 | 0 | 1 | 20 | 10.6 |
vs Fordham | 12/01/13 | * | 31 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 10.2 |
MOREHEAD STATE | 12/4/13 | * | 27 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.1 |
at Youngstown State | 12/8/13 | * | 27 | 8-11 | .727 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.8 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 11.9 |
OHIO STATE | 12/15/13 | * | 33 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 6 | 5 | 11 | 7.2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 12.2 |
AKRON | 12/17/13 | * | 31 | 9-12 | .750 | 0-0 | .000 | 5-5 | 1.000 | 5 | 7 | 12 | 7.7 | 3 | 0 | 3 | 2 | 3 | 3 | 23 | 13.3 |
at Xavier | 12/21/13 | * | 26 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 7.8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12.2 |
at UCONN | 12/29/13 | * | 33 | 7-15 | .467 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 8.0 | 3 | 0 | 3 | 2 | 1 | 1 | 15 | 12.4 |
SMU | 1/1/14 | * | 28 | 5-11 | .455 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 8.1 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 12.2 |
at Louisville | 1/4/14 | * | 33 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 4 | 10 | 14 | 8.5 | 3 | 0 | 1 | 1 | 6 | 3 | 3 | 11.6 |
RUTGERS | 1/7/14 | * | 34 | 4-10 | .400 | 0-0 | .000 | 8-8 | 1.000 | 2 | 6 | 8 | 8.5 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 11.9 |
at Houston | 1/11/14 | * | 39 | 11-18 | .611 | 0-0 | .000 | 0-1 | .000 | 4 | 7 | 11 | 8.6 | 4 | 0 | 1 | 3 | 0 | 3 | 22 | 12.5 |
TEMPLE | 1/18/14 | * | 34 | 2-6 | .333 | 0-0 | .000 | 0-3 | .000 | 2 | 12 | 14 | 8.9 | 2 | 0 | 0 | 8 | 3 | 2 | 4 | 12.0 |
at USF | 1/21/14 | * | 38 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 9.1 | 2 | 0 | 1 | 2 | 2 | 2 | 12 | 12.0 |
UCF | 1/25/14 | * | 29 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 8.9 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 11.7 |
at SMU | 1/28/14 | * | 28 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 9.2 | 2 | 0 | 0 | 1 | 4 | 0 | 8 | 11.6 |
UCONN | 2/1/14 | * | 37 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 9.0 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 11.4 |
at Rutgers | 02/04/14 | * | 34 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 9.0 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 11.3 |
HOUSTON | 2/8/14 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.9 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 10.9 |
MEMPHIS | 2/12/14 | * | 32 | 9-15 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 8 | 11 | 9.0 | 3 | 0 | 0 | 0 | 1 | 2 | 23 | 11.4 |
at Temple | 02/15/14 | * | 40 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 0 | 4 | 4 | 2 | 14 | 11.5 |
USF | 2/19/14 | * | 35 | 5-14 | .357 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 8.7 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 11.5 |
at UCF | 2/22/14 | * | 31 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.7 | 2 | 0 | 2 | 0 | 1 | 2 | 10 | 11.4 |
LOUISVILLE | 3/1/14 | * | 38 | 10-14 | .714 | 0-0 | .000 | 2-3 | .667 | 3 | 8 | 11 | 8.8 | 4 | 0 | 0 | 4 | 0 | 0 | 22 | 11.8 |
at Memphis | 3/3/14 | * | 27 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 8 | 9 | 8.8 | 5 | 1 | 0 | 3 | 1 | 1 | 9 | 11.7 |
vs UCF | 3/7/14 | * | 38 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 8.8 | 3 | 0 | 1 | 3 | 0 | 2 | 11 | 11.7 |
vs UCONN | 3/8/14 | * | 35 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 8.7 | 4 | 0 | 0 | 5 | 0 | 0 | 14 | 11.8 |
Totals | 30 | 964 | 158-307 | .515 | 0-0 | .000 | 49-69 | .710 | 86 | 185 | 271 | 8.7 | 94 | 3 | 21 | 77 | 31 | 33 | 365 | 11.8 | |
Games played: 31 | Rebounds/game: 8.7 | ||||||||||||||||||||
Points/game: 11.8 | Assists/game: 0.7 | ||||||||||||||||||||
FG Pct: 51.5 | Turnovers/game: 2.5 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | ||||||||||||||||||||
FT Pct: 71.0 | Steals/game: 1.1 | ||||||||||||||||||||
Blocks/game: 1.0 |