Cincinnati vs Florida State (11/13/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Florida State vs Cincinnati
11/13/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Florida State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Slaughter, Ivey | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 32 |
| 33 | Howard, Natasha | f | 4-9 | 0-0 | 0-2 | 3-3 | 6 | 3 | 8 | 0 | 5 | 3 | 0 | 28 |
| 01 | Jones, Morgan | g | 8-17 | 2-5 | 4-4 | 1-5 | 6 | 1 | 22 | 3 | 3 | 1 | 2 | 35 |
| 05 | Delgado, Yashira | g | 3-6 | 0-1 | 4-4 | 2-1 | 3 | 2 | 10 | 3 | 4 | 0 | 5 | 36 |
| 12 | Brown, Brittany | g | 4-13 | 0-2 | 5-7 | 0-4 | 4 | 4 | 13 | 1 | 2 | 0 | 1 | 35 |
| 00 | James, Kai | - | 1-3 | 0-0 | 4-6 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 14 |
| 32 | Coleman, Lauren | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 2-10 | 17-23 | 9-21 | 30 | 15 | 63 | 9 | 15 | 4 | 13 | 199 | |
| 40.7% | 20.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-5 | 3-4 | |||||||||||
| 46.2% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-28 | 1-5 | 14-19 | |||||||||||
| 35.7% | 20.0% | 73.7% | ||||||||||||
Cincinnati 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CHANDLER, Shelbi | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | COOK, Kayla | g | 3-7 | 1-5 | 2-3 | 2-2 | 4 | 2 | 9 | 0 | 4 | 0 | 1 | 29 |
| 12 | LOVETT, Alyesha | g | 1-5 | 0-3 | 0-0 | 2-3 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 23 |
| 25 | JAMISON, Chelsea | g | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 19 |
| 31 | HOLLINS, Dayeesha | g | 4-17 | 2-5 | 2-4 | 2-3 | 5 | 2 | 12 | 3 | 4 | 0 | 1 | 25 |
| 15 | DURLEY, Alexis | - | 2-5 | 0-2 | 0-0 | 0-4 | 4 | 3 | 4 | 7 | 1 | 1 | 1 | 18 |
| 22 | QUISENBERRY, Bianca | - | 2-6 | 2-6 | 2-2 | 0-2 | 2 | 5 | 8 | 2 | 3 | 1 | 1 | 19 |
| 23 | WHITFIELD, Jasmine | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | RANDOLPH, Jeanise | - | 7-11 | 0-0 | 1-2 | 7-3 | 10 | 3 | 15 | 0 | 3 | 1 | 1 | 34 |
| 35 | HILL, Marley | - | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 2 | 1 | 0 | 15 |
| 44 | NICKENS, Ashley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-63 | 5-22 | 7-11 | 21-22 | 43 | 17 | 58 | 15 | 24 | 4 | 5 | 200 | |
| 36.5% | 22.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 3-14 | 2-2 | |||||||||||
| 23.5% | 21.4% | 100 % | ||||||||||||
| 2nd Half: | 15-29 | 2-8 | 5-9 | |||||||||||
| 51.7% | 25.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida State | 28 | 35 | 63 | Record: (2-0) |
| Cincinnati | 21 | 37 | 58 | Record: (0-2) |
Points in the paint-FS 24,CIN 26. Points off turnovers-FS 24,CIN 19.
2nd chance points-FS 9,CIN 13. Fast break points-FS 6,CIN 4.
Bench points-FS 8,CIN 33. Score tied-2 times. Lead changed-2 times.
Last FG-FS 2nd-02:02, CIN 2nd-00:10.
Largest lead-FS by 22 2nd-13:13, CIN by 9 1st-11:27.
Officials: Denise Brooks, Dennis DeMayo, Kathy RidillaTechnical fouls: Florida State-None. Cincinnati-None.
Attendance: 554
Play-by-Play
Florida State vs Cincinnati
11/13/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Florida State vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Florida State |
|---|---|---|---|---|
| 19:53 | MISSED JUMPER by Jones, Morgan | |||
| 19:53 | REBOUND (OFF) by Howard, Natasha | |||
| 19:49 | 0-2 | V 2 | GOOD! LAYUP by Howard, Natasha [PNT] | |
| SUB IN : Randolph, Jeanise | 19:33 | |||
| SUB OUT: Chandler, Shelbi | 19:33 | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 19:19 | 3-2 | H 1 | |
| ASSIST by Lovett, Alyesha | 19:19 | |||
| 19:03 | TURNOVR by Jones, Morgan | |||
| MISSED 3 PTR by Cook, Kayla | 18:44 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 18:44 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 18:24 | |||
| REBOUND (OFF) by Cook, Kayla | 18:24 | |||
| GOOD! FT SHOT by Cook, Kayla | 18:20 | 4-2 | H 2 | FOUL by Delgado, Yashira (P1T1) |
| GOOD! FT SHOT by Cook, Kayla | 18:20 | 5-2 | H 3 | |
| REBOUND (DEF) by Lovett, Alyesha | 18:09 | MISSED 3 PTR by Brown, Brittany | ||
| MISSED 3 PTR by Lovett, Alyesha | 17:44 | REBOUND (DEF) by Brown, Brittany | ||
| REBOUND (DEF) by Hollins, Dayeesha | 17:34 | MISSED 3 PTR by Jones, Morgan | ||
| MISSED JUMPER by Jamison, Chelsea | 17:20 | |||
| REBOUND (OFF) by (TEAM) | 17:20 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 17:11 | 7-2 | H 5 | |
| REBOUND (DEF) by Randolph, Jeanise | 16:53 | MISSED JUMPER by Howard, Natasha | ||
| MISSED JUMPER by Hollins, Dayeesha | 16:26 | |||
| REBOUND (OFF) by Jamison, Chelsea | 16:26 | |||
| MISSED JUMPER by Hollins, Dayeesha | 16:13 | |||
| REBOUND (OFF) by Lovett, Alyesha | 16:13 | |||
| MISSED LAYUP by Lovett, Alyesha | 16:09 | |||
| REBOUND (OFF) by Randolph, Jeanise | 16:06 | |||
| TURNOVR by Randolph, Jeanise | 16:05 | |||
| 16:05 | SUB IN : Coleman, Lauren | |||
| 16:05 | SUB OUT: Slaughter, Ivey | |||
| 15:52 | TURNOVR by Delgado, Yashira | |||
| STEAL by Randolph, Jeanise | 15:50 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 15:48 | 9-2 | H 7 | |
| 15:45 | TIMEOUT 30sec | |||
| 15:45 | TIMEOUT media | |||
| REBOUND (DEF) by (DEADBALL) | 15:32 | MISSED 3 PTR by Coleman, Lauren | ||
| 15:29 | FOUL by Jones, Morgan (P1T2) | |||
| TURNOVR by Cook, Kayla | 15:16 | STEAL by Delgado, Yashira | ||
| FOUL by Cook, Kayla (P1T1) | 15:16 | |||
| 15:16 | SUB IN : Slaughter, Ivey | |||
| 15:16 | SUB OUT: Brown, Brittany | |||
| 14:58 | MISSED JUMPER by Howard, Natasha | |||
| 14:58 | REBOUND (OFF) by Jones, Morgan | |||
| 14:55 | 9-4 | H 5 | GOOD! LAYUP by Jones, Morgan [PNT] | |
| TURNOVR by Jamison, Chelsea | 14:35 | |||
| SUB IN : Whitfield, Jasmine | 14:34 | |||
| SUB IN : Quisenberry, Bianca | 14:34 | |||
| SUB IN : Durley, Alexis | 14:34 | |||
| SUB OUT: Cook, Kayla | 14:34 | |||
| SUB OUT: Hollins, Dayeesha | 14:34 | |||
| SUB OUT: Lovett, Alyesha | 14:34 | |||
| 14:19 | TURNOVR by Howard, Natasha | |||
| SUB IN : Hill, Marley | 14:19 | SUB IN : Brown, Brittany | ||
| SUB OUT: Randolph, Jeanise | 14:19 | SUB OUT: Jones, Morgan | ||
| MISSED 3 PTR by Quisenberry, Bianca | 13:54 | REBOUND (DEF) by Coleman, Lauren | ||
| FOUL by Durley, Alexis (P1T2) | 13:26 | MISSED FT SHOT by Brown, Brittany | ||
| 13:26 | REBOUND (OFF) by (DEADBALL) | |||
| 13:26 | 9-5 | H 4 | GOOD! FT SHOT by Brown, Brittany | |
| MISSED JUMPER by Hill, Marley | 13:13 | BLOCK by Howard, Natasha | ||
| 13:12 | REBOUND (DEF) by Brown, Brittany | |||
| 13:06 | MISSED LAYUP by Brown, Brittany | |||
| 13:06 | REBOUND (OFF) by Howard, Natasha | |||
| REBOUND (DEF) by Durley, Alexis | 13:01 | MISSED JUMPER by Howard, Natasha | ||
| GOOD! JUMPER by Jamison, Chelsea [PNT] | 12:40 | 11-5 | H 6 | |
| ASSIST by Quisenberry, Bianca | 12:40 | |||
| 12:21 | TURNOVR by Delgado, Yashira | |||
| TURNOVR by Durley, Alexis | 12:17 | |||
| SUB IN : Cook, Kayla | 12:16 | SUB IN : James, Kai | ||
| SUB OUT: Jamison, Chelsea | 12:16 | SUB IN : Jones, Morgan | ||
| 12:16 | SUB OUT: Howard, Natasha | |||
| 12:16 | SUB OUT: Coleman, Lauren | |||
| 12:03 | TURNOVR by James, Kai | |||
| 11:37 | FOUL by James, Kai (P1T3) | |||
| TIMEOUT media | 11:37 | |||
| SUB OUT: Whitfield, Jasmine | 11:37 | SUB IN : Howard, Natasha | ||
| SUB OUT: Quisenberry, Bianca | 11:37 | SUB OUT: Slaughter, Ivey | ||
| SUB OUT: Durley, Alexis | 11:37 | SUB OUT: James, Kai | ||
| SUB OUT: Hill, Marley | 11:37 | SUB OUT: Brown, Brittany | ||
| SUB OUT: Cook, Kayla | 11:37 | SUB OUT: Delgado, Yashira | ||
| 11:37 | SUB OUT: Jones, Morgan | |||
| GOOD! 3 PTR by Quisenberry, Bianca | 11:27 | 14-5 | H 9 | |
| ASSIST by Durley, Alexis | 11:27 | |||
| REBOUND (DEF) by (TEAM) | 11:02 | MISSED JUMPER by Jones, Morgan | ||
| MISSED LAYUP by Hill, Marley | 10:43 | BLOCK by Howard, Natasha | ||
| REBOUND (OFF) by (TEAM) | 10:42 | |||
| SUB IN : Randolph, Jeanise | 10:42 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 10:31 | REBOUND (DEF) by Jones, Morgan | ||
| 10:15 | 14-7 | H 7 | GOOD! JUMPER by Howard, Natasha | |
| 10:15 | ASSIST by Slaughter, Ivey | |||
| GOOD! JUMPER by Hill, Marley [PNT] | 09:54 | 16-7 | H 9 | |
| ASSIST by Quisenberry, Bianca | 09:54 | |||
| FOUL by Randolph, Jeanise (P1T3) | 09:32 | 16-8 | H 8 | GOOD! FT SHOT by Jones, Morgan |
| 09:32 | 16-9 | H 7 | GOOD! FT SHOT by Jones, Morgan | |
| SUB IN : Hollins, Dayeesha | 09:32 | SUB IN : Coleman, Lauren | ||
| 09:32 | SUB IN : Delgado, Yashira | |||
| TIMEOUT 30sec | 09:19 | |||
| MISSED LAYUP by Hill, Marley | 09:05 | |||
| REBOUND (OFF) by Hill, Marley | 09:05 | |||
| TURNOVR by (TEAM) | 09:01 | |||
| SUB IN : Jamison, Chelsea | 08:53 | |||
| REBOUND (DEF) by (DEADBALL) | 08:46 | MISSED JUMPER by Brown, Brittany | ||
| 08:44 | FOUL by Howard, Natasha (P1T4) | |||
| TIMEOUT MEDIA | 08:44 | |||
| SUB IN : Whitfield, Jasmine | 08:44 | |||
| MISSED JUMPER by Hollins, Dayeesha | 08:27 | |||
| REBOUND (OFF) by Cook, Kayla | 08:27 | |||
| MISSED 3 PTR by Cook, Kayla | 08:09 | REBOUND (DEF) by Howard, Natasha | ||
| 07:57 | 16-11 | H 5 | GOOD! JUMPER by Jones, Morgan | |
| MISSED JUMPER by Hollins, Dayeesha | 07:41 | REBOUND (DEF) by Delgado, Yashira | ||
| 07:34 | TIMEOUT MEDIA | |||
| 07:34 | SUB IN : Slaughter, Ivey | |||
| 07:34 | SUB OUT: Coleman, Lauren | |||
| REBOUND (DEF) by (TEAM) | 07:25 | MISSED 3 PTR by Jones, Morgan | ||
| MISSED 3 PTR by Whitfield, Jasmine | 07:03 | |||
| REBOUND (OFF) by Randolph, Jeanise | 07:03 | |||
| MISSED JUMPER by Hollins, Dayeesha | 06:45 | REBOUND (DEF) by Slaughter, Ivey | ||
| 06:33 | TURNOVR by Howard, Natasha | |||
| 06:33 | FOUL by Howard, Natasha (P2T5) | |||
| 06:33 | SUB IN : James, Kai | |||
| 06:33 | SUB OUT: Howard, Natasha | |||
| MISSED JUMPER by Hollins, Dayeesha | 06:09 | |||
| REBOUND (OFF) by (TEAM) | 06:09 | |||
| SUB IN : Lovett, Alyesha | 06:03 | |||
| SUB OUT: Whitfield, Jasmine | 06:03 | |||
| MISSED 3 PTR by Cook, Kayla | 06:00 | REBOUND (DEF) by James, Kai | ||
| 05:51 | 16-13 | H 3 | GOOD! JUMPER by Jones, Morgan [FB] | |
| 05:51 | ASSIST by Delgado, Yashira | |||
| MISSED JUMPER by Jamison, Chelsea | 05:38 | |||
| REBOUND (OFF) by (TEAM) | 05:38 | |||
| SUB IN : Quisenberry, Bianca | 05:35 | |||
| SUB IN : Durley, Alexis | 05:35 | |||
| SUB OUT: Hollins, Dayeesha | 05:35 | |||
| GOOD! 3 PTR by Quisenberry, Bianca | 05:31 | 19-13 | H 6 | |
| 05:14 | 19-15 | H 4 | GOOD! LAYUP by Brown, Brittany [PNT] | |
| MISSED 3 PTR by Lovett, Alyesha | 04:54 | REBOUND (DEF) by Jones, Morgan | ||
| 04:43 | 19-17 | H 2 | GOOD! JUMPER by Jones, Morgan | |
| TIMEOUT 30sec | 04:41 | |||
| SUB IN : Hill, Marley | 04:41 | |||
| SUB OUT: Randolph, Jeanise | 04:41 | |||
| TURNOVR by Hill, Marley | 04:29 | |||
| 04:27 | STEAL by Slaughter, Ivey | |||
| 04:19 | TURNOVR by Brown, Brittany | |||
| STEAL by Quisenberry, Bianca | 04:17 | |||
| TURNOVR by Quisenberry, Bianca | 04:16 | |||
| 04:15 | STEAL by Brown, Brittany | |||
| FOUL by Durley, Alexis (P2T4) | 04:15 | |||
| 04:14 | 19-19 | T 1 | GOOD! JUMPER by James, Kai [PNT] | |
| 04:14 | ASSIST by Delgado, Yashira | |||
| TURNOVR by Jamison, Chelsea | 03:58 | |||
| 03:57 | STEAL by Jones, Morgan | |||
| FOUL by Quisenberry, Bianca (P1T5) | 03:57 | |||
| 03:57 | TIMEOUT MEDIA | |||
| SUB IN : Nickens, Ashley | 03:57 | |||
| SUB IN : Randolph, Jeanise | 03:57 | |||
| SUB OUT: Jamison, Chelsea | 03:57 | |||
| SUB OUT: Hill, Marley | 03:57 | |||
| 03:50 | 19-21 | V 2 | GOOD! JUMPER by Jones, Morgan | |
| TURNOVR by Lovett, Alyesha | 03:21 | STEAL by Slaughter, Ivey | ||
| SUB IN : Hollins, Dayeesha | 03:21 | |||
| SUB OUT: Durley, Alexis | 03:21 | |||
| REBOUND (DEF) by Randolph, Jeanise | 03:12 | MISSED JUMPER by Brown, Brittany | ||
| TURNOVR by Quisenberry, Bianca | 02:53 | STEAL by Delgado, Yashira | ||
| REBOUND (DEF) by Hollins, Dayeesha | 02:50 | MISSED LAYUP by Delgado, Yashira | ||
| MISSED JUMPER by Hollins, Dayeesha | 02:39 | REBOUND (DEF) by Brown, Brittany | ||
| REBOUND (DEF) by Lovett, Alyesha | 02:27 | MISSED LAYUP by Jones, Morgan | ||
| GOOD! JUMPER by Lovett, Alyesha | 02:17 | 21-21 | T 2 | |
| ASSIST by Hollins, Dayeesha | 02:17 | |||
| 01:55 | 21-24 | V 3 | GOOD! 3 PTR by Jones, Morgan | |
| 01:55 | ASSIST by Brown, Brittany | |||
| MISSED 3 PTR by Quisenberry, Bianca | 01:29 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 01:29 | |||
| MISSED LAYUP by Nickens, Ashley | 01:14 | BLOCK by Jones, Morgan | ||
| 01:14 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Chandler, Shelbi | 01:14 | SUB IN : Coleman, Lauren | ||
| SUB IN : Cook, Kayla | 01:14 | SUB OUT: James, Kai | ||
| SUB IN : Jamison, Chelsea | 01:14 | |||
| SUB OUT: Nickens, Ashley | 01:14 | |||
| SUB OUT: Quisenberry, Bianca | 01:14 | |||
| SUB OUT: Randolph, Jeanise | 01:14 | |||
| 00:57 | 21-26 | V 5 | GOOD! LAYUP by Slaughter, Ivey [PNT] | |
| 00:57 | ASSIST by Jones, Morgan | |||
| MISSED JUMPER by Hollins, Dayeesha | 00:27 | REBOUND (DEF) by Jones, Morgan | ||
| 00:11 | 21-28 | V 7 | GOOD! LAYUP by Brown, Brittany [PNT] | |
| MISSED 3 PTR by Hollins, Dayeesha | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Florida State 28, Cincinnati 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Florida State | 12 | 6 | 4 | 2 | 2 | |
| Cincinnati | 8 | 7 | 7 | 2 | 8 |
Score tied - 2 times.
Lead changed - 2 times.
Florida State vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Florida State |
|---|---|---|---|---|
| SUB IN : Randolph, Jeanise | 20:00 | |||
| SUB OUT: Chandler, Shelbi | 20:00 | |||
| TURNOVR by Randolph, Jeanise | 19:47 | STEAL by Slaughter, Ivey | ||
| FOUL by Lovett, Alyesha (P1T1) | 19:36 | 21-29 | V 8 | GOOD! FT SHOT by Brown, Brittany |
| 19:36 | 21-30 | V 9 | GOOD! FT SHOT by Brown, Brittany | |
| GOOD! JUMPER by Cook, Kayla | 19:09 | 23-30 | V 7 | |
| 18:53 | 23-33 | V 10 | GOOD! 3 PTR by Jones, Morgan | |
| 18:53 | ASSIST by Delgado, Yashira | |||
| MISSED LAYUP by Randolph, Jeanise | 18:31 | |||
| REBOUND (OFF) by Randolph, Jeanise | 18:31 | |||
| TURNOVR by Randolph, Jeanise | 18:25 | |||
| 18:24 | STEAL by Slaughter, Ivey | |||
| 18:20 | MISSED JUMPER by Delgado, Yashira | |||
| 18:20 | REBOUND (OFF) by Howard, Natasha | |||
| 18:16 | 23-35 | V 12 | GOOD! LAYUP by Howard, Natasha [PNT] | |
| TIMEOUT 30sec | 18:12 | |||
| TURNOVR by Cook, Kayla | 18:03 | STEAL by Delgado, Yashira | ||
| FOUL by Cook, Kayla (P2T2) | 17:59 | 23-36 | V 13 | GOOD! FT SHOT by Delgado, Yashira |
| 17:59 | 23-37 | V 14 | GOOD! FT SHOT by Delgado, Yashira | |
| SUB IN : Quisenberry, Bianca | 17:59 | |||
| SUB IN : Whitfield, Jasmine | 17:59 | |||
| SUB OUT: Cook, Kayla | 17:59 | |||
| SUB OUT: Lovett, Alyesha | 17:59 | |||
| TURNOVR by Quisenberry, Bianca | 17:49 | |||
| BLOCK by Quisenberry, Bianca | 17:34 | MISSED LAYUP by Jones, Morgan | ||
| REBOUND (DEF) by Whitfield, Jasmine | 17:33 | |||
| TURNOVR by Hollins, Dayeesha | 17:33 | |||
| 17:25 | 23-39 | V 16 | GOOD! JUMPER by Brown, Brittany | |
| GOOD! FT SHOT by Hollins, Dayeesha | 17:01 | 24-39 | V 15 | FOUL by Slaughter, Ivey (P1T1) |
| MISSED FT SHOT by Hollins, Dayeesha | 17:01 | |||
| REBOUND (OFF) by Jamison, Chelsea | 17:01 | |||
| TURNOVR by Jamison, Chelsea | 16:58 | STEAL by Slaughter, Ivey | ||
| 16:58 | SUB IN : Coleman, Lauren | |||
| 16:58 | SUB OUT: Slaughter, Ivey | |||
| 16:47 | 24-41 | V 17 | GOOD! JUMPER by Jones, Morgan | |
| TURNOVR by Hollins, Dayeesha | 16:35 | |||
| 16:33 | STEAL by Delgado, Yashira | |||
| STEAL by Hollins, Dayeesha | 16:31 | TURNOVR by Delgado, Yashira | ||
| 16:31 | FOUL by Brown, Brittany (P1T2) | |||
| 16:18 | FOUL by Howard, Natasha (P3T3) | |||
| 16:18 | FOUL by Delgado, Yashira (P2T4) | |||
| 16:18 | SUB IN : James, Kai | |||
| 16:18 | SUB OUT: Howard, Natasha | |||
| MISSED LAYUP by Randolph, Jeanise | 16:10 | |||
| REBOUND (OFF) by Randolph, Jeanise | 16:10 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 16:06 | 26-41 | V 15 | |
| REBOUND (DEF) by Jamison, Chelsea | 15:48 | MISSED JUMPER by Jones, Morgan | ||
| MISSED JUMPER by Hollins, Dayeesha | 15:37 | REBOUND (DEF) by (TEAM) | ||
| 15:35 | TIMEOUT media | |||
| SUB IN : Hill, Marley | 15:35 | SUB IN : Slaughter, Ivey | ||
| SUB IN : Durley, Alexis | 15:35 | SUB OUT: Jones, Morgan | ||
| SUB OUT: Hollins, Dayeesha | 15:35 | |||
| SUB OUT: Jamison, Chelsea | 15:35 | |||
| FOUL by Quisenberry, Bianca (P2T3) | 15:20 | MISSED FT SHOT by James, Kai | ||
| 15:20 | REBOUND (OFF) by (DEADBALL) | |||
| 15:20 | 26-42 | V 16 | GOOD! FT SHOT by James, Kai | |
| SUB IN : Cook, Kayla | 14:56 | |||
| SUB OUT: Whitfield, Jasmine | 14:56 | |||
| MISSED JUMPER by Randolph, Jeanise | 14:51 | REBOUND (DEF) by Brown, Brittany | ||
| 14:32 | MISSED 3 PTR by Delgado, Yashira | |||
| 14:32 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Quisenberry, Bianca (P3T4) | 14:32 | |||
| STEAL by Cook, Kayla | 14:32 | TURNOVR by Delgado, Yashira | ||
| 14:32 | SUB OUT: Brown, Brittany | |||
| MISSED JUMPER by Randolph, Jeanise | 14:28 | REBOUND (DEF) by Slaughter, Ivey | ||
| SUB IN : Lovett, Alyesha | 14:24 | SUB IN : Jones, Morgan | ||
| SUB IN : Hollins, Dayeesha | 14:24 | |||
| SUB OUT: Durley, Alexis | 14:24 | |||
| SUB OUT: Quisenberry, Bianca | 14:24 | |||
| 14:06 | 26-43 | V 17 | GOOD! FT SHOT by James, Kai | |
| FOUL by Randolph, Jeanise (P2T5) | 14:06 | 26-44 | V 18 | GOOD! FT SHOT by James, Kai |
| 14:06 | SUB IN : Howard, Natasha | |||
| 14:06 | SUB OUT: James, Kai | |||
| TURNOVR by Cook, Kayla | 13:50 | |||
| 13:33 | 26-46 | V 20 | GOOD! JUMPER by Delgado, Yashira | |
| 13:33 | ASSIST by Slaughter, Ivey | |||
| TURNOVR by Hollins, Dayeesha | 13:15 | |||
| 13:14 | STEAL by Delgado, Yashira | |||
| 13:13 | 26-48 | V 22 | GOOD! LAYUP by Delgado, Yashira [FB/PNT] | |
| TIMEOUT 30sec | 13:11 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 13:00 | 28-48 | V 20 | |
| ASSIST by Lovett, Alyesha | 13:00 | |||
| REBOUND (DEF) by Lovett, Alyesha | 12:42 | MISSED 3 PTR by Coleman, Lauren | ||
| GOOD! FT SHOT by Hollins, Dayeesha | 12:34 | 29-48 | V 19 | FOUL by Coleman, Lauren (P1T5) |
| MISSED FT SHOT by Hollins, Dayeesha | 12:34 | REBOUND (DEF) by Jones, Morgan | ||
| 12:34 | SUB IN : Brown, Brittany | |||
| 12:34 | SUB OUT: Delgado, Yashira | |||
| 12:17 | 29-50 | V 21 | GOOD! JUMPER by Howard, Natasha [PNT] | |
| 12:17 | ASSIST by Jones, Morgan | |||
| 12:00 | FOUL by Slaughter, Ivey (P2T6) | |||
| TIMEOUT media | 11:59 | |||
| SUB IN : Quisenberry, Bianca | 11:59 | |||
| SUB IN : Durley, Alexis | 11:59 | |||
| SUB OUT: Lovett, Alyesha | 11:59 | |||
| SUB OUT: Cook, Kayla | 11:59 | |||
| GOOD! JUMPER by Durley, Alexis | 11:37 | 31-50 | V 19 | |
| ASSIST by Hollins, Dayeesha | 11:37 | |||
| FOUL by Hollins, Dayeesha (P1T6) |
