Recap | Notes | Photo Gallery
Ohio State vs Cincinnati (12/15/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Ohio State vs Cincinnati
12/15/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Ohio State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ellerbe, Martina | f | 2-14 | 0-3 | 2-2 | 1-5 | 6 | 3 | 6 | 0 | 3 | 3 | 0 | 37 |
| 22 | Moore, Darryce | c | 6-13 | 0-0 | 0-0 | 1-6 | 7 | 4 | 12 | 0 | 1 | 3 | 1 | 28 |
| 13 | Craft, Cait | g | 4-10 | 2-4 | 0-1 | 0-3 | 3 | 3 | 10 | 0 | 2 | 1 | 2 | 39 |
| 14 | Alston, Ameryst | g | 6-14 | 0-1 | 0-0 | 2-2 | 4 | 1 | 12 | 5 | 3 | 0 | 4 | 39 |
| 31 | Ferguson, Raven | g | 3-11 | 0-2 | 3-4 | 4-3 | 7 | 3 | 9 | 4 | 2 | 0 | 0 | 30 |
| 21 | Blair, Lisa | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 25 | Scullion, Amy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| 33 | Adams, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 2-10 | 5-7 | 10-25 | 35 | 19 | 49 | 10 | 11 | 11 | 8 | 200 | |
| 33.3% | 20.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-5 | 0-1 | |||||||||||
| 37.9% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-34 | 1-5 | 5-6 | |||||||||||
| 29.4% | 20.0% | 83.3% | ||||||||||||
Cincinnati 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CHANDLER, Shelbi | f | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 22 |
| 33 | RANDOLPH, Jeanise | f | 5-11 | 0-0 | 5-6 | 6-5 | 11 | 2 | 15 | 1 | 1 | 0 | 0 | 33 |
| 10 | COOK, Kayla | g | 0-8 | 0-6 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 19 |
| 12 | LOVETT, Alyesha | g | 5-11 | 3-4 | 3-4 | 2-5 | 7 | 0 | 16 | 2 | 1 | 1 | 1 | 35 |
| 31 | HOLLINS, Dayeesha | g | 6-12 | 1-4 | 4-4 | 0-1 | 1 | 1 | 17 | 5 | 5 | 0 | 0 | 31 |
| 15 | DURLEY, Alexis | - | 2-7 | 1-1 | 3-4 | 0-4 | 4 | 1 | 8 | 4 | 1 | 0 | 2 | 17 |
| 22 | QUISENBERRY, Bianca | - | 0-2 | 0-2 | 0-0 | 2-5 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 16 |
| 23 | WHITFIELD, Jasmine | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | JAMISON, Chelsea | - | 0-0 | 0-0 | 0-1 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 35 | HILL, Marley | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 5-18 | 17-21 | 14-31 | 45 | 11 | 64 | 13 | 12 | 6 | 5 | 200 | |
| 35.0% | 27.8% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-8 | 9-10 | |||||||||||
| 30.0% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-10 | 8-11 | |||||||||||
| 40.0% | 30.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio State | 23 | 26 | 49 | Record: (7-6) |
| Cincinnati | 29 | 35 | 64 | Record: (5-4) |
Points in the paint-OSU 28,CIN 28. Points off turnovers-OSU 8,CIN 8.
2nd chance points-OSU 7,CIN 15. Fast break points-OSU 7,CIN 16.
Bench points-OSU 0,CIN 14. Score tied-8 times. Lead changed-8 times.
Last FG-OSU 2nd-00:28, CIN 2nd-01:02.
Largest lead-OSU by 4 1st-04:54, CIN by 15 2nd-00:37.
Officials: Denise Brooks, Bryan Brunette, Bruce MorrisTechnical fouls: Ohio State-None. Cincinnati-None.
Attendance: 1401
Play-by-Play
Ohio State vs Cincinnati
12/15/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Ohio State vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Ohio State |
|---|---|---|---|---|
| MISSED JUMPER by Lovett, Alyesha | 19:36 | REBOUND (DEF) by Moore, Darryce | ||
| REBOUND (DEF) by Lovett, Alyesha | 19:20 | MISSED 3 PTR by Craft, Cait | ||
| MISSED 3 PTR by Cook, Kayla | 19:03 | REBOUND (DEF) by Craft, Cait | ||
| 18:54 | TURNOVR by Craft, Cait | |||
| TURNOVR by Hollins, Dayeesha | 18:34 | |||
| 18:32 | STEAL by Alston, Ameryst | |||
| REBOUND (DEF) by Lovett, Alyesha | 18:30 | MISSED LAYUP by Alston, Ameryst | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 18:23 | 2-0 | H 2 | |
| ASSIST by Lovett, Alyesha | 18:23 | |||
| REBOUND (DEF) by Cook, Kayla | 17:59 | MISSED 3 PTR by Ellerbe, Martina | ||
| 17:40 | FOUL by Ferguson, Raven (P1T1) | |||
| GOOD! JUMPER by Hollins, Dayeesha | 17:34 | 4-0 | H 4 | |
| 17:17 | 4-2 | H 2 | GOOD! LAYUP by Moore, Darryce [PNT] | |
| MISSED JUMPER by Chandler, Shelbi | 16:59 | |||
| REBOUND (OFF) by Randolph, Jeanise | 16:59 | |||
| MISSED 3 PTR by Lovett, Alyesha | 16:52 | REBOUND (DEF) by Moore, Darryce | ||
| 16:40 | 4-4 | T 1 | GOOD! JUMPER by Moore, Darryce | |
| 16:40 | ASSIST by Alston, Ameryst | |||
| SUB IN : Quisenberry, Bianca | 16:13 | |||
| SUB OUT: Lovett, Alyesha | 16:13 | |||
| MISSED JUMPER by Randolph, Jeanise | 16:06 | REBOUND (DEF) by Ferguson, Raven | ||
| 15:53 | 4-6 | V 2 | GOOD! LAYUP by Ellerbe, Martina [PNT] | |
| 15:31 | FOUL by Ellerbe, Martina (P1T2) | |||
| TIMEOUT MEDIA | 15:31 | |||
| GOOD! FT SHOT by Randolph, Jeanise | 15:31 | 5-6 | V 1 | |
| GOOD! FT SHOT by Randolph, Jeanise | 15:31 | 6-6 | T 2 | |
| 15:31 | SUB OUT: Craft, Cait | |||
| REBOUND (DEF) by Quisenberry, Bianca | 15:04 | MISSED JUMPER by Alston, Ameryst | ||
| GOOD! JUMPER by Hollins, Dayeesha [FB] | 14:54 | 8-6 | H 2 | |
| 14:26 | MISSED LAYUP by Alston, Ameryst | |||
| 14:26 | REBOUND (OFF) by Alston, Ameryst | |||
| REBOUND (DEF) by Quisenberry, Bianca | 14:20 | MISSED JUMPER by Moore, Darryce | ||
| MISSED LAYUP by Randolph, Jeanise | 14:12 | |||
| REBOUND (OFF) by Randolph, Jeanise | 14:12 | |||
| GOOD! FT SHOT by Randolph, Jeanise | 14:09 | 9-6 | H 3 | FOUL by Moore, Darryce (P1T3) |
| MISSED FT SHOT by Randolph, Jeanise | 14:09 | REBOUND (DEF) by Moore, Darryce | ||
| SUB IN : Lovett, Alyesha | 14:09 | |||
| SUB IN : Durley, Alexis | 14:09 | |||
| SUB OUT: Hollins, Dayeesha | 14:09 | |||
| SUB OUT: Cook, Kayla | 14:09 | |||
| FOUL by Quisenberry, Bianca (P1T1) | 14:00 | |||
| REBOUND (DEF) by Randolph, Jeanise | 13:50 | MISSED JUMPER by Ferguson, Raven | ||
| MISSED LAYUP by Randolph, Jeanise | 13:20 | REBOUND (DEF) by Ellerbe, Martina | ||
| 13:11 | 9-9 | T 3 | GOOD! 3 PTR by Craft, Cait | |
| 13:11 | ASSIST by Ferguson, Raven | |||
| MISSED JUMPER by Chandler, Shelbi | 12:34 | |||
| REBOUND (OFF) by Quisenberry, Bianca | 12:34 | |||
| MISSED JUMPER by Durley, Alexis | 12:17 | REBOUND (DEF) by Ellerbe, Martina | ||
| 12:02 | MISSED JUMPER by Ellerbe, Martina | |||
| 12:02 | REBOUND (OFF) by Moore, Darryce | |||
| REBOUND (DEF) by Durley, Alexis | 11:59 | MISSED 3 PTR by Craft, Cait | ||
| MISSED JUMPER by Chandler, Shelbi | 11:40 | BLOCK by Ellerbe, Martina | ||
| 11:37 | REBOUND (DEF) by Ferguson, Raven | |||
| REBOUND (DEF) by Quisenberry, Bianca | 11:22 | MISSED JUMPER by Alston, Ameryst | ||
| TURNOVR by Quisenberry, Bianca | 11:14 | |||
| 11:13 | STEAL by Moore, Darryce | |||
| 11:08 | 9-11 | V 2 | GOOD! LAYUP by Ferguson, Raven [FB/PNT] | |
| 11:08 | ASSIST by Alston, Ameryst | |||
| MISSED JUMPER by Durley, Alexis | 10:44 | BLOCK by Moore, Darryce | ||
| 10:43 | REBOUND (DEF) by Moore, Darryce | |||
| BLOCK by Quisenberry, Bianca | 10:38 | MISSED LAYUP by Craft, Cait | ||
| REBOUND (DEF) by Randolph, Jeanise | 10:35 | |||
| 10:31 | FOUL by Ferguson, Raven (P2T4) | |||
| TIMEOUT MEDIA | 10:31 | |||
| GOOD! FT SHOT by Durley, Alexis | 10:31 | 10-11 | V 1 | |
| GOOD! FT SHOT by Durley, Alexis | 10:31 | 11-11 | T 4 | |
| SUB IN : Hollins, Dayeesha | 10:31 | SUB IN : Adams, Ashley | ||
| SUB IN : Cook, Kayla | 10:31 | SUB IN : Scullion, Amy | ||
| SUB IN : Jamison, Chelsea | 10:31 | SUB OUT: Moore, Darryce | ||
| SUB OUT: Randolph, Jeanise | 10:31 | |||
| SUB OUT: Durley, Alexis | 10:31 | |||
| SUB OUT: Quisenberry, Bianca | 10:31 | |||
| 10:14 | TURNOVR by Ellerbe, Martina | |||
| STEAL by Lovett, Alyesha | 10:13 | |||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 10:10 | 13-11 | H 2 | |
| REBOUND (DEF) by Chandler, Shelbi | 09:46 | MISSED LAYUP by Ellerbe, Martina | ||
| SUB IN : Hill, Marley | 09:27 | SUB IN : Craft, Cait | ||
| SUB OUT: Chandler, Shelbi | 09:27 | SUB OUT: Ferguson, Raven | ||
| 09:26 | FOUL by Scullion, Amy (P1T5) | |||
| MISSED 3 PTR by Cook, Kayla | 09:26 | REBOUND (DEF) by Craft, Cait | ||
| 09:01 | 13-13 | T 5 | GOOD! JUMPER by Alston, Ameryst [PNT] | |
| MISSED JUMPER by Lovett, Alyesha | 08:47 | REBOUND (DEF) by Alston, Ameryst | ||
| 08:26 | 13-15 | V 2 | GOOD! LAYUP by Craft, Cait [PNT] | |
| FOUL by Jamison, Chelsea (P1T2) | 08:26 | MISSED FT SHOT by Craft, Cait | ||
| REBOUND (DEF) by Jamison, Chelsea | 08:26 | |||
| MISSED JUMPER by Cook, Kayla | 08:11 | REBOUND (DEF) by Ellerbe, Martina | ||
| FOUL by Cook, Kayla (P1T3) | 07:52 | |||
| 07:52 | TIMEOUT MEDIA | |||
| SUB IN : Whitfield, Jasmine | 07:52 | SUB IN : Ferguson, Raven | ||
| SUB OUT: Cook, Kayla | 07:52 | SUB OUT: Ellerbe, Martina | ||
| 07:45 | TURNOVR by Ferguson, Raven | |||
| TURNOVR by Whitfield, Jasmine | 07:17 | STEAL by Alston, Ameryst | ||
| 07:17 | SUB IN : Moore, Darryce | |||
| 07:17 | SUB IN : Ellerbe, Martina | |||
| 07:17 | SUB OUT: Ferguson, Raven | |||
| 07:17 | SUB OUT: Adams, Ashley | |||
| BLOCK by Hill, Marley | 07:04 | MISSED LAYUP by Moore, Darryce | ||
| REBOUND (DEF) by Hill, Marley | 07:01 | |||
| MISSED JUMPER by Hill, Marley | 06:49 | REBOUND (DEF) by Scullion, Amy | ||
| REBOUND (DEF) by Jamison, Chelsea | 06:40 | MISSED LAYUP by Scullion, Amy | ||
| GOOD! JUMPER by Hill, Marley [PNT] | 06:21 | 15-15 | T 6 | |
| ASSIST by Hollins, Dayeesha | 06:21 | |||
| 06:06 | 15-17 | V 2 | GOOD! JUMPER by Alston, Ameryst | |
| MISSED JUMPER by Lovett, Alyesha | 05:48 | BLOCK by Scullion, Amy | ||
| REBOUND (OFF) by Hill, Marley | 05:46 | |||
| GOOD! LAYUP by Hill, Marley [PNT] | 05:44 | 17-17 | T 7 | |
| 05:16 | 17-19 | V 2 | GOOD! LAYUP by Moore, Darryce [PNT] | |
| 05:16 | ASSIST by Alston, Ameryst | |||
| 05:04 | FOUL by Scullion, Amy (P2T6) | |||
| SUB IN : Randolph, Jeanise | 05:04 | |||
| SUB IN : Quisenberry, Bianca | 05:04 | |||
| SUB OUT: Lovett, Alyesha | 05:04 | |||
| SUB OUT: Jamison, Chelsea | 05:04 | |||
| TURNOVR by Hollins, Dayeesha | 04:59 | |||
| 04:57 | STEAL by Craft, Cait | |||
| 04:54 | 17-21 | V 4 | GOOD! LAYUP by Craft, Cait [FB/PNT] | |
| MISSED 3 PTR by Whitfield, Jasmine | 04:39 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Quisenberry, Bianca (P2T4) | 04:36 | |||
| SUB IN : Lovett, Alyesha | 04:36 | |||
| SUB IN : Cook, Kayla | 04:36 | |||
| SUB OUT: Quisenberry, Bianca | 04:36 | |||
| SUB OUT: Whitfield, Jasmine | 04:36 | |||
| REBOUND (DEF) by Cook, Kayla | 04:07 | MISSED JUMPER by Craft, Cait | ||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 03:48 | 19-21 | V 2 | |
| REBOUND (DEF) by Hill, Marley | 03:23 | MISSED JUMPER by Ellerbe, Martina | ||
| GOOD! 3 PTR by Lovett, Alyesha [FB] | 03:14 | 22-21 | H 1 | |
| ASSIST by Hollins, Dayeesha | 03:14 | |||
| 02:41 | 22-23 | V 1 | GOOD! JUMPER by Alston, Ameryst | |
| TURNOVR by Hollins, Dayeesha | 02:24 | |||
| SUB IN : Durley, Alexis | 02:20 | |||
| SUB OUT: Hollins, Dayeesha | 02:20 | |||
| 02:19 | STEALVbybCraft,tCaitit | |||
| STEAL by Cook, Kayla | 02:19 | |||
| TIMEOUT 30sec | 02:19 | |||
| TIMEOUT media | 02:19 | |||
| MISSED 3 PTR by Cook, Kayla | 02:04 | BLOCK by Ellerbe, Martina | ||
| REBOUND (OFF) by Randolph, Jeanise | 02:02 | |||
| GOOD! FT SHOT by Randolph, Jeanise | 02:01 | 23-23 | T 8 | FOUL by Moore, Darryce (P2T7) |
| GOOD! FT SHOT by Randolph, Jeanise | 02:01 | 24-23 | H 1 | |
| 02:01 | SUB IN : Adams, Ashley | |||
| 02:01 | SUB OUT: Moore, Darryce | |||
| REBOUND (DEF) by Lovett, Alyesha | 01:41 | MISSED JUMPER by Ellerbe, Martina | ||
| MISSED JUMPER by Randolph, Jeanise | 01:29 | REBOUND (DEF) by Scullion, Amy | ||
| REBOUND (DEF) by (DEADBALL) | 01:03 | MISSED 3 PTR by Ellerbe, Martina | ||
| GOOD! FT SHOT by Hill, Marley | 01:01 | 25-23 | H 2 | FOUL by Adams, Ashley (P1T8) |
| GOOD! FT SHOT by Hill, Marley | 01:01 | 26-23 | H 3 | |
| 00:42 | TURNOVR by Alston, Ameryst | |||
| MISSED 3 PTR by Cook, Kayla | 00:20 | |||
| REBOUND (OFF) by Lovett, Alyesha | 00:20 | |||
| GOOD! 3 PTR by Lovett, Alyesha | 00:14 | 29-23 | H 6 | |
| 00:06 | TURNOVR by Ellerbe, Martina | |||
| STEAL by Durley, Alexis | 00:05 | |||
| MISSED LAYUP by Durley, Alexis | 00:04 | |||
| 00:03 | BLOCK by Ellerbe, Martina | |||
| REBOUND (OFF) by Lovett, Alyesha | 00:02 |
Cincinnati 29, Ohio State 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ohio State | 14 | 4 | 0 | 4 | 0 | |
| Cincinnati | 10 | 7 | 8 | 9 | 8 |
Score tied - 8 times.
Lead changed - 8 times.
Ohio State vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Ohio State |
|---|---|---|---|---|
| 20:00 | SUB IN : Adams, Ashley | |||
| 20:00 | SUB OUT: Ellerbe, Martina | |||
| TURNOVR by Cook, Kayla | 19:39 | |||
| 19:38 | STEAL by Adams, Ashley | |||
| BLOCK by Chandler, Shelbi | 19:30 | MISSED LAYUP by Moore, Darryce | ||
| 19:28 | REBOUND (OFF) by (TEAM) | |||
| 19:19 | 29-25 | H 4 | GOOD! JUMPER by Alston, Ameryst | |
| MISSED 3 PTR by Hollins, Dayeesha | 19:01 | |||
| REBOUND (OFF) by Randolph, Jeanise | 19:01 | |||
| MISSED LAYUP by Randolph, Jeanise | 18:56 | BLOCK by Moore, Darryce | ||
| 18:54 | REBOUND (DEF) by Moore, Darryce | |||
| REBOUND (DEF) by Hollins, Dayeesha | 18:39 | MISSED LAYUP by Moore, Darryce | ||
| MISSED JUMPER by Hollins, Dayeesha | 18:30 | |||
| REBOUND (OFF) by Randolph, Jeanise | 18:30 | |||
| MISSED LAYUP by Randolph, Jeanise | 18:28 | |||
| REBOUND (OFF) by Chandler, Shelbi | 18:28 | |||
| MISSED JUMPER by Chandler, Shelbi | 18:25 | BLOCK by Moore, Darryce | ||
| 18:25 | REBOUND (DEF) by Moore, Darryce | |||
| 18:25 | SUB IN : Ellerbe, Martina | |||
| 18:25 | SUB OUT: Adams, Ashley | |||
| 18:17 | MISSED LAYUP by Ferguson, Raven | |||
| 18:17 | REBOUND (OFF) by Alston, Ameryst | |||
| 18:08 | TURNOVR by Alston, Ameryst | |||
| MISSED 3 PTR by Hollins, Dayeesha | 17:37 | BLOCK by Craft, Cait | ||
| REBOUND (OFF) by (DEADBALL) | 17:37 | |||
| TURNOVR by Quisenberry, Bianca | 17:23 | |||
| 17:23 | FOUL by Moore, Darryce (P3T1) | |||
| SUB IN : Quisenberry, Bianca | 17:23 | |||
| SUB OUT: Cook, Kayla | 17:23 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 17:11 | |||
| REBOUND (OFF) by Randolph, Jeanise | 17:11 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 16:49 | 31-25 | H 6 | |
| ASSIST by Quisenberry, Bianca | 16:49 | |||
| 16:35 | MISSED JUMPER by Ellerbe, Martina | |||
| 16:35 | REBOUND (OFF) by Ferguson, Raven | |||
| REBOUND (DEF) by Chandler, Shelbi | 16:29 | MISSED JUMPER by Ferguson, Raven | ||
| MISSED LAYUP by Hollins, Dayeesha | 16:21 | |||
| REBOUND (OFF) by Chandler, Shelbi | 16:21 | |||
| GOOD! JUMPER by Chandler, Shelbi [PNT] | 16:18 | 33-25 | H 8 | |
| 16:03 | 33-27 | H 6 | GOOD! LAYUP by Alston, Ameryst [PNT] | |
| 16:03 | ASSIST by Ferguson, Raven | |||
| 15:49 | TIMEOUT MEDIA | |||
| 15:40 | FOUL by Craft, Cait (P1T2) | |||
| MISSED LAYUP by Lovett, Alyesha | 15:25 | REBOUND (DEF) by Ellerbe, Martina | ||
| 15:10 | 33-29 | H 4 | GOOD! LAYUP by Moore, Darryce [PNT] | |
| 15:10 | ASSIST by Alston, Ameryst | |||
| MISSED 3 PTR by Quisenberry, Bianca | 14:42 | |||
| REBOUND (OFF) by Chandler, Shelbi | 14:42 | |||
| GOOD! JUMPER by Randolph, Jeanise [PNT] | 14:29 | 35-29 | H 6 | |
| ASSIST by Lovett, Alyesha | 14:29 | |||
| 14:16 | 35-31 | H 4 | GOOD! JUMPER by Moore, Darryce [PNT] | |
| 14:16 | ASSIST by Ferguson, Raven | |||
| TURNOVR by Hollins, Dayeesha | 13:53 | |||
| 13:52 | STEAL by Alston, Ameryst | |||
| BLOCK by Lovett, Alyesha | 13:48 | MISSED LAYUP by Craft, Cait | ||
| 13:48 | REBOUND (OFF) by (TEAM) | |||
| 13:40 | TURNOVR by Ferguson, Raven | |||
| STEAL by Quisenberry, Bianca | 13:39 | |||
| MISSED LAYUP by Hollins, Dayeesha | 13:34 | BLOCK by Adams, Ashley | ||
| 13:33 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Durley, Alexis | 13:33 | |||
| SUB OUT: Hollins, Dayeesha | 13:33 | |||
| 13:23 | MISSED LAYUP by Ferguson, Raven | |||
| 13:23 | REBOUND (OFF) by Ferguson, Raven | |||
| FOUL by Randolph, Jeanise (P1T1) | 13:21 | 35-32 | H 3 | GOOD! FT SHOT by Ferguson, Raven |
| 13:21 | 35-33 | H 2 | GOOD! FT SHOT by Ferguson, Raven | |
| SUB IN : Hill, Marley | 13:21 | SUB IN : Blair, Lisa | ||
| SUB IN : Cook, Kayla | 13:21 | SUB OUT: Moore, Darryce | ||
| SUB OUT: Lovett, Alyesha | 13:21 | |||
| SUB OUT: Chandler, Shelbi | 13:21 | |||
| MISSED 3 PTR by Cook, Kayla | 12:56 | |||
| REBOUND (OFF) by (DEADBALL) | 12:56 | |||
| 12:54 | FOUL by Alston, Ameryst (P1T3) | |||
| GOOD! JUMPER by Randolph, Jeanise [PNT] | 12:45 | 37-33 | H 4 | |
| ASSIST by Durley, Alexis | 12:45 | |||
| 12:28 | MISSED JUMPER by Ellerbe, Martina | |||
| 12:28 | REBOUND (OFF) by Ferguson, Raven | |||
| FOUL by Durley, Alexis (P1T2) | 12:22 | |||
| REBOUND (DEF) by Quisenberry, Bianca | 12:18 | MISSED JUMPER by Alston, Ameryst | ||
| SUB IN : Hollins, Dayeesha | 12:07 | |||
| SUB OUT: Quisenberry, Bianca | 12:07 | |||
| GOOD! JUMPER by Randolph, Jeanise [PNT] | 11:59 | 39-33 | H 6 | |
| ASSIST by Hollins, Dayeesha | 11:59 | |||
| REBOUND (DEF) by Durley, Alexis | 11:42 | MISSED LAYUP by Craft, Cait | ||
| MISSED JUMPER by Cook, Kayla | 11:37 | REBOUND (DEF) by Ellerbe, Martina | ||
| 11:27 | 39-36 | H 3 | GOOD! 3 PTR by Craft, Cait [FB] | |
| 11:27 | ASSIST by Ferguson, Raven | |||
| GOOD! 3 PTR by Durley, Alexis | 11:01 | 42-36 | H 6 | |
| ASSIST by Hollins, Dayeesha | 11:01 | |||
| 10:42 | 42-38 | H 4 | GOOD! LAYUP by Alston, Ameryst [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 10:19 | BLOCK by Blair, Lisa | ||
| 10:17 | REBOUND (DEF) by Ferguson, Raven | |||
| 10:01 | MISSED JUMPER by Alston, Ameryst | |||
| 10:01 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Hill, Marley (P1T3) | 09:59 | |||
| 09:59 | TIMEOUT MEDIA | |||
| SUB IN : Lovett, Alyesha | 09:59 | SUB IN : Scullion, Amy | ||
| SUB OUT: Cook, Kayla | 09:59 | SUB IN : Moore, Darryce | ||
| 09:59 | SUB OUT: Blair, Lisa | |||
| 09:59 | SUB OUT: Ferguson, Raven | |||
| BLOCK by Hill, Marley | 09:55 | MISSED LAYUP by Moore, Darryce | ||
| REBOUND (DEF) by Randolph, Jeanise | 09:54 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 09:29 | REBOUND (DEF) by Alston, Ameryst | ||
| REBOUND (DEF) by Durley, Alexis | 09:00 | MISSED 3 PTR by Ellerbe, Martina | ||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 08:51 | 44-38 | H 6 | |
| ASSIST by Durley, Alexis | 08:51 | |||
| 08:45 | TIMEOUT 30sec | |||
| 08:45 | SUB IN : Ferguson, Raven | |||
| 08:45 | SUB OUT: Alston, Ameryst | |||
| FOUL by Hill, Marley (P2T4) | 08:33 | |||
| REBOUND (DEF) by Randolph, Jeanise | 08:28 | MISSED LAYUP by Moore, Darryce | ||
| GOOD! 3 PTR by Lovett, Alyesha [FB] | 08:20 | 47-38 | H 9 | |
| ASSIST by Durley, Alexis | 08:20 | |||
| 07:59 | 47-40 | H 7 | GOOD! LAYUP by Moore, Darryce [PNT] | |
| 07:59 | ASSIST by Scullion, Amy | |||
| TURNOVR by Lovett, Alyesha | 07:45 | |||
| 07:45 | TIMEOUT MEDIA | |||
| SUB IN : Chandler, Shelbi | 07:45 | SUB IN : Alston, Ameryst | ||
| SUB OUT: Hill, Marley | 07:45 | SUB OUT: Scullion, Amy | ||
| SUB OUT: Lovett, Alyesha | 07:45 | |||
| REBOUND (DEF) by Randolph, Jeanise | 07:34 | MISSED LAYUP by Moore, Darryce | ||
| 07:32 | FOUL by Moore, Darryce (P4T4) | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 07:16 | 49-40 | H 9 | |
| ASSIST by Hollins, Dayeesha | 07:16 | |||
| BLOCK by Chandler, Shelbi | 07:02 | MISSED LAYUP by Ellerbe, Martina | ||
| REBOUND (DEF) by Lovett, Alyesha | 07:01 | |||
| GOOD! LAYUP by |
