Akron vs Cincinnati (12/17/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Akron vs Cincinnati
12/17/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Akron 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | TECCA, Rachel | f | 4-16 | 0-1 | 15-16 | 1-5 | 6 | 2 | 23 | 1 | 4 | 1 | 2 | 33 |
| 35 | YOUNG, Carly | f | 5-7 | 4-5 | 0-0 | 0-2 | 2 | 2 | 14 | 1 | 5 | 0 | 1 | 32 |
| 03 | CASSELL, Kacie | g | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 4 | 2 | 4 | 3 | 0 | 1 | 36 |
| 14 | LUBURGH, Hanna | g | 9-20 | 2-7 | 4-4 | 1-6 | 7 | 4 | 24 | 3 | 1 | 0 | 0 | 40 |
| 22 | PLYBON, Hannah | g | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20 |
| 02 | BARILLA, Megan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| 12 | GUYTON, Cari | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | BROWN, Anita | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 20 |
| 23 | GIBSON, DiAndra | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | NUNAN, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 7-17 | 21-22 | 4-22 | 26 | 20 | 70 | 13 | 15 | 1 | 8 | 200 | |
| 38.9% | 41.2% | 95.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-8 | 4-4 | |||||||||||
| 37.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 3-9 | 17-18 | |||||||||||
| 40.0% | 33.3% | 94.4% | ||||||||||||
Cincinnati 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CHANDLER, Shelbi | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 33 | RANDOLPH, Jeanise | f | 9-12 | 0-0 | 5-5 | 5-7 | 12 | 3 | 23 | 3 | 2 | 3 | 3 | 31 |
| 10 | COOK, Kayla | g | 5-8 | 3-6 | 0-0 | 1-1 | 2 | 3 | 13 | 2 | 0 | 0 | 2 | 25 |
| 12 | LOVETT, Alyesha | g | 4-11 | 2-5 | 4-4 | 2-5 | 7 | 2 | 14 | 3 | 1 | 0 | 0 | 35 |
| 31 | HOLLINS, Dayeesha | g | 8-14 | 2-4 | 7-9 | 0-4 | 4 | 2 | 25 | 7 | 2 | 0 | 2 | 33 |
| 13 | TARVER, Brandey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | DURLEY, Alexis | - | 0-3 | 0-1 | 3-6 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 18 |
| 22 | QUISENBERRY, Bianca | - | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 17 |
| 23 | WHITFIELD, Jasmine | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | JAMISON, Chelsea | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 17 |
| 35 | HILL, Marley | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | NICKENS, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 9-21 | 19-24 | 10-27 | 37 | 21 | 86 | 16 | 12 | 3 | 9 | 200 | |
| 48.3% | 42.9% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-11 | 3-3 | |||||||||||
| 43.8% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 4-10 | 16-21 | |||||||||||
| 53.6% | 40.0% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Akron | 30 | 40 | 70 | Record: (4-5) |
| Cincinnati | 36 | 50 | 86 | Record: (6-4) |
Points in the paint-AKRON 22,CIN 32. Points off turnovers-AKRON 11,CIN 16.
2nd chance points-AKRON 6,CIN 17. Fast break points-AKRON 4,CIN 10.
Bench points-AKRON 2,CIN 9. Score tied-0 times. Lead changed-0 times.
Last FG-AKRON 2nd-05:37, CIN 2nd-03:21.
Largest lead-AKRON None, CIN by 17 2nd-03:21.
Officials: Frank Steratore, Linda Miles, Brandon EnterlineTechnical fouls: Akron-None. Cincinnati-None.
Attendance: 459
Play-by-Play
Akron vs Cincinnati
12/17/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Akron vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Akron |
|---|---|---|---|---|
| MISSED JUMPER by Lovett, Alyesha | 19:38 | REBOUND (DEF) by CASSELL, Kacie | ||
| 19:26 | MISSED LAYUP by TECCA, Rachel | |||
| 19:26 | REBOUND (OFF) by LUBURGH, Hanna | |||
| BLOCK by Randolph, Jeanise | 19:24 | MISSED JUMPER by LUBURGH, Hanna | ||
| REBOUND (DEF) by Randolph, Jeanise | 19:22 | |||
| TURNOVR by Hollins, Dayeesha | 19:17 | |||
| REBOUND (DEF) by Randolph, Jeanise | 18:56 | MISSED JUMPER by TECCA, Rachel | ||
| GOOD! JUMPER by Randolph, Jeanise | 18:41 | 2-0 | H 2 | |
| ASSIST by Hollins, Dayeesha | 18:41 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 18:32 | MISSED JUMPER by CASSELL, Kacie | ||
| GOOD! 3 PTR by Lovett, Alyesha | 18:23 | 5-0 | H 5 | |
| ASSIST by Hollins, Dayeesha | 18:23 | |||
| REBOUND (DEF) by Randolph, Jeanise | 18:15 | MISSED 3 PTR by LUBURGH, Hanna | ||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 18:05 | 7-0 | H 7 | |
| ASSIST by Hollins, Dayeesha | 18:05 | |||
| 18:03 | TIMEOUT 30sec | |||
| 17:55 | 7-3 | H 4 | GOOD! 3 PTR by YOUNG, Carly | |
| 17:55 | ASSIST by CASSELL, Kacie | |||
| 17:40 | FOUL by CASSELL, Kacie (P1T1) | |||
| 17:39 | SUB IN : GIBSON, DiAndra | |||
| 17:39 | SUB OUT: YOUNG, Carly | |||
| GOOD! JUMPER by Chandler, Shelbi | 17:31 | 9-3 | H 6 | |
| ASSIST by Lovett, Alyesha | 17:31 | |||
| 17:16 | TURNOVR by CASSELL, Kacie | |||
| GOOD! 3 PTR by Cook, Kayla | 17:03 | 12-3 | H 9 | |
| ASSIST by Hollins, Dayeesha | 17:03 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 16:53 | MISSED JUMPER by PLYBON, Hannah | ||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 16:47 | 14-3 | H 11 | |
| ASSIST by Hollins, Dayeesha | 16:47 | |||
| FOUL by Randolph, Jeanise (P1T1) | 16:23 | |||
| 16:23 | SUB IN : NUNAN, Katie | |||
| 16:23 | SUB IN : YOUNG, Carly | |||
| 16:23 | SUB IN : BROWN, Anita | |||
| 16:23 | SUB OUT: TECCA, Rachel | |||
| 16:23 | SUB OUT: PLYBON, Hannah | |||
| 16:23 | SUB OUT: GIBSON, DiAndra | |||
| REBOUND (DEF) by Randolph, Jeanise | 16:04 | MISSED JUMPER by BROWN, Anita | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 15:56 | 16-3 | H 13 | |
| 15:31 | TURNOVR by BROWN, Anita | |||
| TIMEOUT MEDIA | 15:31 | |||
| SUB IN : Durley, Alexis | 15:31 | SUB IN : TECCA, Rachel | ||
| SUB OUT: Cook, Kayla | 15:31 | SUB OUT: NUNAN, Katie | ||
| MISSED JUMPER by Randolph, Jeanise | 15:16 | REBOUND (DEF) by YOUNG, Carly | ||
| 15:01 | TURNOVR by YOUNG, Carly | |||
| STEAL by Randolph, Jeanise | 15:00 | |||
| MISSED JUMPER by Hollins, Dayeesha | 14:46 | |||
| REBOUND (OFF) by Randolph, Jeanise | 14:46 | |||
| GOOD! 3 PTR by Lovett, Alyesha | 14:31 | 19-3 | H 16 | |
| ASSIST by Randolph, Jeanise | 14:31 | |||
| 14:24 | TURNOVR by TECCA, Rachel | |||
| STEAL by Hollins, Dayeesha | 14:23 | |||
| MISSED JUMPER by Chandler, Shelbi | 14:01 | REBOUND (DEF) by LUBURGH, Hanna | ||
| 13:50 | 19-6 | H 13 | GOOD! 3 PTR by LUBURGH, Hanna | |
| MISSED JUMPER by Hollins, Dayeesha | 13:32 | REBOUND (DEF) by LUBURGH, Hanna | ||
| FOUL by Chandler, Shelbi (P1T2) | 13:30 | |||
| SUB IN : Quisenberry, Bianca | 13:30 | |||
| SUB IN : Jamison, Chelsea | 13:30 | |||
| SUB IN : Hill, Marley | 13:30 | |||
| SUB OUT: Randolph, Jeanise | 13:30 | |||
| SUB OUT: Chandler, Shelbi | 13:30 | |||
| SUB OUT: Hollins, Dayeesha | 13:30 | |||
| FOUL by Quisenberry, Bianca (P1T3) | 13:12 | |||
| FOUL by Durley, Alexis (P1T4) | 13:05 | |||
| REBOUND (DEF) by Quisenberry, Bianca | 13:00 | MISSED JUMPER by BROWN, Anita | ||
| MISSED JUMPER by Lovett, Alyesha | 12:39 | REBOUND (DEF) by BROWN, Anita | ||
| 12:28 | 19-8 | H 11 | GOOD! LAYUP by TECCA, Rachel [PNT] | |
| 12:28 | ASSIST by BROWN, Anita | |||
| TURNOVR by Hill, Marley | 12:04 | |||
| 12:02 | STEAL by BROWN, Anita | |||
| REBOUND (DEF) by Hill, Marley | 11:54 | MISSED LAYUP by TECCA, Rachel | ||
| MISSED JUMPER by Durley, Alexis | 11:25 | BLOCK by TECCA, Rachel | ||
| 11:23 | REBOUND (DEF) by (TEAM) | |||
| 11:23 | TIMEOUT MEDIA | |||
| SUB IN : Whitfield, Jasmine | 11:23 | SUB IN : GIBSON, DiAndra | ||
| SUB IN : Cook, Kayla | 11:23 | SUB IN : BARILLA, Megan | ||
| SUB IN : Hollins, Dayeesha | 11:23 | SUB OUT: CASSELL, Kacie | ||
| SUB OUT: Quisenberry, Bianca | 11:23 | SUB OUT: YOUNG, Carly | ||
| SUB OUT: Lovett, Alyesha | 11:23 | |||
| SUB OUT: Durley, Alexis | 11:23 | |||
| 11:07 | 19-10 | H 9 | GOOD! JUMPER by TECCA, Rachel [PNT] | |
| 11:07 | ASSIST by BARILLA, Megan | |||
| TURNOVR by Hollins, Dayeesha | 10:43 | |||
| 10:41 | STEAL by BARILLA, Megan | |||
| 10:39 | 19-12 | H 7 | GOOD! LAYUP by LUBURGH, Hanna [FB/PNT] | |
| 10:39 | ASSIST by BARILLA, Megan | |||
| TURNOVR by Jamison, Chelsea | 10:23 | |||
| 10:20 | STEAL by BROWN, Anita | |||
| 10:17 | TURNOVR by BROWN, Anita | |||
| STEAL by Hollins, Dayeesha | 10:16 | |||
| MISSED JUMPER by Jamison, Chelsea | 09:58 | REBOUND (DEF) by BROWN, Anita | ||
| REBOUND (DEF) by Hill, Marley | 09:52 | MISSED 3 PTR by LUBURGH, Hanna | ||
| 09:37 | FOUL by BARILLA, Megan (P1T2) | |||
| SUB IN : Randolph, Jeanise | 09:37 | SUB IN : CASSELL, Kacie | ||
| SUB OUT: Hill, Marley | 09:37 | SUB IN : YOUNG, Carly | ||
| 09:37 | SUB IN : NUNAN, Katie | |||
| 09:37 | SUB OUT: GIBSON, DiAndra | |||
| 09:37 | SUB OUT: BARILLA, Megan | |||
| 09:37 | SUB OUT: TECCA, Rachel | |||
| MISSED 3 PTR by Whitfield, Jasmine | 09:25 | REBOUND (DEF) by BROWN, Anita | ||
| REBOUND (DEF) by Whitfield, Jasmine | 09:15 | MISSED JUMPER by BROWN, Anita | ||
| GOOD! FT SHOT by Randolph, Jeanise | 09:01 | 20-12 | H 8 | FOUL by LUBURGH, Hanna (P1T3) |
| GOOD! FT SHOT by Randolph, Jeanise | 09:01 | 21-12 | H 9 | |
| SUB IN : Chandler, Shelbi | 09:01 | SUB IN : PLYBON, Hannah | ||
| SUB IN : Lovett, Alyesha | 09:01 | SUB OUT: BROWN, Anita | ||
| SUB OUT: Whitfield, Jasmine | 09:01 | |||
| SUB OUT: Jamison, Chelsea | 09:01 | |||
| 08:43 | 21-14 | H 7 | GOOD! LAYUP by LUBURGH, Hanna [PNT] | |
| 08:43 | ASSIST by CASSELL, Kacie | |||
| MISSED 3 PTR by Hollins, Dayeesha | 08:22 | |||
| REBOUND (OFF) by Randolph, Jeanise | 08:22 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 08:19 | 23-14 | H 9 | |
| GOOD! FT SHOT by Randolph, Jeanise | 08:19 | 24-14 | H 10 | FOUL by NUNAN, Katie (P1T4) |
| SUB IN : Durley, Alexis | 08:19 | |||
| SUB OUT: Cook, Kayla | 08:19 | |||
| REBOUND (DEF) by Lovett, Alyesha | 07:59 | MISSED JUMPER by YOUNG, Carly | ||
| MISSED JUMPER by Chandler, Shelbi | 07:31 | |||
| REBOUND (OFF) by Lovett, Alyesha | 07:31 | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 07:26 | 27-14 | H 13 | |
| ASSIST by Lovett, Alyesha | 07:26 | |||
| 07:04 | MISSED 3 PTR by LUBURGH, Hanna | |||
| 07:04 | REBOUND (OFF) by PLYBON, Hannah | |||
| 07:02 | 27-16 | H 11 | GOOD! JUMPER by PLYBON, Hannah [PNT] | |
| MISSED JUMPER by Durley, Alexis | 06:48 | |||
| REBOUND (OFF) by Lovett, Alyesha | 06:48 | |||
| MISSED 3 PTR by Lovett, Alyesha | 06:31 | REBOUND (DEF) by PLYBON, Hannah | ||
| FOUL by Durley, Alexis (P2T5) | 06:28 | |||
| 06:28 | TIMEOUT MEDIA | |||
| SUB IN : Cook, Kayla | 06:28 | SUB IN : TECCA, Rachel | ||
| SUB IN : Quisenberry, Bianca | 06:28 | SUB IN : GIBSON, DiAndra | ||
| SUB OUT: Durley, Alexis | 06:28 | SUB OUT: YOUNG, Carly | ||
| SUB OUT: Hollins, Dayeesha | 06:28 | SUB OUT: NUNAN, Katie | ||
| 06:15 | 27-19 | H 8 | GOOD! 3 PTR by PLYBON, Hannah | |
| 06:15 | ASSIST by LUBURGH, Hanna | |||
| TURNOVR by Chandler, Shelbi | 05:56 | |||
| FOUL by Chandler, Shelbi (P2T6) | 05:56 | |||
| REBOUND (DEF) by Cook, Kayla | 05:43 | MISSED LAYUP by LUBURGH, Hanna | ||
| MISSED 3 PTR by Cook, Kayla | 05:33 | REBOUND (DEF) by TECCA, Rachel | ||
| TIMEOUT 30sec | 05:23 | |||
| STEAL by Cook, Kayla | 05:23 | TURNOVR by TECCA, Rachel | ||
| SUB IN : Jamison, Chelsea | 05:23 | |||
| SUB OUT: Chandler, Shelbi | 05:23 | |||
| TURNOVR by Quisenberry, Bianca | 04:58 | |||
| 04:57 | STEAL by TECCA, Rachel | |||
| 04:50 | MISSED 3 PTR by GIBSON, DiAndra | |||
| 04:50 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Cook, Kayla (P1T7) | 04:48 | 27-20 | H 7 | GOOD! FT SHOT by TECCA, Rachel |
| 04:48 | 27-21 | H 6 | GOOD! FT SHOT by TECCA, Rachel | |
| SUB IN : Hollins, Dayeesha | 04:48 | |||
| SUB OUT: Cook, Kayla | 04:48 | |||
| MISSED LAYUP by Randolph, Jeanise | 04:24 | |||
| REBOUND (OFF) by Jamison, Chelsea | 04:24 | |||
| TURNOVR by Randolph, Jeanise | 04:07 | |||
| 04:06 | STEAL by CASSELL, Kacie | |||
| REBOUND (DEF) by Quisenberry, Bianca | 03:52 | MISSED JUMPER by LUBURGH, Hanna | ||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 03:30 | 29-21 | H 8 | |
| 03:12 | 29-23 | H 6 | GOOD! LAYUP by TECCA, Rachel [PNT] | |
| 03:12 | ASSIST by CASSELL, Kacie | |||
| 02:58 | FOUL by PLYBON, Hannah (P1T5) | |||
| TIMEOUT MEDIA | 02:58 | |||
| SUB IN : Cook, Kayla | 02:58 | SUB IN : YOUNG, Carly | ||
| SUB OUT: Jamison, Chelsea | 02:58 | SUB IN : BROWN, Anita | ||
| 02:58 | SUB OUT: PLYBON, Hannah | |||
| 02:58 | SUB OUT: GIBSON, DiAndra | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 02:48 | 31-23 | H 8 | |
| ASSIST by Cook, Kayla | 02:48 | |||
| REBOUND (DEF) by Lovett, Alyesha | 02:33 | MISSED JUMPER by TECCA, Rachel | ||
| GOOD! 3 PTR by Quisenberry, Bianca | 02:21 | 34-23 | H 11 | |
| ASSIST by Randolph, Jeanise | 02:21 | |||
| FOUL by Quisenberry, Bianca (P2T8) | 02:04 | |||
| 02:03 | 34-24 | H 10 | GOOD! FT SHOT by TECCA, Rachel | |
| 02:03 | 34-25 | H 9 | GOOD! FT SHOT by TECCA, Rachel | |
| MISSED 3 PTR by Lovett, Alyesha | 01:37 | REBOUND (DEF) by LUBURGH, Hanna | ||
| 01:26 | 34-28 | H 6 | GOOD! 3 PTR by YOUNG, Carly | |
| 01:26 | ASSIST by CASSELL, Kacie | |||
| MISSED JUMPER by Quisenberry, Bianca | 01:07 | |||
| REBOUND (OFF) by Randolph, Jeanise | 01:07 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 01:04 | 36-28 | H 8 | |
| BLOCK by Randolph, Jeanise | 00:43 | MISSED JUMPER by TECCA, Rachel | ||
| REBOUND (DEF) by Randolph, Jeanise | 00:41 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 00:15 | REBOUND (DEF) by TECCA, Rachel | ||
| 00:04 | 36-30 | H 6 | GOOD! JUMPER by LUBURGH, Hanna | |
| 00:04 | ASSIST by YOUNG, Carly |
Cincinnati 36, Akron 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Akron | 12 | 4 | 2 | 2 | 0 | |
| Cincinnati | 14 | 6 | 11 | 4 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Akron vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Akron |
|---|---|---|---|---|
| FOUL by Cook, Kayla (P2T1) | 19:46 | 36-31 | H 5 | GOOD! FT SHOT by LUBURGH, Hanna |
| 19:46 | 36-32 | H 4 | GOOD! FT SHOT by LUBURGH, Hanna | |
| MISSED JUMPER by Hollins, Dayeesha | 19:36 | REBOUND (DEF) by TECCA, Rachel | ||
| REBOUND (DEF) by Lovett, Alyesha | 19:29 | MISSED JUMPER by LUBURGH, Hanna | ||
| TURNOVR by Randolph, Jeanise | 19:12 | |||
| 19:10 | STEAL by TECCA, Rachel | |||
| 19:01 | 36-35 | H 1 | GOOD! 3 PTR by YOUNG, Carly | |
| 19:01 | ASSIST by LUBURGH, Hanna | |||
| MISSED 3 PTR by Cook, Kayla | 18:43 | |||
| REBOUND (OFF) by Chandler, Shelbi | 18:43 | |||
| MISSED LAYUP by Chandler, Shelbi | 18:38 | |||
| REBOUND (OFF) by Cook, Kayla | 18:38 | |||
| GOOD! LAYUP by Cook, Kayla [PNT] | 18:36 | 38-35 | H 3 | |
| 18:25 | 38-37 | H 1 | GOOD! LAYUP by YOUNG, Carly [PNT] | |
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 18:09 | 40-37 | H 3 | |
| ASSIST by Hollins, Dayeesha | 18:09 | |||
| 17:49 | TURNOVR by YOUNG, Carly | |||
| 17:49 | FOUL by YOUNG, Carly (P1T1) | |||
| SUB IN : Jamison, Chelsea | 17:49 | |||
| SUB OUT: Chandler, Shelbi | 17:49 | |||
| GOOD! 3 PTR by Cook, Kayla | 17:25 | 43-37 | H 6 | |
| ASSIST by Hollins, Dayeesha | 17:25 | |||
| BLOCK by Randolph, Jeanise | 17:08 | MISSED JUMPER by TECCA, Rachel | ||
| REBOUND (DEF) by Randolph, Jeanise | 17:07 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 17:02 | 45-37 | H 8 | |
| REBOUND (DEF) by Jamison, Chelsea | 16:45 | MISSED 3 PTR by TECCA, Rachel | ||
| 16:41 | SUB IN : GIBSON, DiAndra | |||
| 16:41 | SUB OUT: YOUNG, Carly | |||
| GOOD! JUMPER by Randolph, Jeanise | 16:21 | 47-37 | H 10 | |
| ASSIST by Cook, Kayla | 16:21 | |||
| 16:11 | TIMEOUT 30sec | |||
| SUB OUT: Cook, Kayla | 16:11 | SUB OUT: CASSELL, Kacie | ||
| SUB OUT: Randolph, Jeanise | 16:11 | SUB OUT: LUBURGH, Hanna | ||
| SUB OUT: Jamison, Chelsea | 16:11 | SUB OUT: GIBSON, DiAndra | ||
| SUB OUT: Hollins, Dayeesha | 16:11 | SUB OUT: TECCA, Rachel | ||
| SUB OUT: Lovett, Alyesha | 16:11 | SUB OUT: PLYBON, Hannah | ||
| 15:57 | MISSED JUMPER by TECCA, Rachel | |||
| 15:57 | REBOUND (OFF) by (TEAM) | |||
| 15:53 | TIMEOUT media | |||
| 15:53 | SUB IN : NUNAN, Katie | |||
| 15:53 | SUB IN : YOUNG, Carly | |||
| 15:46 | 47-39 | H 8 | GOOD! LAYUP by LUBURGH, Hanna [PNT] | |
| MISSED JUMPER by Lovett, Alyesha | 15:13 | REBOUND (DEF) by LUBURGH, Hanna | ||
| 14:59 | TURNOVR by YOUNG, Carly | |||
| STEAL by Jamison, Chelsea | 14:57 | |||
| MISSED JUMPER by Lovett, Alyesha | 14:52 | REBOUND (DEF) by LUBURGH, Hanna | ||
| SUB IN : Durley, Alexis | 14:47 | SUB IN : TECCA, Rachel | ||
| 14:47 | SUB OUT: NUNAN, Katie | |||
| REBOUND (DEF) by Randolph, Jeanise | 14:43 | MISSED LAYUP by LUBURGH, Hanna | ||
| GOOD! FT SHOT by Hollins, Dayeesha | 14:15 | 48-39 | H 9 | FOUL by LUBURGH, Hanna (P2T2) |
| GOOD! FT SHOT by Hollins, Dayeesha | 14:15 | 49-39 | H 10 | |
| SUB IN : Hill, Marley | 14:15 | |||
| 13:59 | MISSED 3 PTR by YOUNG, Carly | |||
| 13:59 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jamison, Chelsea (P1T2) | 13:58 | |||
| FOUL by Jamison, Chelsea (P2T3) | 13:58 | |||
| FOUL by Jamison, Chelsea (P3T4) | 13:55 | MISSED FT SHOT by TECCA, Rachel | ||
| 13:55 | REBOUND (OFF) by (DEADBALL) | |||
| 13:55 | 49-40 | H 9 | GOOD! FT SHOT by TECCA, Rachel | |
| SUB IN : Cook, Kayla | 13:55 | |||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 13:35 | 51-40 | H 11 | |
| 13:08 | FOUL by TECCA, Rachel (P1T3) | |||
| 13:08 | TURNOVR by TECCA, Rachel | |||
| 13:08 | SUB IN : BROWN, Anita | |||
| GOOD! 3 PTR by Cook, Kayla | 12:44 | 54-40 | H 14 | |
| ASSIST by Lovett, Alyesha | 12:44 | |||
| REBOUND (DEF) by Hill, Marley | 12:31 | MISSED JUMPER by TECCA, Rachel | ||
| MISSED FT SHOT by Hollins, Dayeesha | 12:17 | FOUL by BROWN, Anita (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:17 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 12:17 | 55-40 | H 15 | |
| SUB IN : Quisenberry, Bianca | 12:17 | SUB IN : BARILLA, Megan | ||
| 12:17 | SUB IN : GUYTON, Cari | |||
| 12:17 | SUB OUT: TECCA, Rachel | |||
| 12:05 | TURNOVR by YOUNG, Carly | |||
| 12:05 | FOUL by YOUNG, Carly (P2T5) | |||
| MISSED JUMPER by Hill, Marley | 11:46 | REBOUND (DEF) by YOUNG, Carly | ||
| 11:36 | 55-42 | H 13 | GOOD! JUMPER by LUBURGH, Hanna | |
| 11:23 | FOUL by BARILLA, Megan (P2T6) | |||
| TIMEOUT MEDIA | 11:23 | |||
| SUB IN : Hollins, Dayeesha | 11:23 | |||
| SUB IN : Randolph, Jeanise | 11:23 | |||
| SUB OUT: Hill, Marley | 11:23 | |||
| GOOD! JUMPER by Cook, Kayla | 11:22 | 57-42 | H 15 | |
| ASSIST by Durley, Alexis | 11:22 | |||
| 11:05 | 57-44 | H 13 | GOOD! LAYUP by GUYTON, Cari [PNT] | |
| 11:05 | ASSIST by BARILLA, Megan | |||
| MISSED 3 PTR by Durley, Alexis | 10:49 | REBOUND (DEF) by BARILLA, Megan | ||
| FOUL by Cook, Kayla (P3T5) | 10:44 | |||
| 10:44 | SUB IN : TECCA, Rachel | |||
| 10:44 |
