Recap | Quotes | Notes | Photo Gallery
Temple vs Cincinnati (1/18/14 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Temple vs Cincinnati
1/18/14 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Temple 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | THAMES, Natasha | f | 1-3 | 0-0 | 1-4 | 3-8 | 11 | 2 | 3 | 2 | 3 | 0 | 2 | 36 |
| 42 | ROBINSON, Taylor | c | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 17 |
| 01 | COVILE, Erica | g | 3-8 | 1-2 | 1-4 | 1-4 | 5 | 4 | 8 | 1 | 3 | 0 | 1 | 31 |
| 02 | FITZGERALD, Feyonda | g | 1-10 | 0-3 | 3-4 | 4-1 | 5 | 3 | 5 | 2 | 6 | 0 | 0 | 26 |
| 23 | WILLIAMS, Tyonna | g | 3-9 | 1-7 | 3-4 | 0-1 | 1 | 1 | 10 | 4 | 1 | 0 | 0 | 31 |
| 03 | BROWN, Rateska | - | 6-11 | 3-8 | 2-2 | 0-3 | 3 | 0 | 17 | 1 | 0 | 0 | 4 | 27 |
| 10 | SHIPP, Shi-Heria | - | 6-8 | 0-0 | 1-2 | 1-2 | 3 | 3 | 13 | 0 | 1 | 0 | 1 | 19 |
| 20 | ROXAS, Meghan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 35 | MARTIN, Safiya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 5-20 | 11-20 | 12-24 | 36 | 18 | 58 | 11 | 17 | 0 | 8 | 200 | |
| 39.6% | 25.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-23 | 0-10 | 5-8 | |||||||||||
| 17.4% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 17-30 | 5-10 | 6-12 | |||||||||||
| 56.7% | 50.0% | 50.0% | ||||||||||||
Cincinnati 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | RANDOLPH, Jeanise | f | 2-6 | 0-0 | 0-3 | 2-12 | 14 | 2 | 4 | 0 | 8 | 3 | 2 | 34 |
| 10 | COOK, Kayla | g | 1-4 | 1-4 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 27 |
| 12 | LOVETT, Alyesha | g | 5-11 | 3-6 | 0-0 | 1-2 | 3 | 3 | 13 | 2 | 3 | 4 | 2 | 32 |
| 25 | JAMISON, Chelsea | g | 0-5 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 17 |
| 31 | HOLLINS, Dayeesha | g | 6-11 | 1-2 | 3-4 | 1-2 | 3 | 2 | 16 | 3 | 5 | 0 | 2 | 31 |
| 13 | TARVER, Brandey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | DURLEY, Alexis | - | 4-7 | 0-0 | 1-4 | 0-1 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 23 |
| 22 | QUISENBERRY, Bianca | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| 23 | WHITFIELD, Jasmine | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | CHANDLER, Shelbi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | HILL, Marley | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | NICKENS, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 5-15 | 6-13 | 8-26 | 34 | 18 | 47 | 9 | 22 | 7 | 8 | 200 | |
| 38.3% | 33.3% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-7 | 3-6 | |||||||||||
| 39.1% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 4-8 | 3-7 | |||||||||||
| 37.5% | 50.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Temple | 13 | 45 | 58 | Record: (10-7, 4-3) |
| Cincinnati | 22 | 25 | 47 | Record: (8-9, 1-5) |
Points in the paint-TEMPLE 20,CIN 20. Points off turnovers-TEMPLE 25,CIN 9.
2nd chance points-TEMPLE 9,CIN 0. Fast break points-TEMPLE 12,CIN 6.
Bench points-TEMPLE 30,CIN 9. Score tied-2 times. Lead changed-2 times.
Last FG-TEMPLE 2nd-03:38, CIN 2nd-00:28.
Largest lead-TEMPLE by 19 2nd-03:38, CIN by 15 2nd-16:53.
Officials: Tom Danaher, Carla Fountain, Carol ComanitaTechnical fouls: Temple-None. Cincinnati-None.
Attendance: 517
Play-by-Play
Temple vs Cincinnati
1/18/14 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Temple vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Temple |
|---|---|---|---|---|
| BLOCK by Randolph, Jeanise | 19:46 | MISSED JUMPER by ROBINSON, Taylor | ||
| REBOUND (DEF) by (TEAM) | 19:45 | |||
| MISSED 3 PTR by Jamison, Chelsea | 19:33 | REBOUND (DEF) by THAMES, Natasha | ||
| REBOUND (DEF) by Randolph, Jeanise | 19:20 | MISSED 3 PTR by WILLIAMS, Tyonna | ||
| MISSED JUMPER by Hollins, Dayeesha | 19:08 | REBOUND (DEF) by ROBINSON, Taylor | ||
| FOUL by Jamison, Chelsea (P1T1) | 19:06 | |||
| 18:58 | 0-2 | V 2 | GOOD! LAYUP by ROBINSON, Taylor [PNT] | |
| 18:58 | ASSIST by COVILE, Erica | |||
| MISSED JUMPER by Jamison, Chelsea | 18:43 | REBOUND (DEF) by ROBINSON, Taylor | ||
| REBOUND (DEF) by Randolph, Jeanise | 18:34 | MISSED LAYUP by COVILE, Erica | ||
| GOOD! LAYUP by Lovett, Alyesha [PNT] | 18:21 | 2-2 | T 1 | |
| 18:16 | TURNOVR by FITZGERALD, Feyonda | |||
| STEAL by Hollins, Dayeesha | 18:14 | |||
| MISSED LAYUP by Hollins, Dayeesha | 18:13 | |||
| REBOUND (OFF) by Lovett, Alyesha | 18:13 | |||
| MISSED LAYUP by Lovett, Alyesha | 18:11 | REBOUND (DEF) by WILLIAMS, Tyonna | ||
| REBOUND (DEF) by Randolph, Jeanise | 17:43 | MISSED LAYUP by FITZGERALD, Feyonda | ||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 17:34 | 4-2 | H 2 | |
| BLOCK by Lovett, Alyesha | 17:12 | MISSED 3 PTR by FITZGERALD, Feyonda | ||
| REBOUND (DEF) by Randolph, Jeanise | 17:10 | |||
| TURNOVR by Randolph, Jeanise | 17:08 | |||
| 16:44 | MISSED JUMPER by COVILE, Erica | |||
| 16:44 | REBOUND (OFF) by THAMES, Natasha | |||
| FOUL by Hollins, Dayeesha (P1T2) | 16:20 | |||
| SUB IN : Durley, Alexis | 16:20 | SUB IN : BROWN, Rateska | ||
| SUB OUT: Hollins, Dayeesha | 16:20 | SUB OUT: FITZGERALD, Feyonda | ||
| 16:12 | TURNOVR by ROBINSON, Taylor | |||
| 16:12 | FOUL by ROBINSON, Taylor (P1T1) | |||
| TURNOVR by Lovett, Alyesha | 15:58 | |||
| 15:58 | TIMEOUT media | |||
| 15:48 | TURNOVR by COVILE, Erica | |||
| 15:34 | FOUL by COVILE, Erica (P1T2) | |||
| MISSED JUMPER by Jamison, Chelsea | 15:32 | REBOUND (DEF) by ROBINSON, Taylor | ||
| 15:22 | TURNOVR by ROBINSON, Taylor | |||
| 15:22 | FOUL by ROBINSON, Taylor (P2T3) | |||
| 15:22 | SUB IN : SHIPP, Shi-Heria | |||
| 15:22 | SUB OUT: ROBINSON, Taylor | |||
| TURNOVR by Randolph, Jeanise | 15:12 | |||
| REBOUND (DEF) by Randolph, Jeanise | 14:55 | MISSED 3 PTR by BROWN, Rateska | ||
| MISSED JUMPER by Randolph, Jeanise | 14:44 | REBOUND (DEF) by COVILE, Erica | ||
| 14:16 | 4-4 | T 2 | GOOD! JUMPER by SHIPP, Shi-Heria | |
| 14:16 | ASSIST by WILLIAMS, Tyonna | |||
| TURNOVR by Durley, Alexis | 14:00 | |||
| 13:58 | STEAL by THAMES, Natasha | |||
| SUB IN : Hollins, Dayeesha | 13:56 | |||
| SUB OUT: Jamison, Chelsea | 13:56 | |||
| REBOUND (DEF) by Randolph, Jeanise | 13:43 | MISSED 3 PTR by WILLIAMS, Tyonna | ||
| TURNOVR by Hollins, Dayeesha | 13:21 | |||
| 13:20 | STEAL by SHIPP, Shi-Heria | |||
| 13:15 | MISSED JUMPER by THAMES, Natasha | |||
| 13:15 | REBOUND (OFF) by (TEAM) | |||
| 13:12 | SUB IN : FITZGERALD, Feyonda | |||
| 13:12 | SUB OUT: WILLIAMS, Tyonna | |||
| STEAL by Randolph, Jeanise | 13:06 | TURNOVR by FITZGERALD, Feyonda | ||
| SUB IN : Quisenberry, Bianca | 13:06 | |||
| SUB OUT: Lovett, Alyesha | 13:06 | |||
| MISSED FT SHOT by Randolph, Jeanise | 12:57 | FOUL by SHIPP, Shi-Heria (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:57 | |||
| MISSED FT SHOT by Randolph, Jeanise | 12:57 | REBOUND (DEF) by SHIPP, Shi-Heria | ||
| REBOUND (DEF) by Randolph, Jeanise | 12:37 | MISSED JUMPER by THAMES, Natasha | ||
| 12:35 | FOUL by SHIPP, Shi-Heria (P2T5) | |||
| 12:34 | SUB IN : MARTIN, Safiya | |||
| 12:34 | SUB OUT: SHIPP, Shi-Heria | |||
| TURNOVR by Cook, Kayla | 12:20 | |||
| REBOUND (DEF) by (TEAM) | 12:03 | MISSED 3 PTR by BROWN, Rateska | ||
| 11:53 | FOUL by FITZGERALD, Feyonda (P1T6) | |||
| TIMEOUT media | 11:53 | |||
| MISSED 3 PTR by Cook, Kayla | 11:47 | |||
| REBOUND (OFF) by Randolph, Jeanise | 11:47 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 11:36 | REBOUND (DEF) by THAMES, Natasha | ||
| REBOUND (DEF) by Quisenberry, Bianca | 11:04 | MISSED JUMPER by FITZGERALD, Feyonda | ||
| GOOD! JUMPER by Durley, Alexis | 10:54 | 6-4 | H 2 | |
| ASSIST by Hollins, Dayeesha | 10:54 | |||
| 10:33 | TURNOVR by THAMES, Natasha | |||
| STEAL by Hollins, Dayeesha | 10:32 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 10:28 | 8-4 | H 4 | |
| ASSIST by Quisenberry, Bianca | 10:28 | |||
| FOUL by Quisenberry, Bianca (P1T3) | 10:09 | |||
| SUB IN : Jamison, Chelsea | 10:09 | SUB IN : WILLIAMS, Tyonna | ||
| SUB IN : Lovett, Alyesha | 10:09 | SUB IN : ROXAS, Meghan | ||
| SUB OUT: Cook, Kayla | 10:09 | SUB OUT: COVILE, Erica | ||
| SUB OUT: Durley, Alexis | 10:09 | SUB OUT: FITZGERALD, Feyonda | ||
| REBOUND (DEF) by Quisenberry, Bianca | 10:02 | MISSED 3 PTR by BROWN, Rateska | ||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 09:36 | 10-4 | H 6 | |
| FOUL by Quisenberry, Bianca (P2T4) | 09:07 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 09:04 | MISSED 3 PTR by WILLIAMS, Tyonna | ||
| TURNOVR by Randolph, Jeanise | 08:40 | |||
| 08:13 | TURNOVR by ROXAS, Meghan | |||
| STEAL by Jamison, Chelsea | 08:11 | |||
| TURNOVR by Randolph, Jeanise | 08:05 | |||
| 08:04 | TIMEOUT 30sec | |||
| 08:04 | TIMEOUT media | |||
| 08:04 | SUB IN : FITZGERALD, Feyonda | |||
| 08:04 | SUB OUT: ROXAS, Meghan | |||
| 07:41 | TURNOVR by THAMES, Natasha | |||
| 07:28 | SUB IN : SHIPP, Shi-Heria | |||
| 07:28 | SUB OUT: MARTIN, Safiya | |||
| GOOD! JUMPER by Hollins, Dayeesha | 07:13 | 12-4 | H 8 | |
| 06:58 | TURNOVR by FITZGERALD, Feyonda | |||
| STEAL by Jamison, Chelsea | 06:56 | |||
| SUB IN : Durley, Alexis | 06:38 | SUB IN : COVILE, Erica | ||
| SUB OUT: Quisenberry, Bianca | 06:38 | SUB OUT: BROWN, Rateska | ||
| MISSED 3 PTR by Lovett, Alyesha | 06:35 | REBOUND (DEF) by THAMES, Natasha | ||
| REBOUND (DEF) by Hollins, Dayeesha | 06:25 | MISSED 3 PTR by WILLIAMS, Tyonna | ||
| MISSED JUMPER by Jamison, Chelsea | 06:09 | |||
| REBOUND (OFF) by Randolph, Jeanise | 06:09 | |||
| MISSED JUMPER by Durley, Alexis | 05:48 | REBOUND (DEF) by COVILE, Erica | ||
| FOUL by Jamison, Chelsea (P2T5) | 05:44 | |||
| 05:31 | MISSED 3 PTR by COVILE, Erica | |||
| 05:31 | REBOUND (OFF) by FITZGERALD, Feyonda | |||
| REBOUND (DEF) by Durley, Alexis | 05:25 | MISSED LAYUP by COVILE, Erica | ||
| GOOD! 3 PTR by Hollins, Dayeesha | 05:09 | 15-4 | H 11 | |
| ASSIST by Durley, Alexis | 05:09 | |||
| 05:06 | TIMEOUT 30sec | |||
| SUB IN : Cook, Kayla | 05:06 | SUB OUT: SHIPP, Shi-Heria | ||
| SUB IN : Chandler, Shelbi | 05:06 | SUB OUT: COVILE, Erica | ||
| SUB OUT: Jamison, Chelsea | 05:06 | |||
| SUB OUT: Randolph, Jeanise | 05:06 | |||
| 04:50 | TURNOVR by SHIPP, Shi-Heria | |||
| MISSED FT SHOT by Durley, Alexis | 04:47 | FOUL by FITZGERALD, Feyonda (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 04:47 | |||
| GOOD! FT SHOT by Durley, Alexis | 04:47 | 16-4 | H 12 | |
| 04:47 | SUB IN : BROWN, Rateska | |||
| 04:47 | SUB OUT: FITZGERALD, Feyonda | |||
| BLOCK by Lovett, Alyesha | 04:24 | MISSED 3 PTR by BROWN, Rateska | ||
| 04:22 | REBOUND (OFF) by SHIPP, Shi-Heria | |||
| 04:18 | TURNOVR by COVILE, Erica | |||
| 04:18 | FOUL by COVILE, Erica (P2T8) | |||
| TURNOVR by Hollins, Dayeesha | 03:49 | |||
| 03:49 | TIMEOUT MEDIA | |||
| SUB IN : Randolph, Jeanise | 03:49 | |||
| SUB OUT: Chandler, Shelbi | 03:49 | |||
| FOUL by Lovett, Alyesha (P1T6) | 03:40 | MISSED FT SHOT by SHIPP, Shi-Heria | ||
| 03:40 | REBOUND (OFF) by (DEADBALL) | |||
| 03:40 | 16-5 | H 11 | GOOD! FT SHOT by SHIPP, Shi-Heria | |
| GOOD! JUMPER by Randolph, Jeanise | 03:14 | 18-5 | H 13 | |
| ASSIST by Lovett, Alyesha | 03:14 | |||
| SUB IN : Whitfield, Jasmine | 02:50 | |||
| SUB OUT: Lovett, Alyesha | 02:50 | |||
| 02:42 | 18-7 | H 11 | GOOD! JUMPER by WILLIAMS, Tyonna | |
| GOOD! LAYUP by Durley, Alexis [PNT] | 02:12 | 20-7 | H 13 | |
| REBOUND (DEF) by Randolph, Jeanise | 01:53 | MISSED JUMPER by SHIPP, Shi-Heria | ||
| TURNOVR by Randolph, Jeanise | 01:35 | |||
| FOUL by Randolph, Jeanise (P1T7) | 01:19 | 20-8 | H 12 | GOOD! FT SHOT by WILLIAMS, Tyonna |
| REBOUND (DEF) by Randolph, Jeanise | 01:19 | MISSED FT SHOT by WILLIAMS, Tyonna | ||
| MISSED 3 PTR by Cook, Kayla | 01:08 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 01:08 | |||
| TURNOVR by Durley, Alexis | 00:56 | |||
| FOUL by Durley, Alexis (P1T8) | 00:56 | |||
| FOUL by Randolph, Jeanise (P2T9) | 00:43 | MISSED FT SHOT by THAMES, Natasha | ||
| 00:43 | REBOUND (OFF) by (DEADBALL) | |||
| 00:43 | 20-9 | H 11 | GOOD! FT SHOT by THAMES, Natasha | |
| SUB IN : Chandler, Shelbi | 00:43 | |||
| SUB IN : Lovett, Alyesha | 00:43 | |||
| SUB OUT: Randolph, Jeanise | 00:43 | |||
| SUB OUT: Whitfield, Jasmine | 00:43 | |||
| TURNOVR by Hollins, Dayeesha | 00:21 | |||
| 00:20 | STEAL by BROWN, Rateska | |||
| 00:18 | 20-11 | H 9 | GOOD! LAYUP by BROWN, Rateska [FB/PNT] | |
| TIMEOUT 30sec | 00:15 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 00:08 | 21-11 | H 10 | FOUL by WILLIAMS, Tyonna (P1T9) |
| GOOD! FT SHOT by Hollins, Dayeesha | 00:08 | 22-11 | H 11 | |
| SUB IN : Whitfield, Jasmine | 00:08 | |||
| SUB OUT: Hollins, Dayeesha | 00:08 | |||
| FOUL by Lovett, Alyesha (P2T10) | 00:03 | 22-12 | H 10 | GOOD! FT SHOT by WILLIAMS, Tyonna |
| 00:03 | 22-13 | H 9 | GOOD! FT SHOT by WILLIAMS, Tyonna | |
| MISSED 3 PTR by Lovett, Alyesha | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Cincinnati 22, Temple 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Temple | 4 | 5 | 0 | 2 | 5 | |
| Cincinnati | 10 | 5 | 0 | 2 | 5 |
Score tied - 2 times.
Lead changed - 1 time.
Temple vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Temple |
|---|---|---|---|---|
| BLOCK by Lovett, Alyesha | 19:49 | MISSED 3 PTR by FITZGERALD, Feyonda | ||
| 19:46 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Randolph, Jeanise | 19:38 | MISSED LAYUP by ROBINSON, Taylor | ||
| 19:37 | REBOUND (OFF) by THAMES, Natasha | |||
| FOUL by Jamison, Chelsea (P3T1) | 19:37 | MISSED FT SHOT by THAMES, Natasha | ||
| 19:37 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Randolph, Jeanise | 19:37 | MISSED FT SHOT by THAMES, Natasha | ||
| GOOD! 3 PTR by Lovett, Alyesha | 19:17 | 25-13 | H 12 | |
| ASSIST by Hollins, Dayeesha | 19:17 | |||
| 18:52 | MISSED LAYUP by FITZGERALD, Feyonda | |||
| 18:52 | REBOUND (OFF) by FITZGERALD, Feyonda | |||
| 18:48 | TURNOVR by FITZGERALD, Feyonda | |||
| STEAL by Randolph, Jeanise | 18:46 | |||
| TURNOVR by Randolph, Jeanise | 18:23 | |||
| BLOCK by Randolph, Jeanise | 18:04 | MISSED LAYUP by ROBINSON, Taylor | ||
| REBOUND (DEF) by Lovett, Alyesha | 18:03 | |||
| GOOD! LAYUP by Randolph, Jeanise [FB/PNT] | 17:57 | 27-13 | H 14 | |
| ASSIST by Hollins, Dayeesha | 17:57 | |||
| 17:55 | TIMEOUT 30sec | |||
| 17:38 | TURNOVR by COVILE, Erica | |||
| MISSED JUMPER by Randolph, Jeanise | 17:16 | |||
| REBOUND (OFF) by Jamison, Chelsea | 17:16 | |||
| MISSED LAYUP by Jamison, Chelsea | 17:13 | REBOUND (DEF) by FITZGERALD, Feyonda | ||
| 17:07 | 27-15 | H 12 | GOOD! LAYUP by THAMES, Natasha [PNT] | |
| GOOD! 3 PTR by Cook, Kayla | 16:53 | 30-15 | H 15 | |
| ASSIST by Lovett, Alyesha | 16:53 | |||
| 16:26 | 30-18 | H 12 | GOOD! 3 PTR by WILLIAMS, Tyonna | |
| 16:26 | ASSIST by ROBINSON, Taylor | |||
| TURNOVR by Lovett, Alyesha | 15:57 | |||
| 15:52 | 30-20 | H 10 | GOOD! LAYUP by COVILE, Erica [FB/PNT] | |
| FOUL by Lovett, Alyesha (P3T2) | 15:52 | |||
| 15:52 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Lovett, Alyesha | 15:52 | MISSED FT SHOT by COVILE, Erica | ||
| 15:45 | FOUL by FITZGERALD, Feyonda (P3T1) | |||
| 15:45 | SUB IN : BROWN, Rateska | |||
| 15:45 | SUB OUT: FITZGERALD, Feyonda | |||
| 15:33 | FOUL by COVILE, Erica (P3T2) | |||
| MISSED JUMPER by Randolph, Jeanise | 15:25 | REBOUND (DEF) by THAMES, Natasha | ||
| FOUL by Jamison, Chelsea (P4T3) | 15:05 | 30-21 | H 9 | GOOD! FT SHOT by COVILE, Erica |
| REBOUND (DEF) by Randolph, Jeanise | 15:05 | MISSED FT SHOT by COVILE, Erica | ||
| SUB IN : Durley, Alexis | 15:05 | SUB IN : SHIPP, Shi-Heria | ||
| SUB IN : Hill, Marley | 15:05 | SUB OUT: ROBINSON, Taylor | ||
| SUB OUT: Jamison, Chelsea | 15:05 | |||
| SUB OUT: Hollins, Dayeesha | 15:05 | |||
| TIMEOUT 30sec | 14:48 | |||
| 14:48 | SUB IN : ROBINSON, Taylor | |||
| 14:48 | SUB OUT: COVILE, Erica | |||
| TURNOVR by Randolph, Jeanise | 14:38 | |||
| 14:22 | 30-23 | H 7 | GOOD! JUMPER by SHIPP, Shi-Heria | |
| TURNOVR by Lovett, Alyesha | 13:55 | |||
| 13:54 | STEAL by THAMES, Natasha | |||
| 13:52 | 30-25 | H 5 | GOOD! JUMPER by BROWN, Rateska | |
| MISSED JUMPER by Durley, Alexis | 13:33 | REBOUND (DEF) by THAMES, Natasha | ||
| 13:20 | 30-27 | H 3 | GOOD! JUMPER by SHIPP, Shi-Heria [FB] | |
| 13:20 | ASSIST by WILLIAMS, Tyonna | |||
| SUB IN : Quisenberry, Bianca | 13:18 | |||
| SUB IN : Hollins, Dayeesha | 13:18 | |||
| SUB OUT: Lovett, Alyesha | 13:18 | |||
| SUB OUT: Cook, Kayla | 13:18 | |||
| MISSED JUMPER by Hill, Marley | 12:54 | REBOUND (DEF) by THAMES, Natasha | ||
| 12:44 | 30-29 | H 1 | GOOD! LAYUP by SHIPP, Shi-Heria [FB/PNT] | |
| 12:44 | ASSIST by WILLIAMS, Tyonna | |||
| MISSED 3 PTR by Hollins, Dayeesha | 12:12 | REBOUND (DEF) by SHIPP, Shi-Heria | ||
| 12:03 | 30-32 | V 2 | GOOD! 3 PTR by BROWN, Rateska | |
| 12:03 | ASSIST by WILLIAMS, Tyonna | |||
| 11:44 | FOUL by ROBINSON, Taylor (P3T3) | |||
| TIMEOUT MEDIA | 11:44 | |||
| SUB IN : Lovett, Alyesha | 11:44 | SUB IN : FITZGERALD, Feyonda | ||
| SUB IN : Cook, Kayla | 11:44 | SUB IN : ROXAS, Meghan | ||
| SUB OUT: Durley, Alexis | 11:44 | SUB OUT: WILLIAMS, Tyonna | ||
| SUB OUT: Hill, Marley | 11:44 | SUB OUT: SHIPP, Shi-Heria | ||
| MISSED JUMPER by Hollins, Dayeesha | 11:39 | REBOUND (DEF) by BROWN, Rateska | ||
| 11:25 | TURNOVR by THAMES, Natasha | |||
| 11:25 | FOUL by THAMES, Natasha (P1T4) | |||
| 11:25 | SUB IN : SHIPP, Shi-Heria | |||
| 11:25 | SUB OUT: ROBINSON, Taylor | |||
| MISSED JUMPER by Randolph, Jeanise | 11:02 | REBOUND (DEF) by ROXAS, Meghan | ||
| REBOUND (DEF) by Randolph, Jeanise | 10:53 | MISSED JUMPER by SHIPP, Shi-Heria | ||
| TURNOVR by Cook, Kayla | 10:29 | |||
| 10:28 | STEAL by BROWN, Rateska | |||
| FOUL by Hollins, Dayeesha (P2T4) | 10:25 | 30-33 | V 3 | GOOD! FT SHOT by BROWN, Rateska |
| 10:25 | 30-34 | V 4 | GOOD! FT SHOT by BROWN, Rateska | |
| GOOD! JUMPER by Hollins, Dayeesha [FB/PNT] | 10:19 | 32-34 | V 2 | |
| 09:56 | 32-36 | V 4 | GOOD! LAYUP by SHIPP, Shi-Heria [PNT] | |
| GOOD! FT SHOT by Hollins, Dayeesha | 09:39 | 33-36 | V 3 | FOUL by ROXAS, Meghan (P1T5) |
| MISSED FT SHOT by Hollins, Dayeesha | 09:39 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 09:39 | |||
| SUB IN : Whitfield, Jasmine | 09:39 | |||
| SUB OUT: Cook, Kayla | 09:39 | |||
| TURNOVR by Randolph, Jeanise | 09:22 | |||
| 09:08 | MISSED 3 PTR by FITZGERALD, Feyonda | |||
| 09:08 | REBOUND (OFF) by THAMES, Natasha | |||
| 08:52 | 33-39 | V 6 | GOOD! 3 PTR by BROWN, Rateska | |
| 08:52 | ASSIST by FITZGERALD, Feyonda | |||
| 08:31 | FOUL by SHIPP, Shi-Heria (P3T6) | |||
| SUB IN : Chandler, Shelbi | 08:31 | SUB IN : COVILE, Erica | ||
| SUB OUT: Quisenberry, Bianca | 08:31 | SUB OUT: ROXAS, Meghan | ||
| TURNOVR by Chandler, Shelbi | 08:19 | |||
| 08:18 | STEAL by COVILE, Erica | |||
| 08:17 | 33-41 | V 8 | GOOD! LAYUP by COVILE, Erica [FB/PNT] | |
| MISSED JUMPER by Lovett, Alyesha | 08:02 | REBOUND (DEF) by COVILE, Erica | ||
| BLOCK by Lovett, Alyesha | 07:51 | MISSED LAYUP by FITZGERALD, Feyonda | ||
| 07:51 | REBOUND (OFF) by (TEAM) | |||
| 07:51 | TIMEOUT MEDIA | |||
| SUB OUT: Lovett, Alyesha | 07:51 | SUB OUT: SHIPP, Shi-Heria | ||
| SUB OUT: Chandler, Shelbi |
