UCF vs Cincinnati (1/25/14 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
UCF vs Cincinnati
1/25/14 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCF 37
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MONTGOMERY, Brittni | f | 3-5 | 0-0 | 0-0 | 2-5 | 7 | 3 | 6 | 0 | 4 | 2 | 0 | 21 |
| 20 | DJASSI, Sara | f | 4-14 | 1-3 | 3-5 | 1-3 | 4 | 4 | 12 | 2 | 7 | 1 | 0 | 37 |
| 42 | TAYLOR, Stephanie | f | 1-3 | 0-0 | 2-2 | 3-8 | 11 | 0 | 4 | 0 | 2 | 2 | 0 | 26 |
| 02 | HINES, Andrea | g | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 28 |
| 05 | LEWIS, Zykira | g | 4-13 | 1-6 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 3 | 0 | 1 | 39 |
| 04 | JACKSON, Jordan | - | 1-5 | 0-2 | 0-2 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 26 |
| 55 | JONES, Erika | - | 2-6 | 0-0 | 0-0 | 4-3 | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 2-12 | 5-9 | 13-26 | 39 | 12 | 37 | 3 | 20 | 5 | 3 | 200 | |
| 29.4% | 16.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-7 | 3-5 | |||||||||||
| 28.0% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 8-26 | 0-5 | 2-4 | |||||||||||
| 30.8% | 0.0% | 50.0% | ||||||||||||
Cincinnati 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | RANDOLPH, Jeanise | f | 3-9 | 0-0 | 1-2 | 3-4 | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 29 |
| 10 | COOK, Kayla | g | 1-7 | 0-5 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 26 |
| 12 | LOVETT, Alyesha | g | 3-10 | 3-5 | 3-4 | 2-2 | 4 | 1 | 12 | 1 | 1 | 0 | 3 | 37 |
| 22 | QUISENBERRY, Bianca | g | 4-12 | 1-6 | 0-0 | 0-7 | 7 | 2 | 9 | 3 | 1 | 0 | 2 | 37 |
| 25 | JAMISON, Chelsea | g | 4-6 | 1-1 | 0-0 | 2-4 | 6 | 2 | 9 | 3 | 2 | 0 | 0 | 33 |
| 13 | TARVER, Brandey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | DURLEY, Alexis | - | 1-4 | 0-0 | 4-5 | 1-0 | 1 | 2 | 6 | 1 | 4 | 0 | 3 | 18 |
| 23 | WHITFIELD, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | CHANDLER, Shelbi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | HILL, Marley | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
| 44 | NICKENS, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 5-17 | 8-11 | 10-24 | 34 | 12 | 47 | 12 | 14 | 2 | 9 | 200 | |
| 33.3% | 29.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-12 | 0-0 | |||||||||||
| 33.3% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 7-21 | 1-5 | 8-11 | |||||||||||
| 33.3% | 20.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 19 | 18 | 37 | Record: (8-11, 1-7) |
| Cincinnati | 24 | 23 | 47 | Record: (9-10, 2-6) |
Points in the paint-UCF 18,CIN 20. Points off turnovers-UCF 11,CIN 21.
2nd chance points-UCF 13,CIN 9. Fast break points-UCF 5,CIN 4.
Bench points-UCF 6,CIN 8. Score tied-0 times. Lead changed-2 times.
Last FG-UCF 2nd-00:27, CIN 2nd-03:23.
Largest lead-UCF by 1 1st-16:40, CIN by 12 2nd-08:39.
Officials: Barbara Jo Smith, Joanne Aldrich, Rachelle JonesTechnical fouls: UCF-None. Cincinnati-None.
Attendance: 736
Play-by-Play
UCF vs Cincinnati
1/25/14 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCF vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:35 | TURNOVR by MONTGOMERY, Brittni | |||
| STEAL by Cook, Kayla | 19:33 | |||
| MISSED JUMPER by Randolph, Jeanise | 19:14 | REBOUND (DEF) by HINES, Andrea | ||
| 18:58 | TURNOVR by MONTGOMERY, Brittni | |||
| TURNOVR by Jamison, Chelsea | 18:47 | |||
| REBOUND (DEF) by Jamison, Chelsea | 18:37 | MISSED 3 PTR by DJASSI, Sara | ||
| MISSED JUMPER by Randolph, Jeanise | 18:21 | BLOCK by MONTGOMERY, Brittni | ||
| REBOUND (OFF) by Randolph, Jeanise | 18:19 | |||
| MISSED LAYUP by Randolph, Jeanise | 18:17 | REBOUND (DEF) by MONTGOMERY, Brittni | ||
| REBOUND (DEF) by Randolph, Jeanise | 18:09 | MISSED JUMPER by LEWIS, Zykira | ||
| MISSED LAYUP by Lovett, Alyesha | 17:38 | REBOUND (DEF) by MONTGOMERY, Brittni | ||
| REBOUND (DEF) by Cook, Kayla | 17:17 | MISSED 3 PTR by HINES, Andrea | ||
| GOOD! LAYUP by Quisenberry, Bianca [PNT] | 16:55 | 2-0 | H 2 | |
| 16:40 | 2-3 | V 1 | GOOD! 3 PTR by DJASSI, Sara | |
| MISSED JUMPER by Quisenberry, Bianca | 16:18 | |||
| REBOUND (OFF) by Randolph, Jeanise | 16:18 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 16:07 | |||
| REBOUND (OFF) by (TEAM) | 16:07 | |||
| GOOD! 3 PTR by Lovett, Alyesha | 16:01 | 5-3 | H 2 | |
| ASSIST by Jamison, Chelsea | 16:01 | |||
| 15:36 | TURNOVR by DJASSI, Sara | |||
| TIMEOUT MEDIA | 15:36 | |||
| 15:36 | SUB IN : JONES, Erika | |||
| 15:36 | SUB OUT: MONTGOMERY, Brittni | |||
| GOOD! 3 PTR by Lovett, Alyesha | 15:22 | 8-3 | H 5 | |
| ASSIST by Jamison, Chelsea | 15:22 | |||
| 15:06 | 8-5 | H 3 | GOOD! JUMPER by LEWIS, Zykira | |
| MISSED 3 PTR by Cook, Kayla | 14:51 | |||
| REBOUND (OFF) by Jamison, Chelsea | 14:51 | |||
| 14:28 | SUB IN : MONTGOMERY, Brittni | |||
| 14:28 | SUB OUT: TAYLOR, Stephanie | |||
| GOOD! JUMPER by Jamison, Chelsea | 14:27 | 10-5 | H 5 | |
| ASSIST by Quisenberry, Bianca | 14:27 | |||
| 14:04 | TURNOVR by DJASSI, Sara | |||
| STEAL by Quisenberry, Bianca | 14:01 | |||
| GOOD! LAYUP by Quisenberry, Bianca [FB/PNT] | 13:59 | 12-5 | H 7 | |
| REBOUND (DEF) by Quisenberry, Bianca | 13:32 | MISSED JUMPER by HINES, Andrea | ||
| GOOD! LAYUP by Cook, Kayla [FB/PNT] | 13:24 | 14-5 | H 9 | |
| ASSIST by Quisenberry, Bianca | 13:24 | |||
| 13:22 | TIMEOUT 30sec | |||
| 13:02 | 14-7 | H 7 | GOOD! JUMPER by MONTGOMERY, Brittni [PNT] | |
| 13:02 | ASSIST by DJASSI, Sara | |||
| GOOD! 3 PTR by Lovett, Alyesha | 12:40 | 17-7 | H 10 | |
| ASSIST by Quisenberry, Bianca | 12:40 | |||
| FOUL by Quisenberry, Bianca (P1T1) | 12:14 | |||
| SUB IN : Durley, Alexis | 12:14 | SUB IN : JACKSON, Jordan | ||
| SUB OUT: Quisenberry, Bianca | 12:14 | SUB OUT: HINES, Andrea | ||
| FOUL by Randolph, Jeanise (P1T2) | 12:00 | 17-8 | H 9 | GOOD! FT SHOT by DJASSI, Sara |
| 12:00 | 17-9 | H 8 | GOOD! FT SHOT by DJASSI, Sara | |
| GOOD! LAYUP by Jamison, Chelsea [PNT] | 11:47 | 19-9 | H 10 | |
| ASSIST by Durley, Alexis | 11:47 | |||
| 11:32 | TURNOVR by JONES, Erika | |||
| STEAL by Durley, Alexis | 11:30 | |||
| MISSED LAYUP by Lovett, Alyesha | 11:20 | REBOUND (DEF) by MONTGOMERY, Brittni | ||
| 11:00 | TURNOVR by DJASSI, Sara | |||
| TIMEOUT MEDIA | 11:00 | |||
| SUB IN : Whitfield, Jasmine | 11:00 | |||
| SUB OUT: Jamison, Chelsea | 11:00 | |||
| TURNOVR by Randolph, Jeanise | 10:50 | |||
| FOUL by Randolph, Jeanise (P2T3) | 10:50 | |||
| 10:30 | MISSED LAYUP by DJASSI, Sara | |||
| 10:30 | REBOUND (OFF) by JONES, Erika | |||
| 10:26 | 19-11 | H 8 | GOOD! JUMPER by JONES, Erika [PNT] | |
| TURNOVR by Whitfield, Jasmine | 10:12 | |||
| SUB IN : Chandler, Shelbi | 10:12 | SUB IN : HINES, Andrea | ||
| SUB OUT: Randolph, Jeanise | 10:12 | SUB OUT: JONES, Erika | ||
| BLOCK by Cook, Kayla | 09:52 | MISSED LAYUP by DJASSI, Sara | ||
| 09:52 | REBOUND (OFF) by (TEAM) | |||
| 09:44 | MISSED 3 PTR by LEWIS, Zykira | |||
| 09:44 | REBOUND (OFF) by DJASSI, Sara | |||
| FOUL by Cook, Kayla (P1T4) | 09:40 | 19-12 | H 7 | GOOD! FT SHOT by DJASSI, Sara |
| REBOUND (DEF) by Whitfield, Jasmine | 09:40 | MISSED FT SHOT by DJASSI, Sara | ||
| MISSED 3 PTR by Lovett, Alyesha | 09:27 | REBOUND (DEF) by DJASSI, Sara | ||
| FOUL by Durley, Alexis (P1T5) | 09:20 | MISSED FT SHOT by DJASSI, Sara | ||
| 09:20 | REBOUND (OFF) by (DEADBALL) | |||
| 09:20 | TURNOVR by MONTGOMERY, Brittni | |||
| SUB IN : Quisenberry, Bianca | 09:20 | |||
| SUB OUT: Whitfield, Jasmine | 09:20 | |||
| TURNOVR by Durley, Alexis | 09:08 | |||
| 09:06 | STEAL by JACKSON, Jordan | |||
| 08:58 | MISSED LAYUP by DJASSI, Sara | |||
| 08:58 | REBOUND (OFF) by MONTGOMERY, Brittni | |||
| 08:46 | 19-14 | H 5 | GOOD! JUMPER by MONTGOMERY, Brittni [PNT] | |
| 08:46 | ASSIST by DJASSI, Sara | |||
| TURNOVR by Durley, Alexis | 08:32 | |||
| REBOUND (DEF) by (DEADBALL) | 08:07 | MISSED 3 PTR by JACKSON, Jordan | ||
| 08:04 | FOUL by DJASSI, Sara (P1T1) | |||
| MISSED JUMPER by Quisenberry, Bianca | 07:54 | REBOUND (DEF) by MONTGOMERY, Brittni | ||
| 07:34 | TURNOVR by LEWIS, Zykira | |||
| TIMEOUT MEDIA | 07:33 | |||
| SUB IN : Hill, Marley | 07:33 | |||
| SUB IN : Jamison, Chelsea | 07:33 | |||
| SUB OUT: Cook, Kayla | 07:33 | |||
| SUB OUT: Chandler, Shelbi | 07:33 | |||
| GOOD! 3 PTR by Jamison, Chelsea | 07:12 | 22-14 | H 8 | |
| ASSIST by Lovett, Alyesha | 07:12 | |||
| REBOUND (DEF) by Quisenberry, Bianca | 06:45 | MISSED LAYUP by JACKSON, Jordan | ||
| MISSED JUMPER by Durley, Alexis | 06:25 | BLOCK by DJASSI, Sara | ||
| 06:25 | REBOUND (DEF) by DJASSI, Sara | |||
| 06:18 | 22-16 | H 6 | GOOD! LAYUP by DJASSI, Sara [FB/PNT] | |
| MISSED LAYUP by Hill, Marley | 05:49 | BLOCK by MONTGOMERY, Brittni | ||
| REBOUND (OFF) by Hill, Marley | 05:49 | |||
| SUB IN : Cook, Kayla | 05:49 | |||
| SUB OUT: Durley, Alexis | 05:49 | |||
| MISSED 3 PTR by Lovett, Alyesha | 05:48 | REBOUND (DEF) by (TEAM) | ||
| 05:36 | TURNOVR by DJASSI, Sara | |||
| GOOD! JUMPER by Hill, Marley [PNT] | 05:15 | 24-16 | H 8 | |
| ASSIST by Cook, Kayla | 05:15 | |||
| REBOUND (DEF) by Cook, Kayla | 04:53 | MISSED JUMPER by DJASSI, Sara | ||
| TURNOVR by Lovett, Alyesha | 04:47 | |||
| 04:47 | SUB IN : TAYLOR, Stephanie | |||
| 04:47 | SUB OUT: DJASSI, Sara | |||
| REBOUND (DEF) by Hill, Marley | 04:29 | MISSED LAYUP by TAYLOR, Stephanie | ||
| MISSED LAYUP by Hill, Marley | 03:59 | REBOUND (DEF) by TAYLOR, Stephanie | ||
| REBOUND (DEF) by Cook, Kayla | 03:49 | MISSED JUMPER by MONTGOMERY, Brittni | ||
| MISSED JUMPER by Jamison, Chelsea | 03:30 | REBOUND (DEF) by TAYLOR, Stephanie | ||
| 03:26 | TIMEOUT MEDIA | |||
| SUB IN : Durley, Alexis | 03:26 | SUB IN : JONES, Erika | ||
| SUB OUT: Lovett, Alyesha | 03:26 | SUB OUT: MONTGOMERY, Brittni | ||
| REBOUND (DEF) by Quisenberry, Bianca | 03:09 | MISSED JUMPER by JONES, Erika | ||
| MISSED 3 PTR by Quisenberry, Bianca | 02:57 | REBOUND (DEF) by HINES, Andrea | ||
| 02:47 | 24-19 | H 5 | GOOD! 3 PTR by LEWIS, Zykira [FB] | |
| MISSED 3 PTR by Quisenberry, Bianca | 02:34 | REBOUND (DEF) by JONES, Erika | ||
| REBOUND (DEF) by Jamison, Chelsea | 02:04 | MISSED JUMPER by JACKSON, Jordan | ||
| MISSED 3 PTR by Cook, Kayla | 01:50 | REBOUND (DEF) by JONES, Erika | ||
| BLOCK by Hill, Marley | 01:29 | MISSED JUMPER by HINES, Andrea | ||
| 01:29 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lovett, Alyesha | 01:29 | SUB IN : DJASSI, Sara | ||
| SUB OUT: Cook, Kayla | 01:29 | SUB OUT: JACKSON, Jordan | ||
| REBOUND (DEF) by Quisenberry, Bianca | 01:20 | MISSED JUMPER by HINES, Andrea | ||
| TURNOVR by Durley, Alexis | 01:09 | |||
| 00:57 | MISSED 3 PTR by LEWIS, Zykira | |||
| 00:57 | REBOUND (OFF) by TAYLOR, Stephanie | |||
| 00:52 | TURNOVR by TAYLOR, Stephanie | |||
| STEAL by Lovett, Alyesha | 00:51 | |||
| TIMEOUT 30sec | 00:49 | |||
| TURNOVR by Hill, Marley | 00:31 | |||
| 00:19 | TURNOVR by HINES, Andrea | |||
| STEAL by Durley, Alexis | 00:17 | |||
| 00:09 | FOUL by JONES, Erika (P1T2) | |||
| MISSED 3 PTR by Quisenberry, Bianca | 00:04 | |||
| REBOUND (OFF) by Lovett, Alyesha | 00:04 | |||
| MISSED LAYUP by Lovett, Alyesha | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Cincinnati 24, UCF 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 8 | 5 | 5 | 5 | 2 | |
| Cincinnati | 10 | 10 | 5 | 4 | 2 |
Score tied - 0 times.
Lead changed - 2 times.
UCF vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:49 | MISSED JUMPER by DJASSI, Sara | |||
| 19:49 | REBOUND (OFF) by TAYLOR, Stephanie | |||
| FOUL by Lovett, Alyesha (P1T1) | 19:46 | |||
| 19:45 | 24-20 | H 4 | GOOD! FT SHOT by TAYLOR, Stephanie | |
| 19:45 | 24-21 | H 3 | GOOD! FT SHOT by TAYLOR, Stephanie | |
| 19:20 | FOUL by MONTGOMERY, Brittni (P1T1) | |||
| 19:20 | SUB IN : JONES, Erika | |||
| 19:20 | SUB OUT: MONTGOMERY, Brittni | |||
| MISSED 3 PTR by Cook, Kayla | 19:04 | REBOUND (DEF) by TAYLOR, Stephanie | ||
| 18:53 | TURNOVR by DJASSI, Sara | |||
| STEAL by Lovett, Alyesha | 18:51 | |||
| MISSED LAYUP by Quisenberry, Bianca | 18:49 | |||
| REBOUND (OFF) by Randolph, Jeanise | 18:49 | |||
| MISSED LAYUP by Randolph, Jeanise | 18:46 | BLOCK by TAYLOR, Stephanie | ||
| 18:44 | REBOUND (DEF) by TAYLOR, Stephanie | |||
| REBOUND (DEF) by Randolph, Jeanise | 18:32 | MISSED LAYUP by JONES, Erika | ||
| TURNOVR by Cook, Kayla | 18:13 | |||
| 18:12 | STEAL by JONES, Erika | |||
| 17:55 | TURNOVR by LEWIS, Zykira | |||
| 17:55 | FOUL by LEWIS, Zykira (P1T2) | |||
| TURNOVR by Quisenberry, Bianca | 17:43 | |||
| 17:30 | 24-23 | H 1 | GOOD! JUMPER by LEWIS, Zykira | |
| MISSED JUMPER by Lovett, Alyesha | 17:07 | REBOUND (DEF) by TAYLOR, Stephanie | ||
| REBOUND (DEF) by Quisenberry, Bianca | 16:33 | MISSED JUMPER by HINES, Andrea | ||
| MISSED LAYUP by Cook, Kayla | 16:13 | REBOUND (DEF) by TAYLOR, Stephanie | ||
| 15:51 | MISSED JUMPER by DJASSI, Sara | |||
| 15:51 | REBOUND (OFF) by JONES, Erika | |||
| REBOUND (DEF) by (TEAM) | 15:48 | MISSED 3 PTR by LEWIS, Zykira | ||
| TIMEOUT MEDIA | 15:45 | |||
| SUB IN : Durley, Alexis | 15:45 | SUB IN : JACKSON, Jordan | ||
| SUB OUT: Cook, Kayla | 15:45 | SUB OUT: HINES, Andrea | ||
| MISSED JUMPER by Durley, Alexis | 15:25 | |||
| REBOUND (OFF) by Lovett, Alyesha | 15:25 | |||
| TURNOVR by Durley, Alexis | 15:08 | |||
| 15:06 | STEAL by LEWIS, Zykira | |||
| REBOUND (DEF) by Quisenberry, Bianca | 14:39 | MISSED JUMPER by JONES, Erika | ||
| 14:21 | SUB IN : HINES, Andrea | |||
| 14:21 | SUB OUT: LEWIS, Zykira | |||
| GOOD! FT SHOT by Lovett, Alyesha | 14:07 | 25-23 | H 2 | FOUL by DJASSI, Sara (P2T3) |
| GOOD! FT SHOT by Lovett, Alyesha | 14:07 | 26-23 | H 3 | |
| 13:55 | TURNOVR by TAYLOR, Stephanie | |||
| GOOD! LAYUP by Jamison, Chelsea [PNT] | 13:33 | 28-23 | H 5 | |
| 13:20 | TURNOVR by DJASSI, Sara | |||
| STEAL by Lovett, Alyesha | 13:19 | |||
| GOOD! JUMPER by Quisenberry, Bianca | 13:05 | 30-23 | H 7 | |
| 13:01 | TIMEOUT 30sec | |||
| 13:01 | SUB IN : LEWIS, Zykira | |||
| 13:01 | SUB IN : MONTGOMERY, Brittni | |||
| 13:01 | SUB OUT: JONES, Erika | |||
| 13:01 | SUB OUT: TAYLOR, Stephanie | |||
| 12:54 | TURNOVR by HINES, Andrea | |||
| MISSED JUMPER by Lovett, Alyesha | 12:42 | REBOUND (DEF) by JACKSON, Jordan | ||
| FOUL by Durley, Alexis (P2T2) | 12:26 | |||
| FOUL by Jamison, Chelsea (P1T3) | 12:18 | |||
| SUB IN : Cook, Kayla | 12:18 | |||
| SUB OUT: Durley, Alexis | 12:18 | |||
| 12:16 | MISSED LAYUP by MONTGOMERY, Brittni | |||
| 12:16 | REBOUND (OFF) by JACKSON, Jordan | |||
| 12:01 | MISSED JUMPER by DJASSI, Sara | |||
| 12:01 | REBOUND (OFF) by MONTGOMERY, Brittni | |||
| 11:58 | 30-25 | H 5 | GOOD! LAYUP by MONTGOMERY, Brittni [PNT] | |
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 11:36 | 32-25 | H 7 | |
| ASSIST by Cook, Kayla | 11:36 | |||
| FOUL by Jamison, Chelsea (P2T4) | 11:29 | |||
| 11:29 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Lovett, Alyesha | 11:23 | MISSED 3 PTR by JACKSON, Jordan | ||
| TURNOVR by Randolph, Jeanise | 11:11 | |||
| 10:56 | TURNOVR by MONTGOMERY, Brittni | |||
| GOOD! JUMPER by Randolph, Jeanise [PNT] | 10:43 | 34-25 | H 9 | |
| ASSIST by Cook, Kayla | 10:43 | |||
| REBOUND (DEF) by Randolph, Jeanise | 10:25 | MISSED JUMPER by LEWIS, Zykira | ||
| 10:23 | FOUL by MONTGOMERY, Brittni (P2T4) | |||
| 10:23 | SUB IN : JONES, Erika | |||
| 10:23 | SUB OUT: MONTGOMERY, Brittni | |||
| MISSED LAYUP by Randolph, Jeanise | 10:05 | REBOUND (DEF) by JONES, Erika | ||
| 09:53 | 34-27 | H 7 | GOOD! JUMPER by LEWIS, Zykira [PNT] | |
| GOOD! 3 PTR by Quisenberry, Bianca | 09:25 | 37-27 | H 10 | |
| ASSIST by Randolph, Jeanise | 09:25 | |||
| REBOUND (DEF) by Jamison, Chelsea | 09:03 | MISSED LAYUP by DJASSI, Sara | ||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 08:39 | 39-27 | H 12 | |
| ASSIST by Jamison, Chelsea | 08:39 | |||
| 08:36 | TIMEOUT 30sec | |||
| SUB IN : Whitfield, Jasmine | 08:36 | SUB IN : TAYLOR, Stephanie | ||
| SUB OUT: Jamison, Chelsea | 08:36 | SUB OUT: HINES, Andrea | ||
| 08:11 | MISSED 3 PTR by LEWIS, Zykira | |||
| 08:11 | REBOUND (OFF) by JONES, Erika | |||
| 08:06 | 39-29 | H 10 | GOOD! LAYUP by JONES, Erika [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 07:35 | BLOCK by TAYLOR, Stephanie | ||
| 07:33 | REBOUND (DEF) by TAYLOR, Stephanie | |||
| REBOUND (DEF) by Lovett, Alyesha | 07:10 | MISSED JUMPER by JONES, Erika | ||
| MISSED 3 PTR by Cook, Kayla | 06:44 | REBOUND (DEF) by JACKSON, Jordan | ||
| FOUL by Cook, Kayla (P2T5) | 06:36 | |||
| 06:36 | TIMEOUT MEDIA | |||
| 06:36 | MISSED FT SHOT by JACKSON, Jordan | |||
| 06:36 | REBOUND (OFF) by (DEADBALL) | |||
| 06:36 | MISSED FT SHOT by JACKSON, Jordan | |||
| 06:36 | REBOUND (OFF) by JONES, Erika | |||
| SUB IN : Chandler, Shelbi | 06:36 | |||
| SUB OUT: Cook, Kayla | 06:36 | |||
| FOUL by Quisenberry, Bianca (P2T6) | 06:25 | |||
| REBOUND (DEF) by Chandler, Shelbi | 06:13 | MISSED JUMPER by LEWIS, Zykira | ||
| TURNOVR by Randolph, Jeanise | 05:50 | |||
| FOUL by Randolph, Jeanise (P3T7) | 05:50 | |||
| 05:36 | 39-31 | H 8 | GOOD! JUMPER by DJASSI, Sara | |
| MISSED JUMPER by Randolph, Jeanise | 05:09 | REBOUND (DEF) by LEWIS, Zykira | ||
| 04:58 | 39-33 | H 6 | GOOD! LAYUP by JACKSON, Jordan [PNT] | |
| TIMEOUT 30sec | 04:53 | |||
| SUB IN : Jamison, Chelsea | 04:53 | |||
| SUB IN : Durley, Alexis | 04:53 | |||
| SUB OUT: Quisenberry, Bianca | 04:53 | |||
| SUB OUT: Whitfield, Jasmine | 04:53 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 04:27 | REBOUND (DEF) by (TEAM) | ||
| 04:16 | TURNOVR by LEWIS, Zykira | |||
| SUB IN : Quisenberry, Bianca | 04:16 | |||
| SUB OUT: Chandler, Shelbi | 04:16 | |||
| MISSED LAYUP by Jamison, Chelsea | 03:48 | |||
| REBOUND (OFF) by Durley, Alexis | 03:48 | |||
| GOOD! LAYUP by Durley, Alexis [PNT] | 03:23 | 41-33 | H 8 | |
| 03:08 | TURNOVR by JACKSON, Jordan | |||
| STEAL by Quisenberry, Bianca | 03:03 | |||
| MISSED JUMPER by Durley, Alexis | 02:43 | REBOUND (DEF) by TAYLOR, Stephanie | ||
| 02:33 | TIMEOUT 30sec | |||
| 02:33 | TIMEOUT media | |||
| 02:33 | SUB IN : MONTGOMERY, Brittni | |||
| 02:33 | SUB OUT: JONES, Erika | |||
| REBOUND (DEF) by Randolph, Jeanise | 02:13 | MISSED LAYUP by TAYLOR, Stephanie | ||
| 01:50 | FOUL by JACKSON, Jordan (P1T5) | |||
| GOOD! FT SHOT by Randolph, Jeanise | 01:35 | 42-33 | H 9 | FOUL by MONTGOMERY, Brittni (P3T6) |
| MISSED FT SHOT by Randolph, Jeanise | 01:35 | REBOUND (DEF) by MONTGOMERY, Brittni | ||
| REBOUND (DEF) by Jamison, Chelsea | 01:19 | MISSED LAYUP by LEWIS, Zykira | ||
| TURNOVR by Jamison, Chelsea | 01:16 | |||
| 01:16 | 42-35 | H 7 | GOOD! JUMPER by DJASSI, Sara | |
| 01:16 | ASSIST by JACKSON, Jordan | |||
| MISSED FT SHOT by Durley, Alexis | 00:58 | FOUL by JACKSON, Jordan (P2T7) | ||
| 00:58 | REBOUND (DEF) by DJASSI, Sara | |||
| 00:54 | TURNOVR by DJASSI, Sara | |||
| STEAL by Durley, Alexis | 00:53 | |||
| GOOD! FT SHOT by Lovett, Alyesha | 00:45 |
