Career History
Individual Career History
Individual Career History |
Individual Career History (Mar 07, 2015)
Cann, Makenzie Chandler, Shelbi Hill, Marley | Hunter, Trinity Jamison, Chelsea Lovett, Alyesha | Moore, Brianna Nickens, Ashley Owens, Ana | Quisenberry, Bianca Tarver, Brandey Whitfield, Jasmine |
Cann, Makenzie |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2014-15 | 31-1 | 710 | 22.9 | 66 | 191 | .346 | 51 | 139 | .367 | 33 | 39 | .846 | 8 | 50 | 58 | 1.9 | 36 | 0 | 37 | 21 | 5 | 11 | 216 | 7.0 | |
TOTAL | 31-1 | 710 | 22.9 | 66 | 191 | .346 | 51 | 139 | .367 | 33 | 39 | .846 | 8 | 50 | 58 | 1.9 | 36 | 0 | 37 | 21 | 5 | 11 | 216 | 7.0 |
Chandler, Shelbi |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 23-1 | 126 | 5.5 | 4 | 17 | .235 | 0 | 0 | .000 | 4 | 7 | .571 | 5 | 12 | 17 | 0.7 | 15 | 0 | 3 | 7 | 0 | 0 | 12 | 0.5 | |
2013-14 | 31-8 | 329 | 10.6 | 13 | 47 | .277 | 0 | 1 | .000 | 3 | 4 | .750 | 13 | 33 | 46 | 1.5 | 29 | 0 | 7 | 22 | 2 | 6 | 29 | 0.9 | |
2014-15 | 30-1 | 233 | 7.8 | 12 | 31 | .387 | 0 | 0 | .000 | 3 | 13 | .231 | 20 | 32 | 52 | 1.7 | 32 | 0 | 5 | 19 | 4 | 5 | 27 | 0.9 | |
TOTAL | 84-10 | 688 | 8.2 | 29 | 95 | .305 | 0 | 1 | .000 | 10 | 24 | .417 | 38 | 77 | 115 | 1.4 | 76 | 0 | 15 | 48 | 6 | 11 | 68 | 0.8 |
Hill, Marley |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 30-2 | 418 | 13.9 | 45 | 111 | .405 | 2 | 7 | .286 | 16 | 29 | .552 | 26 | 44 | 70 | 2.3 | 32 | 0 | 12 | 32 | 13 | 3 | 108 | 3.6 | |
2014-15 | 30-28 | 979 | 32.6 | 141 | 351 | .402 | 0 | 9 | .000 | 61 | 99 | .616 | 70 | 180 | 250 | 8.3 | 61 | 0 | 23 | 81 | 32 | 10 | 343 | 11.4 | |
TOTAL | 60-30 | 1397 | 23.3 | 186 | 462 | .403 | 2 | 16 | .125 | 77 | 128 | .602 | 96 | 224 | 320 | 5.3 | 93 | 0 | 35 | 113 | 45 | 13 | 451 | 7.5 |
Hunter, Trinity |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2014-15 | 14-0 | 83 | 5.9 | 4 | 14 | .286 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 10 | 16 | 1.1 | 10 | 0 | 1 | 2 | 2 | 3 | 8 | 0.6 | |
TOTAL | 14-0 | 83 | 5.9 | 4 | 14 | .286 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 10 | 16 | 1.1 | 10 | 0 | 1 | 2 | 2 | 3 | 8 | 0.6 |
Jamison, Chelsea |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2011-12 | 11-0 | 39 | 3.5 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 0.3 | |
2012-13 | 29-13 | 615 | 21.2 | 48 | 132 | .364 | 3 | 18 | .167 | 19 | 29 | .655 | 37 | 56 | 93 | 3.2 | 64 | 2 | 16 | 37 | 1 | 14 | 118 | 4.1 | |
2013-14 | 29-17 | 533 | 18.4 | 31 | 96 | .323 | 3 | 12 | .250 | 8 | 18 | .444 | 23 | 46 | 69 | 2.4 | 62 | 3 | 32 | 54 | 6 | 17 | 73 | 2.5 | |
2014-15 | 31-31 | 856 | 27.6 | 66 | 172 | .384 | 2 | 9 | .222 | 33 | 47 | .702 | 68 | 108 | 176 | 5.7 | 79 | 3 | 32 | 79 | 10 | 21 | 167 | 5.4 | |
TOTAL | 100-61 | 2043 | 20.4 | 146 | 405 | .360 | 8 | 40 | .200 | 61 | 96 | .635 | 131 | 216 | 347 | 3.5 | 210 | 8 | 83 | 172 | 17 | 52 | 361 | 3.6 |
Lovett, Alyesha |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2011-12 | 31-2 | 558 | 18.0 | 37 | 132 | .280 | 10 | 50 | .200 | 18 | 27 | .667 | 23 | 30 | 53 | 1.7 | 37 | 0 | 22 | 43 | 4 | 32 | 102 | 3.3 | |
2012-13 | 28-18 | 773 | 27.6 | 63 | 205 | .307 | 20 | 65 | .308 | 41 | 60 | .683 | 41 | 78 | 119 | 4.3 | 49 | 0 | 34 | 61 | 7 | 37 | 187 | 6.7 | |
2013-14 | 31-31 | 1008 | 32.5 | 114 | 333 | .342 | 35 | 116 | .302 | 53 | 66 | .803 | 38 | 100 | 138 | 4.5 | 58 | 0 | 65 | 98 | 19 | 25 | 316 | 10.2 | |
2014-15 | |||||||||||||||||||||||||
TOTAL | 90-51 | 2339 | 26.0 | 214 | 670 | .319 | 65 | 231 | .281 | 112 | 153 | .732 | 102 | 208 | 310 | 3.4 | 144 | 0 | 121 | 202 | 30 | 94 | 605 | 6.7 |
Moore, Brianna |
Nickens, Ashley |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 18-0 | 39 | 2.2 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 5 | 5 | 0.3 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 | |
2014-15 | 14-2 | 61 | 4.4 | 2 | 11 | .182 | 0 | 0 | .000 | 6 | 8 | .750 | 5 | 8 | 13 | 0.9 | 6 | 0 | 2 | 3 | 1 | 2 | 10 | 0.7 | |
TOTAL | 32-2 | 100 | 3.1 | 2 | 15 | .133 | 0 | 0 | .000 | 6 | 11 | .545 | 5 | 13 | 18 | 0.6 | 11 | 0 | 2 | 6 | 3 | 3 | 10 | 0.3 |
Owens, Ana |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2014-15 | 31-31 | 1160 | 37.4 | 120 | 371 | .323 | 57 | 155 | .368 | 66 | 90 | .733 | 19 | 117 | 136 | 4.4 | 63 | 0 | 76 | 120 | 3 | 30 | 363 | 11.7 | |
TOTAL | 31-31 | 1160 | 37.4 | 120 | 371 | .323 | 57 | 155 | .368 | 66 | 90 | .733 | 19 | 117 | 136 | 4.4 | 63 | 0 | 76 | 120 | 3 | 30 | 363 | 11.7 |
Quisenberry, Bianca |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 27-8 | 634 | 23.5 | 41 | 162 | .253 | 15 | 86 | .174 | 22 | 35 | .629 | 26 | 81 | 107 | 4.0 | 52 | 1 | 57 | 59 | 4 | 18 | 119 | 4.4 | |
2014-15 | 30-23 | 624 | 20.8 | 48 | 150 | .320 | 13 | 51 | .255 | 33 | 46 | .717 | 16 | 74 | 90 | 3.0 | 61 | 0 | 45 | 47 | 4 | 37 | 142 | 4.7 | |
TOTAL | 57-31 | 1258 | 22.1 | 89 | 312 | .285 | 28 | 137 | .204 | 55 | 81 | .679 | 42 | 155 | 197 | 3.5 | 113 | 1 | 102 | 106 | 8 | 55 | 261 | 4.6 |
Tarver, Brandey |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 23-0 | 76 | 3.3 | 5 | 18 | .278 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 8 | 11 | 0.5 | 5 | 0 | 6 | 7 | 0 | 3 | 13 | 0.6 | |
2014-15 | 31-7 | 552 | 17.8 | 46 | 141 | .326 | 0 | 1 | .000 | 20 | 31 | .645 | 30 | 72 | 102 | 3.3 | 42 | 0 | 19 | 46 | 11 | 8 | 112 | 3.6 | |
TOTAL | 54-7 | 628 | 11.6 | 51 | 159 | .321 | 0 | 1 | .000 | 23 | 37 | .622 | 33 | 80 | 113 | 2.1 | 47 | 0 | 25 | 53 | 11 | 11 | 125 | 2.3 |
Whitfield, Jasmine |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 29-0 | 304 | 10.5 | 18 | 51 | .353 | 6 | 28 | .214 | 4 | 8 | .500 | 14 | 22 | 36 | 1.2 | 13 | 0 | 11 | 16 | 1 | 9 | 46 | 1.6 | |
2013-14 | 25-10 | 544 | 21.8 | 44 | 140 | .314 | 21 | 71 | .296 | 23 | 29 | .793 | 14 | 50 | 64 | 2.6 | 36 | 1 | 29 | 42 | 6 | 21 | 132 | 5.3 | |
2014-15 | 31-31 | 1016 | 32.8 | 95 | 292 | .325 | 37 | 145 | .255 | 80 | 100 | .800 | 36 | 93 | 129 | 4.2 | 82 | 3 | 55 | 94 | 4 | 30 | 307 | 9.9 | |
TOTAL | 85-41 | 1864 | 21.9 | 157 | 483 | .325 | 64 | 244 | .262 | 107 | 137 | .781 | 64 | 165 | 229 | 2.7 | 131 | 4 | 95 | 152 | 11 | 60 | 485 | 5.7 |