w baskbl stats 2014 2015 plyr 32 html




 

#32 Chandler, Shelbi

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS PINE-BLUFF  11/15/14    15  2-3  .667  0-0  .000  0-2  .000  2.0  4.0 
at UT Martin  11/19/14  17  0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
at Iowa State  11-23-14    16  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
vs Creighton  11/28/14    14  0-1  .000  0-0  .000  0-0  .000  3.3  1.5 
vs San Jose State  11/29/14    0-0  .000  0-0  .000  0-0  .000  3.2  1.2 
at Bowling Green  12/07/14    0-0  .000  0-0  .000  0-0  .000  2.7  1.0 
XAVIER  12/14/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.9 
at Northern Kentucky  12/17/14    0-3  .000  0-0  .000  0-0  .000  2.5  0.8 
DELAWARE  12/20/14    0-1  .000  0-0  .000  0-0  .000  2.4  0.7 
DETROIT  12/23/14    10  1-2  .500  0-0  .000  0-0  .000  2.5  0.8 
TULANE  12/28/14    11  0-0  .000  0-0  .000  0-1  .000  2.4  0.7 
at Tulsa  12/31/14    0-0  .000  0-0  .000  0-0  .000  2.3  0.7 
TEMPLE  01/03/15    0-1  .000  0-0  .000  0-0  .000  2.1  0.6 
at Houston  01/07/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.6 
UCF  1/10/15     0-0  .000  0-0  .000  0-2  .000  2.1  0.5 
at Memphis  1/14/15     0-0  .000  0-0  .000  0-0  .000  1.9  0.5 
at Temple  01/20/15    10  1-1  1.000  0-0  .000  0-0  .000  1.9  0.6 
UCONN  1/25/15     0-0  .000  0-0  .000  0-0  .000  1.8  0.6 
MEMPHIS  1/28/15     0-1  .000  0-0  .000  0-0  .000  1.8  0.5 
HOUSTON  01/31/15    0-0  .000  0-0  .000  0-0  .000  1.7  0.5 
at UConn  2/3/15     0-1  .000  0-0  .000  0-0  .000  1.8  0.5 
at USF  2/7/15     0-0  .000  0-0  .000  0-0  .000  1.7  0.5 
EAST CAROLINA  2/10/15     0-3  .000  0-0  .000  0-0  .000  1.7  0.4 
at UCF  2/14/15     10  2-2  1.000  0-0  .000  2-6  .333  1.7  0.7 
at East Carolina  02/21/15    1-2  .500  0-0  .000  0-0  .000  1.6  0.7 
USF  2/24/15     13  1-3  .333  0-0  .000  1-2  .500  1.7  0.8 
at SMU  2/28/15     2-2  1.000  0-0  .000  0-0  .000  1.9  0.9 
TULSA  3/2/15     1-1  1.000  0-0  .000  0-0  .000  1.8  1.0 
vs UCF  03/06/15    0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
vs UConn  03/07/15    13  0-1  .000  0-0  .000  0-0  .000  1.7  0.9 
Totals     233  12-31  .387  0-0  .000  3-13  .231  20  32  52  1.7  32  19  27  0.9 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 38.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 23.1      Steals/game: 0.2 
       Blocks/game: 0.1