#35 Hill, Marley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARKANSAS PINE-BLUFF | 11/15/14 | * | 33 | 7-21 | .333 | 0-2 | .000 | 7-11 | .636 | 8 | 10 | 18 | 18.0 | 3 | 0 | 1 | 6 | 0 | 0 | 21 | 21.0 |
| at UT Martin | 11/19/14 | 29 | 7-11 | .636 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 11.5 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 18.0 | |
| at Iowa State | 11-23-14 | * | 32 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 14.7 |
| vs Creighton | 11/28/14 | * | 31 | 4-11 | .364 | 0-1 | .000 | 0-2 | .000 | 1 | 8 | 9 | 9.0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 13.0 |
| vs San Jose State | 11/29/14 | * | 29 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 8.8 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 11.6 |
| at Bowling Green | 12/07/14 | 30 | 6-15 | .400 | 0-0 | .000 | 1-1 | 1.000 | 5 | 10 | 15 | 9.8 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 11.8 | |
| XAVIER | 12/14/14 | * | 35 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 9.7 | 4 | 0 | 1 | 1 | 3 | 0 | 17 | 12.6 |
| at Northern Kentucky | 12/17/14 | * | 31 | 6-10 | .600 | 0-0 | .000 | 2-5 | .400 | 2 | 9 | 11 | 9.9 | 3 | 0 | 1 | 5 | 4 | 1 | 14 | 12.8 |
| DELAWARE | 12/20/14 | * | 38 | 5-12 | .417 | 0-0 | .000 | 5-8 | .625 | 4 | 9 | 13 | 10.2 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 13.0 |
| DETROIT | 12/23/14 | * | 23 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 10.4 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 12.7 |
| TULANE | 12/28/14 | * | 30 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 10.0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 11.7 |
| at Tulsa | 12/31/14 | * | 34 | 5-9 | .556 | 0-0 | .000 | 1-4 | .250 | 1 | 9 | 10 | 10.0 | 3 | 0 | 2 | 5 | 2 | 1 | 11 | 11.7 |
| TEMPLE | 01/03/15 | * | 35 | 6-13 | .462 | 0-0 | .000 | 4-7 | .571 | 1 | 8 | 9 | 9.9 | 2 | 0 | 1 | 2 | 2 | 0 | 16 | 12.0 |
| at Houston | 01/07/15 | * | 47 | 12-19 | .632 | 0-0 | .000 | 4-6 | .667 | 4 | 9 | 13 | 10.1 | 1 | 0 | 0 | 1 | 2 | 0 | 28 | 13.1 |
| UCF | 1/10/15 | * | 33 | 6-12 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 10.0 | 4 | 0 | 1 | 2 | 1 | 0 | 16 | 13.3 |
| at Memphis | 1/14/15 | * | 39 | 4-11 | .364 | 0-0 | .000 | 2-4 | .500 | 0 | 7 | 7 | 9.8 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 13.1 |
| at Temple | 01/20/15 | * | 29 | 5-14 | .357 | 0-1 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 9.8 | 3 | 0 | 2 | 2 | 1 | 0 | 12 | 13.1 |
| UCONN | 1/25/15 | * | 35 | 5-16 | .313 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 9.5 | 2 | 0 | 2 | 2 | 2 | 0 | 10 | 12.9 |
| MEMPHIS | 1/28/15 | * | 40 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 9.6 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 12.8 |
| HOUSTON | 01/31/15 | * | 39 | 3-12 | .250 | 0-1 | .000 | 6-7 | .857 | 1 | 5 | 6 | 9.4 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12.8 |
| at UConn | 2/3/15 | * | 32 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 9.4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12.4 |
| at USF | 2/7/15 | * | 32 | 5-17 | .294 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 9.2 | 1 | 0 | 0 | 4 | 2 | 0 | 13 | 12.5 |
| EAST CAROLINA | 2/10/15 | * | 34 | 4-9 | .444 | 0-1 | .000 | 2-5 | .400 | 4 | 1 | 5 | 9.0 | 0 | 0 | 2 | 5 | 1 | 0 | 10 | 12.3 |
| at UCF | 2/14/15 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 11.9 |
| at East Carolina | 02/21/15 | * | 36 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 8.6 | 1 | 0 | 2 | 5 | 2 | 0 | 8 | 11.8 |
| USF | 2/24/15 | * | 27 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 8.6 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 11.6 |
| at SMU | 2/28/15 | * | 33 | 6-16 | .375 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 8.6 | 3 | 0 | 0 | 4 | 2 | 2 | 17 | 11.8 |
| TULSA | 3/2/15 | * | 36 | 7-20 | .350 | 0-1 | .000 | 1-2 | .500 | 3 | 7 | 10 | 8.7 | 2 | 0 | 1 | 4 | 1 | 0 | 15 | 11.9 |
| vs UCF | 03/06/15 | * | 35 | 3-9 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 8.6 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 11.8 |
| vs UConn | 03/07/15 | * | 18 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 8.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.4 |
| Totals | 28 | 979 | 141-351 | .402 | 0-9 | .000 | 61-99 | .616 | 70 | 180 | 250 | 8.3 | 61 | 0 | 23 | 81 | 32 | 10 | 343 | 11.4 | |
| Games played: 30 | Rebounds/game: 8.3 | ||||||||||||||||||||
| Points/game: 11.4 | Assists/game: 0.8 | ||||||||||||||||||||
| FG Pct: 40.2 | Turnovers/game: 2.7 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | ||||||||||||||||||||
| FT Pct: 61.6 | Steals/game: 0.3 | ||||||||||||||||||||
| Blocks/game: 1.1 | |||||||||||||||||||||
