w baskbl stats 2014 2015 plyr 44 html




 

#44 Nickens, Ashley

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS PINE-BLUFF  11/15/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Iowa State  11-23-14    0-0  .000  0-0  .000  2-2  1.000  1.0  1.0 
vs Creighton  11/28/14    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
vs San Jose State  11/29/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at UCLA  12/02/14  10  0-1  .000  0-0  .000  0-0  .000  0.8  0.4 
at Bowling Green  12/07/14  0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
at Northern Kentucky  12/17/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
DETROIT  12/23/14    2-5  .400  0-0  .000  2-3  .667  1.4  1.0 
at Tulsa  12/31/14    0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
at Temple  01/20/15    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
UCONN  1/25/15     0-2  .000  0-0  .000  0-0  .000  1.1  0.7 
at UConn  2/3/15     0-1  .000  0-0  .000  0-0  .000  1.0  0.7 
at UCF  2/14/15     0-0  .000  0-0  .000  2-3  .667  1.0  0.8 
USF  2/24/15     0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
Totals     61  2-11  .182  0-0  .000  6-8  .750  13  0.9  10  0.7 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 18.2      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1