DELAWARE vs Cincinnati (12/20/14 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
DELAWARE vs Cincinnati
12/20/14 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Technical fouls: DELAWARE-None. Cincinnati-None.
Attendance: 404
Play-by-Play
DELAWARE vs Cincinnati
12/20/14 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Cincinnati 31, DELAWARE 28
Score tied - 2 times.
Lead changed - 3 times.
DELAWARE vs Cincinnati
2nd PERIOD Play-by-Play
Box Score
Play-by-Play
1st Half Box Score
Box Score
DELAWARE vs Cincinnati
12/20/14 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
DELAWARE 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jardine, Hannah | f | 5-11 | 0-1 | 3-4 | 1-5 | 6 | 0 | 13 | 2 | 0 | 0 | 1 | 35 |
| 33 | Leon, Stephanie | c | 1-1 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 22 |
| 02 | Green, Courtni | g | 4-16 | 2-6 | 1-2 | 1-3 | 4 | 0 | 11 | 4 | 2 | 0 | 1 | 34 |
| 03 | Brown, Erika | g | 4-10 | 1-1 | 4-4 | 0-3 | 3 | 4 | 13 | 3 | 2 | 0 | 0 | 25 |
| 23 | Clark, Jade | g | 1-2 | 1-2 | 0-0 | 1-8 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 32 |
| 04 | Salyer, Jodi | - | 3-6 | 0-0 | 1-2 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 22 |
| 05 | Nicholas, Makeda | - | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 11 |
| 24 | Caracciolo, Joy | - | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 5 | 6 | 0 | 3 | 1 | 2 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 4-10 | 9-12 | 9-27 | 36 | 15 | 59 | 14 | 12 | 7 | 4 | 200 | |
| 39.0% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-5 | 4-6 | |||||||||||
| 39.3% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-31 | 2-5 | 5-6 | |||||||||||
| 38.7% | 40.0% | 83.3% | ||||||||||||
Cincinnati 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Hill, Marley | f | 5-12 | 0-0 | 5-8 | 4-9 | 13 | 3 | 15 | 0 | 1 | 0 | 1 | 38 |
| 03 | Owens, Ana | g | 7-15 | 3-5 | 5-7 | 0-2 | 2 | 3 | 22 | 4 | 1 | 0 | 0 | 40 |
| 22 | Quisenberry, Bianca | g | 1-8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 14 |
| 23 | Whitfield, Jasmine | g | 3-7 | 2-3 | 4-4 | 1-2 | 3 | 3 | 12 | 2 | 1 | 0 | 0 | 37 |
| 25 | Jamison, Chelsea | g | 6-10 | 1-1 | 0-0 | 4-4 | 8 | 0 | 13 | 2 | 3 | 0 | 1 | 30 |
| 05 | Cann, Makenzie | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 26 |
| 13 | Tarver, Brandey | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32 | Chandler, Shelbi | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 7-15 | 14-19 | 13-25 | 38 | 10 | 67 | 11 | 10 | 1 | 3 | 200 | |
| 38.3% | 46.7% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 2-7 | 5-5 | |||||||||||
| 33.3% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 5-8 | 9-14 | |||||||||||
| 45.8% | 62.5% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DELAWARE | 28 | 31 | 59 | Record: (4-6) |
| Cincinnati | 31 | 36 | 67 | Record: (2-8) |
Points in the paint-DELAWARE 28,CIN 24. Points off turnovers-DELAWARE 8,CIN 12.
2nd chance points-DELAWARE 7,CIN 11. Fast break points-DELAWARE 4,CIN 2.
Bench points-DELAWARE 17,CIN 3. Score tied-6 times. Lead changed-7 times.
Last FG-DELAWARE 2nd-00:05, CIN 2nd-01:12.
Largest lead-DELAWARE by 6 1st-14:50, CIN by 12 2nd-01:12.
DELAWARE led for 17:19. CIN led for 17:35. Game was tied for 05:06.
Officials: Maj Forsberg, Angela Lewis, Tom DanaherTechnical fouls: DELAWARE-None. Cincinnati-None.
Attendance: 404
Play-by-Play
DELAWARE vs Cincinnati
12/20/14 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
DELAWARE vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: DELAWARE |
|---|---|---|---|---|
| MISSED JUMPER by Hill, Marley | 19:43 | REBOUND (DEF) by Clark, Jade | ||
| FOUL by Hill, Marley (P1T1) | 19:20 | 0-1 | V 1 | GOOD! FT SHOT by Jardine, Hannah |
| 19:20 | 0-2 | V 2 | GOOD! FT SHOT by Jardine, Hannah | |
| GOOD! LAYUP by Hill, Marley [PNT] | 19:09 | 2-2 | T 1 | |
| ASSIST by Quisenberry, Bianca | 19:09 | |||
| 18:45 | 2-4 | V 2 | GOOD! JUMPER by Jardine, Hannah | |
| 18:45 | ASSIST by Leon, Stephanie | |||
| GOOD! FT SHOT by Whitfield, Jasmine | 18:30 | 3-4 | V 1 | FOUL by Leon, Stephanie (P1T1) |
| GOOD! FT SHOT by Whitfield, Jasmine | 18:30 | 4-4 | T 2 | |
| 18:12 | TURNOVR by Leon, Stephanie | |||
| STEAL by Quisenberry, Bianca | 18:11 | |||
| GOOD! JUMPER by Hill, Marley [PNT] | 17:52 | 6-4 | H 2 | |
| REBOUND (DEF) by Hill, Marley | 17:31 | MISSED LAYUP by Green, Courtni | ||
| MISSED JUMPER by Jamison, Chelsea | 17:16 | REBOUND (DEF) by Green, Courtni | ||
| 17:04 | 6-7 | V 1 | GOOD! 3 PTR by Brown, Erika | |
| 17:04 | ASSIST by Green, Courtni | |||
| TURNOVR by Jamison, Chelsea | 16:45 | |||
| 16:31 | 6-10 | V 4 | GOOD! 3 PTR by Clark, Jade | |
| 16:31 | ASSIST by Green, Courtni | |||
| MISSED JUMPER by Whitfield, Jasmine | 16:10 | BLOCK by Leon, Stephanie | ||
| 16:09 | REBOUND (DEF) by Leon, Stephanie | |||
| REBOUND (DEF) by Jamison, Chelsea | 16:04 | MISSED LAYUP by Brown, Erika | ||
| MISSED JUMPER by Hill, Marley | 15:44 | REBOUND (DEF) by Leon, Stephanie | ||
| REBOUND (DEF) by Hill, Marley | 15:26 | MISSED LAYUP by Green, Courtni | ||
| MISSED 3 PTR by Quisenberry, Bianca | 15:05 | REBOUND (DEF) by Clark, Jade | ||
| 14:50 | 6-12 | V 6 | GOOD! JUMPER by Green, Courtni [PNT] | |
| 14:50 | ASSIST by Brown, Erika | |||
| MISSED JUMPER by Quisenberry, Bianca | 14:30 | REBOUND (DEF) by (TEAM) | ||
| 14:30 | TIMEOUT MEDIA | |||
| SUB IN : Chandler, Shelbi | 14:30 | SUB IN : Salyer, Jodi | ||
| SUB IN : Cann, Makenzie | 14:30 | SUB IN : Caracciolo, Joy | ||
| SUB IN : Tarver, Brandey | 14:30 | SUB OUT: Brown, Erika | ||
| SUB OUT: Whitfield, Jasmine | 14:30 | SUB OUT: Leon, Stephanie | ||
| SUB OUT: Jamison, Chelsea | 14:30 | |||
| SUB OUT: Quisenberry, Bianca | 14:30 | |||
| 14:18 | TURNOVR by Caracciolo, Joy | |||
| TURNOVR by Cann, Makenzie | 13:49 | |||
| 13:48 | STEAL by Jardine, Hannah | |||
| 13:29 | TURNOVR by Green, Courtni | |||
| TURNOVR by Tarver, Brandey | 13:14 | |||
| REBOUND (DEF) by Tarver, Brandey | 13:03 | MISSED JUMPER by Salyer, Jodi | ||
| MISSED 3 PTR by Owens, Ana | 12:53 | |||
| REBOUND (OFF) by Chandler, Shelbi | 12:53 | |||
| MISSED LAYUP by Chandler, Shelbi | 12:49 | REBOUND (DEF) by Clark, Jade | ||
| REBOUND (DEF) by (TEAM) | 12:29 | MISSED 3 PTR by Green, Courtni | ||
| TURNOVR by Chandler, Shelbi | 12:06 | |||
| REBOUND (DEF) by Chandler, Shelbi | 11:54 | MISSED LAYUP by Caracciolo, Joy | ||
| 11:45 | FOUL by Salyer, Jodi (P1T2) | |||
| TIMEOUT MEDIA | 11:45 | |||
| GOOD! FT SHOT by Owens, Ana | 11:45 | 7-12 | V 5 | |
| GOOD! FT SHOT by Owens, Ana | 11:45 | 8-12 | V 4 | |
| SUB IN : Whitfield, Jasmine | 11:45 | SUB IN : Nicholas, Makeda | ||
| SUB IN : Jamison, Chelsea | 11:45 | SUB OUT: Clark, Jade | ||
| SUB OUT: Chandler, Shelbi | 11:45 | |||
| SUB OUT: Tarver, Brandey | 11:45 | |||
| REBOUND (DEF) by Cann, Makenzie | 11:27 | MISSED JUMPER by Jardine, Hannah | ||
| GOOD! 3 PTR by Owens, Ana | 11:15 | 11-12 | V 1 | |
| ASSIST by Cann, Makenzie | 11:15 | |||
| 10:58 | 11-14 | V 3 | GOOD! LAYUP by Salyer, Jodi [PNT] | |
| MISSED LAYUP by Cann, Makenzie | 10:41 | |||
| REBOUND (OFF) by (TEAM) | 10:41 | |||
| TURNOVR by Cann, Makenzie | 10:33 | |||
| 10:28 | 11-16 | V 5 | GOOD! LAYUP by Salyer, Jodi [FB/PNT] | |
| 10:28 | ASSIST by Green, Courtni | |||
| GOOD! JUMPER by Jamison, Chelsea | 10:18 | 13-16 | V 3 | |
| ASSIST by Owens, Ana | 10:18 | |||
| REBOUND (DEF) by Owens, Ana | 09:52 | MISSED LAYUP by Nicholas, Makeda | ||
| MISSED JUMPER by Owens, Ana | 09:47 | |||
| REBOUND (OFF) by Jamison, Chelsea | 09:47 | |||
| MISSED LAYUP by Jamison, Chelsea | 09:43 | BLOCK by Nicholas, Makeda | ||
| REBOUND (OFF) by Hill, Marley | 09:41 | |||
| GOOD! LAYUP by Hill, Marley [PNT] | 09:39 | 15-16 | V 1 | |
| REBOUND (DEF) by (TEAM) | 09:15 | MISSED LAYUP by Salyer, Jodi | ||
| 09:12 | SUB IN : Leon, Stephanie | |||
| 09:12 | SUB IN : Brown, Erika | |||
| 09:12 | SUB IN : Clark, Jade | |||
| 09:12 | SUB OUT: Green, Courtni | |||
| 09:12 | SUB OUT: Jardine, Hannah | |||
| 09:12 | SUB OUT: Caracciolo, Joy | |||
| MISSED 3 PTR by Owens, Ana | 09:02 | REBOUND (DEF) by Leon, Stephanie | ||
| 08:45 | 15-18 | V 3 | GOOD! JUMPER by Nicholas, Makeda | |
| 08:45 | ASSIST by Brown, Erika | |||
| MISSED LAYUP by Hill, Marley | 08:28 | REBOUND (DEF) by Clark, Jade | ||
| 08:15 | 15-20 | V 5 | GOOD! LAYUP by Brown, Erika [PNT] | |
| MISSED LAYUP by Jamison, Chelsea | 07:53 | |||
| REBOUND (OFF) by Hill, Marley | 07:53 | |||
| GOOD! LAYUP by Hill, Marley [PNT] | 07:50 | 17-20 | V 3 | |
| 07:30 | TURNOVR by Brown, Erika | |||
| TIMEOUT media | 07:29 | |||
| SUB IN : Chandler, Shelbi | 07:29 | SUB IN : Green, Courtni | ||
| SUB IN : Quisenberry, Bianca | 07:29 | SUB OUT: Salyer, Jodi | ||
| SUB IN : Tarver, Brandey | 07:29 | SUB OUT: Nicholas, Makeda | ||
| SUB OUT: Owens, Ana | 07:29 | SUB OUT: Leon, Stephanie | ||
| SUB OUT: Hill, Marley | 07:29 | SUB OUT: Brown, Erika | ||
| SUB OUT: Cann, Makenzie | 07:29 | SUB OUT: Clark, Jade | ||
| SUB OUT: Whitfield, Jasmine | 07:29 | |||
| SUB OUT: Jamison, Chelsea | 07:29 | |||
| MISSED JUMPER by Quisenberry, Bianca | 07:15 | BLOCK by Leon, Stephanie | ||
| 07:14 | REBOUND (DEF) by Clark, Jade | |||
| 06:56 | 17-22 | V 5 | GOOD! JUMPER by Nicholas, Makeda [PNT] | |
| 06:56 | ASSIST by Clark, Jade | |||
| MISSED JUMPER by Tarver, Brandey | 06:43 | REBOUND (DEF) by Nicholas, Makeda | ||
| 06:24 | MISSED LAYUP by Green, Courtni | |||
| 06:24 | REBOUND (OFF) by Leon, Stephanie | |||
| REBOUND (DEF) by Tarver, Brandey | 06:20 | MISSED JUMPER by Brown, Erika | ||
| GOOD! JUMPER by Owens, Ana | 06:11 | 19-22 | V 3 | |
| REBOUND (DEF) by Whitfield, Jasmine | 05:52 | MISSED JUMPER by Nicholas, Makeda | ||
| MISSED LAYUP by Whitfield, Jasmine | 05:42 | BLOCK by Nicholas, Makeda | ||
| REBOUND (OFF) by (TEAM) | 05:42 | |||
| SUB IN : Hill, Marley | 05:42 | SUB IN : Jardine, Hannah | ||
| SUB OUT: Chandler, Shelbi | 05:42 | SUB IN : Caracciolo, Joy | ||
| MISSED JUMPER by Tarver, Brandey | 05:30 | REBOUND (DEF) by Caracciolo, Joy | ||
| BLOCK by Quisenberry, Bianca | 05:18 | MISSED LAYUP by Brown, Erika | ||
| 05:18 | REBOUND (OFF) by (TEAM) | |||
| 05:17 | MISSED 3 PTR by Green, Courtni | |||
| 05:17 | REBOUND (OFF) by Caracciolo, Joy | |||
| REBOUND (DEF) by Hill, Marley | 05:12 | MISSED LAYUP by Caracciolo, Joy | ||
| TURNOVR by Hill, Marley | 05:02 | |||
| 05:01 | STEAL by Caracciolo, Joy | |||
| FOUL by Whitfield, Jasmine (P1T2) | 04:49 | MISSED FT SHOT by Jardine, Hannah | ||
| 04:49 | REBOUND (OFF) by (DEADBALL) | |||
| 04:49 | 19-23 | V 4 | GOOD! FT SHOT by Jardine, Hannah | |
| GOOD! LAYUP by Owens, Ana [PNT] | 04:39 | 21-23 | V 2 | |
| GOOD! FT SHOT by Owens, Ana | 04:39 | 22-23 | V 1 | FOUL by Clark, Jade (P1T3) |
| 04:27 | 22-25 | V 3 | GOOD! LAYUP by Caracciolo, Joy [PNT] | |
| 04:27 | ASSIST by Jardine, Hannah | |||
| GOOD! LAYUP by Quisenberry, Bianca [PNT] | 04:08 | 24-25 | V 1 | |
| REBOUND (DEF) by Hill, Marley | 03:41 | MISSED LAYUP by Green, Courtni | ||
| TIMEOUT MEDIA | 03:35 | |||
| SUB IN : Cann, Makenzie | 03:35 | SUB IN : Salyer, Jodi | ||
| SUB OUT: Quisenberry, Bianca | 03:35 | |||
| MISSED JUMPER by Tarver, Brandey | 03:16 | REBOUND (DEF) by Jardine, Hannah | ||
| 02:49 | 24-27 | V 3 | GOOD! JUMPER by Caracciolo, Joy | |
| 02:49 | ASSIST by Jardine, Hannah | |||
| MISSED LAYUP by Owens, Ana | 02:28 | BLOCK by Caracciolo, Joy | ||
| REBOUND (OFF) by (TEAM) | 02:28 | |||
| SUB IN : Jamison, Chelsea | 02:28 | SUB IN : Leon, Stephanie | ||
| SUB OUT: Tarver, Brandey | 02:28 | SUB OUT: Caracciolo, Joy | ||
| MISSED 3 PTR by Cann, Makenzie | 02:25 | |||
| REBOUND (OFF) by Jamison, Chelsea | 02:25 | |||
| GOOD! LAYUP by Jamison, Chelsea [PNT] | 02:21 | 26-27 | V 1 | |
| REBOUND (DEF) by Jamison, Chelsea | 01:56 | MISSED 3 PTR by Clark, Jade | ||
| MISSED JUMPER by Hill, Marley | 01:36 | |||
| REBOUND (OFF) by Hill, Marley | 01:36 | |||
| MISSED JUMPER by Jamison, Chelsea | 01:22 | REBOUND (DEF) by Clark, Jade | ||
| FOUL by Whitfield, Jasmine (P2T3) | 01:07 | |||
| 01:03 | TURNOVR by Leon, Stephanie | |||
| 01:03 | FOUL by Leon, Stephanie (P2T4) | |||
| TIMEOUT 30sec | 01:03 | |||
| 01:03 | SUB IN : Caracciolo, Joy | |||
| 01:03 | SUB OUT: Leon, Stephanie | |||
| GOOD! 3 PTR by Cann, Makenzie | 00:54 | 29-27 | H 2 | |
| ASSIST by Whitfield, Jasmine | 00:54 | |||
| FOUL by Whitfield, Jasmine (P3T4) | 00:39 | 29-28 | H 1 | GOOD! FT SHOT by Salyer, Jodi |
| REBOUND (DEF) by Jamison, Chelsea | 00:39 | MISSED FT SHOT by Salyer, Jodi | ||
| SUB IN : Tarver, Brandey | 00:39 | |||
| TURNOVR by Jamison, Chelsea | 00:36 | |||
| 00:36 | TIMEOUT 30sec | |||
| 00:26 | TURNOVR by Caracciolo, Joy | |||
| 00:26 | FOUL by Caracciolo, Joy (P1T5) | |||
| MISSED 3 PTR by Cann, Makenzie | 00:11 | |||
| REBOUND (OFF) by Jamison, Chelsea | 00:11 | |||
| GOOD! JUMPER by Jamison, Chelsea [PNT] | 00:07 | 31-28 | H 3 |
Cincinnati 31, DELAWARE 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| DELAWARE | 12 | 6 | 0 | 2 | 13 | |
| Cincinnati | 16 | 7 | 8 | 0 | 3 |
Score tied - 2 times.
Lead changed - 3 times.
DELAWARE vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: DELAWARE |
|---|---|---|---|---|
| REBOUND (DEF) by Hill, Marley | 19:45 | MISSED JUMPER by Jardine, Hannah | ||
| GOOD! JUMPER by Owens, Ana | 19:27 | 33-28 | H 5 | |
| 19:10 | 33-30 | H 3 | GOOD! LAYUP by Brown, Erika [PNT] | |
| MISSED 3 PTR by Quisenberry, Bianca | 18:59 | REBOUND (DEF) by Brown, Erika | ||
| 18:49 | 33-33 | T 3 | GOOD! 3 PTR by Green, Courtni | |
| 18:49 | ASSIST by Brown, Erika | |||
| GOOD! 3 PTR by Whitfield, Jasmine | 18:27 | 36-33 | H 3 | |
| ASSIST by Owens, Ana | 18:27 | |||
| 18:04 | MISSED 3 PTR by Jardine, Hannah | |||
| 18:04 | REBOUND (OFF) by (TEAM) | |||
| 17:52 | 36-35 | H 1 | GOOD! LAYUP by Jardine, Hannah [PNT] | |
| GOOD! JUMPER by Hill, Marley [PNT] | 17:38 | 38-35 | H 3 | |
| 17:06 | MISSED JUMPER by Brown, Erika | |||
| 17:06 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Owens, Ana (P1T1) | 17:01 | |||
| FOUL by Hill, Marley (P2T2) | 16:57 | MISSED FT SHOT by Green, Courtni | ||
| 16:57 | REBOUND (OFF) by (DEADBALL) | |||
| 16:57 | 38-36 | H 2 | GOOD! FT SHOT by Green, Courtni | |
| SUB IN : Cann, Makenzie | 16:57 | |||
| SUB OUT: Quisenberry, Bianca | 16:57 | |||
| TURNOVR by Owens, Ana | 16:44 | |||
| 16:43 | STEAL by Green, Courtni | |||
| 16:19 | TURNOVR by Leon, Stephanie | |||
| STEAL by Jamison, Chelsea | 16:18 | |||
| 16:15 | SUB IN : Caracciolo, Joy | |||
| 16:15 | SUB OUT: Leon, Stephanie | |||
| TURNOVR by Jamison, Chelsea | 16:03 | |||
| 16:02 | STEAL by Caracciolo, Joy | |||
| REBOUND (DEF) by Hill, Marley | 15:50 | MISSED 3 PTR by Green, Courtni | ||
| 15:30 | FOUL by Caracciolo, Joy (P2T1) | |||
| TIMEOUT media | 15:30 | |||
| GOOD! FT SHOT by Hill, Marley | 15:30 | 39-36 | H 3 | |
| MISSED FT SHOT by Hill, Marley | 15:30 | REBOUND (DEF) by Clark, Jade | ||
| 15:30 | SUB IN : Salyer, Jodi | |||
| 15:30 | SUB OUT: Green, Courtni | |||
| 15:14 | 39-38 | H 1 | GOOD! LAYUP by Jardine, Hannah [PNT] | |
| MISSED LAYUP by Owens, Ana | 15:05 | |||
| REBOUND (OFF) by Hill, Marley | 15:05 | |||
| GOOD! FT SHOT by Hill, Marley | 15:05 | 40-38 | H 2 | FOUL by Clark, Jade (P2T2) |
| GOOD! FT SHOT by Hill, Marley | 15:05 | 41-38 | H 3 | |
| 15:05 | SUB IN : Nicholas, Makeda | |||
| 15:05 | SUB OUT: Clark, Jade | |||
| 14:44 | 41-40 | H 1 | GOOD! JUMPER by Jardine, Hannah | |
| 14:44 | ASSIST by Salyer, Jodi | |||
| GOOD! JUMPER by Jamison, Chelsea [PNT] | 14:22 | 43-40 | H 3 | |
| ASSIST by Whitfield, Jasmine | 14:22 | |||
| 13:54 | 43-42 | H 1 | GOOD! LAYUP by Caracciolo, Joy [PNT] | |
| 13:54 | ASSIST by Salyer, Jodi | |||
| MISSED JUMPER by Owens, Ana | 13:48 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 13:48 | |||
| MISSED LAYUP by Hill, Marley | 13:36 | REBOUND (DEF) by Jardine, Hannah | ||
| REBOUND (DEF) by (TEAM) | 13:15 | MISSED JUMPER by Nicholas, Makeda | ||
| MISSED JUMPER by Owens, Ana | 13:05 | REBOUND (DEF) by Jardine, Hannah | ||
| 12:44 | 43-44 | V 1 | GOOD! LAYUP by Brown, Erika [PNT] | |
| GOOD! 3 PTR by Whitfield, Jasmine | 12:16 | 46-44 | H 2 | |
| ASSIST by Owens, Ana | 12:16 | |||
| REBOUND (DEF) by Hill, Marley | 11:59 | MISSED LAYUP by Nicholas, Makeda | ||
| MISSED 3 PTR by Whitfield, Jasmine | 11:50 | BLOCK by Nicholas, Makeda | ||
| 11:46 | REBOUND (DEF) by Brown, Erika | |||
| FOUL by Cann, Makenzie (P1T3) | 11:43 | |||
| 11:43 | TIMEOUT media | |||
| 11:43 | 46-45 | H 1 | GOOD! FT SHOT by Brown, Erika | |
| 11:43 | 46-46 | T 4 | GOOD! FT SHOT by Brown, Erika | |
| 11:43 | SUB IN : Green, Courtni | |||
| 11:43 | SUB IN : Clark, Jade | |||
| 11:43 | SUB OUT: Brown, Erika | |||
| 11:43 | SUB OUT: Nicholas, Makeda | |||
| MISSED JUMPER by Hill, Marley | 11:32 | BLOCK by Clark, Jade | ||
| 11:30 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Jamison, Chelsea | 11:12 | MISSED JUMPER by Caracciolo, Joy | ||
| MISSED FT SHOT by Hill, Marley | 10:54 | FOUL by Caracciolo, Joy (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:54 | |||
| GOOD! FT SHOT by Hill, Marley | 10:54 | 47-46 | H 1 | |
| 10:54 | SUB IN : Leon, Stephanie | |||
| 10:54 | SUB OUT: Caracciolo, Joy | |||
| FOUL by Owens, Ana (P2T4) | 10:41 | |||
| 10:39 | MISSED JUMPER by Green, Courtni | |||
| 10:39 | REBOUND (OFF) by Green, Courtni | |||
| 10:35 | MISSED LAYUP by Green, Courtni | |||
| 10:35 | REBOUND (OFF) by Clark, Jade | |||
| 10:26 | 47-49 | V 2 | GOOD! 3 PTR by Green, Courtni | |
| 10:26 | ASSIST by Leon, Stephanie | |||
| GOOD! JUMPER by Owens, Ana | 10:11 | 49-49 | T 5 | |
| REBOUND (DEF) by Hill, Marley | 09:52 | MISSED JUMPER by Jardine, Hannah | ||
| GOOD! 3 PTR by Owens, Ana | 09:28 | 52-49 | H 3 | |
| ASSIST by Jamison, Chelsea | 09:28 | |||
| 09:04 | 52-51 | H 1 | GOOD! LAYUP by Green, Courtni [PNT] | |
| GOOD! 3 PTR by Owens, Ana | 08:48 | 55-51 | H 4 | |
| ASSIST by Jamison, Chelsea | 08:48 | |||
| 08:35 | TIMEOUT 30sec | |||
| SUB IN : Tarver, Brandey | 08:35 | SUB IN : Brown, Erika | ||
| SUB IN : Quisenberry, Bianca | 08:35 | SUB IN : Nicholas, Makeda | ||
| SUB OUT: Jamison, Chelsea | 08:35 | SUB OUT: Jardine, Hannah | ||
| SUB OUT: Cann, Makenzie | 08:35 | SUB OUT: Salyer, Jodi | ||
| 08:12 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Quisenberry, Bianca | 07:57 | REBOUND (DEF) by Clark, Jade | ||
| 07:49 | TURNOVR by Clark, Jade | |||
| STEAL by Hill, Marley | 07:48 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 07:31 | REBOUND (DEF) by Green, Courtni | ||
| FOUL by Hill, Marley (P3T5) | 07:12 | |||
| 07:12 | TIMEOUT MEDIA | |||
| 07:12 | 55-52 | H 3 | GOOD! FT SHOT by Brown, Erika | |
| 07:12 | 55-53 | H 2 | GOOD! FT SHOT by Brown, Erika | |
| 07:12 | SUB IN : Caracciolo, Joy | |||
| 07:12 | SUB IN : Jardine, Hannah | |||
| 07:12 | SUB OUT: Leon, Stephanie | |||
| 07:12 | SUB OUT: Nicholas, Makeda | |||
| MISSED JUMPER by Quisenberry, Bianca | 06:49 | REBOUND (DEF) by Green, Courtni | ||
| 06:27 | 55-55 | T 6 | GOOD! JUMPER by Jardine, Hannah | |
| 06:27 | ASSIST by Green, Courtni | |||
| MISSED FT SHOT by Owens, Ana | 06:18 | FOUL by Brown, Erika (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:18 | |||
| MISSED FT SHOT by Owens, Ana | 06:18 | REBOUND (DEF) by Jardine, Hannah | ||
| SUB IN : Cann, Makenzie | 06:18 | |||
| SUB IN : Jamison, Chelsea | 06:18 | |||
| SUB OUT: Tarver, Brandey | 06:18 | |||
| SUB OUT: Quisenberry, Bianca | 06:18 | |||
| 05:58 | MISSED JUMPER by Caracciolo, Joy | |||
| 05:58 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Owens, Ana (P3T6) | 05:55 | |||
| 05:55 | SUB IN : Leon, Stephanie | |||
| 05:55 | SUB OUT: Caracciolo, Joy | |||
| REBOUND (DEF) by (DEADBALL) | 05:40 | MISSED LAYUP by Brown, Erika | ||
| 05:39 | FOUL by Leon, Stephanie (P3T5) | |||
| MISSED JUMPER by Owens, Ana | 05:27 | REBOUND (DEF) by Brown, Erika | ||
| REBOUND (DEF) by Owens, Ana | 05:12 |
