Detroit vs Cincinnati (12/23/14 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Detroit vs Cincinnati
12/23/14 12 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Technical fouls: Detroit-None. Cincinnati-None.
Attendance: 433
Play-by-Play
Detroit vs Cincinnati
12/23/14 12 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Cincinnati 29, Detroit 20
Score tied - 1 time.
Lead changed - 1 time.
Detroit vs Cincinnati
2nd PERIOD Play-by-Play
Box Score
Play-by-Play
1st Half Box Score
Box Score
Detroit vs Cincinnati
12/23/14 12 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Detroit 38
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | TAYLOR, Chea | f | 2-7 | 0-0 | 0-2 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 18 |
| 02 | RISTOVSKI, Haleigh | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 23 |
| 04 | SEWARD, Darianne | g | 4-15 | 1-1 | 2-4 | 1-4 | 5 | 3 | 11 | 1 | 4 | 0 | 1 | 30 |
| 11 | REYNOLDS, Rosanna | g | 2-10 | 0-4 | 0-0 | 0-0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 31 |
| 12 | FREDERICK-CHILDRESS | g | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| 20 | URBANICK, Nicole | - | 2-10 | 1-4 | 1-2 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 |
| 22 | WILCOX, Brie | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 23 | COHEN, Brianne | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| 24 | STEVENS, Lariah | - | 1-7 | 1-2 | 0-0 | 2-1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 22 |
| 33 | BRADFORD, DaVonna | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| 41 | CONNORS, Lizzy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-63 | 3-14 | 3-8 | 11-20 | 31 | 15 | 38 | 8 | 10 | 5 | 5 | 200 | |
| 25.4% | 21.4% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-6 | 2-2 | |||||||||||
| 27.6% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-34 | 1-8 | 1-6 | |||||||||||
| 23.5% | 12.5% | 16.7% | ||||||||||||
Cincinnati 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Hill, Marley | f | 5-11 | 0-0 | 0-0 | 4-8 | 12 | 0 | 10 | 0 | 1 | 2 | 1 | 23 |
| 03 | Owens, Ana | g | 2-6 | 1-2 | 4-4 | 0-6 | 6 | 2 | 9 | 4 | 2 | 0 | 0 | 37 |
| 22 | Quisenberry, Bianca | g | 5-8 | 1-2 | 1-3 | 0-4 | 4 | 1 | 12 | 3 | 1 | 0 | 0 | 19 |
| 23 | Whitfield, Jasmine | g | 3-16 | 1-6 | 0-0 | 4-4 | 8 | 2 | 7 | 5 | 2 | 0 | 2 | 33 |
| 25 | Jamison, Chelsea | g | 5-8 | 0-0 | 0-0 | 3-1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 23 |
| 05 | Cann, Makenzie | - | 2-7 | 2-6 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 27 |
| 13 | Tarver, Brandey | - | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 19 |
| 32 | Chandler, Shelbi | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| 44 | Nickens, Ashley | - | 2-5 | 0-0 | 2-3 | 3-4 | 7 | 0 | 6 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-68 | 5-16 | 7-10 | 19-37 | 56 | 10 | 70 | 15 | 14 | 2 | 4 | 200 | |
| 42.6% | 31.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-9 | 2-3 | |||||||||||
| 40.6% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 16-36 | 4-7 | 5-7 | |||||||||||
| 44.4% | 57.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Detroit | 20 | 18 | 38 | Record: (5-7) |
| Cincinnati | 29 | 41 | 70 | Record: (3-8) |
Points in the paint-UDM 16,CIN 32. Points off turnovers-UDM 8,CIN 13.
2nd chance points-UDM 6,CIN 19. Fast break points-UDM 4,CIN 2.
Bench points-UDM 19,CIN 22. Score tied-1 time. Lead changed-1 time.
Last FG-UDM 2nd-03:33, CIN 2nd-00:48.
Largest lead-UDM by 2 1st-19:35, CIN by 32 2nd-00:08.
UDM led for 00:26. CIN led for 37:43. Game was tied for 01:47.
Officials: Kathleen Lynch, Mark Resch, Tiara CruseTechnical fouls: Detroit-None. Cincinnati-None.
Attendance: 433
Play-by-Play
Detroit vs Cincinnati
12/23/14 12 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Detroit vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Detroit |
|---|---|---|---|---|
| TURNOVR by Hill, Marley | 19:47 | |||
| 19:35 | 0-2 | V 2 | GOOD! LAYUP by TAYLOR, Chea [PNT] | |
| 19:35 | ASSIST by REYNOLDS, Rosanna | |||
| GOOD! JUMPER by Jamison, Chelsea | 19:09 | 2-2 | T 1 | |
| ASSIST by Whitfield, Jasmine | 19:09 | |||
| REBOUND (DEF) by (DEADBALL) | 18:38 | MISSED LAYUP by REYNOLDS, Rosanna | ||
| 18:36 | FOUL by RISTOVSKI, Haleigh (P1T1) | |||
| TURNOVR by Quisenberry, Bianca | 18:20 | |||
| REBOUND (DEF) by Whitfield, Jasmine | 18:17 | MISSED LAYUP by SEWARD, Darianne | ||
| MISSED LAYUP by Quisenberry, Bianca | 18:00 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 18:00 | |||
| GOOD! 3 PTR by Quisenberry, Bianca | 17:47 | 5-2 | H 3 | |
| ASSIST by Owens, Ana | 17:47 | |||
| REBOUND (DEF) by (TEAM) | 17:17 | MISSED JUMPER by FREDERICK-CHILDRESS | ||
| TURNOVR by Jamison, Chelsea | 16:55 | |||
| 16:54 | STEAL by TAYLOR, Chea | |||
| REBOUND (DEF) by Owens, Ana | 16:48 | MISSED 3 PTR by REYNOLDS, Rosanna | ||
| MISSED LAYUP by Quisenberry, Bianca | 16:39 | BLOCK by REYNOLDS, Rosanna | ||
| 16:39 | REBOUND (DEF) by (TEAM) | |||
| 16:39 | SUB IN : BRADFORD, DaVonna | |||
| 16:39 | SUB OUT: TAYLOR, Chea | |||
| 16:22 | TURNOVR by FREDERICK-CHILDRESS | |||
| STEAL by Hill, Marley | 16:20 | |||
| GOOD! LAYUP by Quisenberry, Bianca [FB/PNT] | 16:16 | 7-2 | H 5 | |
| ASSIST by Owens, Ana | 16:16 | |||
| MISSED FT SHOT by Quisenberry, Bianca | 16:16 | FOUL by REYNOLDS, Rosanna (P1T2) | ||
| REBOUND (OFF) by Jamison, Chelsea | 16:16 | |||
| 16:15 | FOUL by BRADFORD, DaVonna (P1T3) | |||
| SUB IN : Cann, Makenzie | 16:15 | |||
| SUB OUT: Quisenberry, Bianca | 16:15 | |||
| TURNOVR by Whitfield, Jasmine | 16:07 | |||
| 15:50 | TURNOVR by REYNOLDS, Rosanna | |||
| TIMEOUT MEDIA | 15:50 | |||
| MISSED 3 PTR by Cann, Makenzie | 15:38 | REBOUND (DEF) by BRADFORD, DaVonna | ||
| FOUL by Owens, Ana (P1T1) | 15:24 | |||
| 15:19 | 7-4 | H 3 | GOOD! LAYUP by SEWARD, Darianne [PNT] | |
| GOOD! FT SHOT by Owens, Ana | 15:08 | 8-4 | H 4 | FOUL by BRADFORD, DaVonna (P2T4) |
| GOOD! FT SHOT by Owens, Ana | 15:08 | 9-4 | H 5 | |
| 15:08 | SUB IN : COHEN, Brianne | |||
| 15:08 | SUB IN : URBANICK, Nicole | |||
| 15:08 | SUB OUT: FREDERICK-CHILDRESS | |||
| 15:08 | SUB OUT: BRADFORD, DaVonna | |||
| 14:42 | MISSED LAYUP by URBANICK, Nicole | |||
| 14:42 | REBOUND (OFF) by COHEN, Brianne | |||
| 14:40 | 9-6 | H 3 | GOOD! LAYUP by COHEN, Brianne [PNT] | |
| MISSED JUMPER by Hill, Marley | 14:19 | |||
| REBOUND (OFF) by Jamison, Chelsea | 14:19 | |||
| GOOD! LAYUP by Jamison, Chelsea [PNT] | 14:17 | 11-6 | H 5 | |
| REBOUND (DEF) by Hill, Marley | 14:08 | MISSED JUMPER by SEWARD, Darianne | ||
| GOOD! JUMPER by Hill, Marley [PNT] | 13:57 | 13-6 | H 7 | |
| ASSIST by Cann, Makenzie | 13:57 | |||
| 13:50 | TIMEOUT 30sec | |||
| SUB IN : Tarver, Brandey | 13:50 | |||
| SUB OUT: Jamison, Chelsea | 13:50 | |||
| 13:41 | MISSED 3 PTR by RISTOVSKI, Haleigh | |||
| 13:41 | REBOUND (OFF) by COHEN, Brianne | |||
| 13:27 | 13-8 | H 5 | GOOD! LAYUP by SEWARD, Darianne [PNT] | |
| GOOD! LAYUP by Hill, Marley [PNT] | 13:00 | 15-8 | H 7 | |
| ASSIST by Owens, Ana | 13:00 | |||
| 12:33 | TURNOVR by SEWARD, Darianne | |||
| SUB IN : Quisenberry, Bianca | 12:33 | SUB IN : TAYLOR, Chea | ||
| SUB IN : Chandler, Shelbi | 12:33 | SUB IN : STEVENS, Lariah | ||
| SUB OUT: Owens, Ana | 12:33 | SUB OUT: RISTOVSKI, Haleigh | ||
| SUB OUT: Hill, Marley | 12:33 | SUB OUT: COHEN, Brianne | ||
| MISSED 3 PTR by Cann, Makenzie | 12:19 | |||
| REBOUND (OFF) by (DEADBALL) | 12:19 | |||
| 12:17 | FOUL by TAYLOR, Chea (P1T5) | |||
| GOOD! JUMPER by Tarver, Brandey | 12:05 | 17-8 | H 9 | |
| ASSIST by Quisenberry, Bianca | 12:05 | |||
| FOUL by Quisenberry, Bianca (P1T2) | 11:34 | |||
| 11:34 | TIMEOUT media | |||
| 11:34 | 17-9 | H 8 | GOOD! FT SHOT by SEWARD, Darianne | |
| 11:34 | 17-10 | H 7 | GOOD! FT SHOT by SEWARD, Darianne | |
| 11:34 | SUB IN : FREDERICK-CHILDRESS | |||
| 11:34 | SUB OUT: REYNOLDS, Rosanna | |||
| GOOD! LAYUP by Quisenberry, Bianca [PNT] | 11:23 | 19-10 | H 9 | |
| 10:59 | MISSED LAYUP by FREDERICK-CHILDRESS | |||
| 10:59 | REBOUND (OFF) by TAYLOR, Chea | |||
| 10:55 | TURNOVR by TAYLOR, Chea | |||
| MISSED 3 PTR by Whitfield, Jasmine | 10:42 | REBOUND (DEF) by SEWARD, Darianne | ||
| REBOUND (DEF) by Quisenberry, Bianca | 10:16 | MISSED JUMPER by TAYLOR, Chea | ||
| TURNOVR by Cann, Makenzie | 09:57 | |||
| SUB IN : Owens, Ana | 09:57 | SUB IN : RISTOVSKI, Haleigh | ||
| SUB IN : Jamison, Chelsea | 09:57 | SUB OUT: SEWARD, Darianne | ||
| SUB IN : Hill, Marley | 09:57 | |||
| SUB OUT: Quisenberry, Bianca | 09:57 | |||
| SUB OUT: Chandler, Shelbi | 09:57 | |||
| SUB OUT: Tarver, Brandey | 09:57 | |||
| REBOUND (DEF) by Hill, Marley | 09:39 | MISSED JUMPER by TAYLOR, Chea | ||
| MISSED 3 PTR by Whitfield, Jasmine | 09:28 | REBOUND (DEF) by RISTOVSKI, Haleigh | ||
| 09:19 | MISSED 3 PTR by URBANICK, Nicole | |||
| 09:19 | REBOUND (OFF) by (DEADBALL) | |||
| 09:17 | SUB IN : REYNOLDS, Rosanna | |||
| 09:17 | SUB OUT: FREDERICK-CHILDRESS | |||
| 09:02 | 19-13 | H 6 | GOOD! 3 PTR by STEVENS, Lariah | |
| 09:02 | ASSIST by REYNOLDS, Rosanna | |||
| MISSED 3 PTR by Cann, Makenzie | 08:50 | |||
| REBOUND (OFF) by (TEAM) | 08:50 | |||
| GOOD! JUMPER by Jamison, Chelsea | 08:39 | 21-13 | H 8 | |
| ASSIST by Whitfield, Jasmine | 08:39 | |||
| REBOUND (DEF) by Cann, Makenzie | 08:07 | MISSED JUMPER by URBANICK, Nicole | ||
| MISSED JUMPER by Whitfield, Jasmine | 07:53 | REBOUND (DEF) by URBANICK, Nicole | ||
| 07:37 | MISSED JUMPER by REYNOLDS, Rosanna | |||
| 07:37 | REBOUND (OFF) by (TEAM) | |||
| 07:32 | TIMEOUT MEDIA | |||
| 07:32 | SUB IN : COHEN, Brianne | |||
| 07:32 | SUB OUT: TAYLOR, Chea | |||
| REBOUND (DEF) by Hill, Marley | 07:20 | MISSED JUMPER by STEVENS, Lariah | ||
| MISSED JUMPER by Jamison, Chelsea | 07:06 | REBOUND (DEF) by URBANICK, Nicole | ||
| 06:52 | 21-15 | H 6 | GOOD! JUMPER by COHEN, Brianne | |
| 06:52 | ASSIST by REYNOLDS, Rosanna | |||
| GOOD! JUMPER by Jamison, Chelsea [PNT] | 06:34 | 23-15 | H 8 | |
| ASSIST by Whitfield, Jasmine | 06:34 | |||
| REBOUND (DEF) by Jamison, Chelsea | 06:16 | MISSED JUMPER by REYNOLDS, Rosanna | ||
| MISSED JUMPER by Hill, Marley | 06:04 | |||
| REBOUND (OFF) by (TEAM) | 06:04 | |||
| 06:00 | SUB IN : SEWARD, Darianne | |||
| 06:00 | SUB IN : CONNORS, Lizzy | |||
| 06:00 | SUB OUT: RISTOVSKI, Haleigh | |||
| 06:00 | SUB OUT: URBANICK, Nicole | |||
| MISSED JUMPER by Hill, Marley | 05:47 | REBOUND (DEF) by SEWARD, Darianne | ||
| REBOUND (DEF) by Hill, Marley | 05:25 | MISSED LAYUP by CONNORS, Lizzy | ||
| MISSED JUMPER by Hill, Marley | 05:16 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Quisenberry, Bianca | 05:13 | |||
| SUB OUT: Cann, Makenzie | 05:13 | |||
| 04:52 | 23-18 | H 5 | GOOD! 3 PTR by SEWARD, Darianne | |
| 04:52 | ASSIST by REYNOLDS, Rosanna | |||
| GOOD! LAYUP by Whitfield, Jasmine [PNT] | 04:35 | 25-18 | H 7 | |
| REBOUND (DEF) by Hill, Marley | 04:20 | MISSED JUMPER by SEWARD, Darianne | ||
| MISSED 3 PTR by Whitfield, Jasmine | 04:12 | REBOUND (DEF) by SEWARD, Darianne | ||
| REBOUND (DEF) by Owens, Ana | 04:05 | MISSED LAYUP by SEWARD, Darianne | ||
| 03:44 | FOUL by COHEN, Brianne (P1T6) | |||
| TIMEOUT MEDIA | 03:44 | |||
| SUB IN : Tarver, Brandey | 03:44 | SUB IN : RISTOVSKI, Haleigh | ||
| SUB OUT: Jamison, Chelsea | 03:44 | SUB IN : TAYLOR, Chea | ||
| 03:44 | SUB OUT: COHEN, Brianne | |||
| 03:44 | SUB OUT: STEVENS, Lariah | |||
| TURNOVR by Tarver, Brandey | 03:28 | |||
| 03:27 | STEAL by TAYLOR, Chea | |||
| 03:10 | 25-20 | H 5 | GOOD! JUMPER by REYNOLDS, Rosanna | |
| MISSED 3 PTR by Whitfield, Jasmine | 02:50 | |||
| REBOUND (OFF) by Hill, Marley | 02:50 | |||
| MISSED JUMPER by Hill, Marley | 02:45 | REBOUND (DEF) by TAYLOR, Chea | ||
| SUB IN : Jamison, Chelsea | 02:40 | SUB IN : FREDERICK-CHILDRESS | ||
| SUB OUT: Tarver, Brandey | 02:40 | SUB OUT: CONNORS, Lizzy | ||
| REBOUND (DEF) by Quisenberry, Bianca | 02:12 | MISSED JUMPER by SEWARD, Darianne | ||
| MISSED JUMPER by Whitfield, Jasmine | 01:55 | |||
| REBOUND (OFF) by Jamison, Chelsea | 01:55 | |||
| GOOD! TIP-IN by Jamison, Chelsea [PNT] | 01:52 | 27-20 | H 7 | |
| 01:31 | TURNOVR by REYNOLDS, Rosanna | |||
| GOOD! JUMPER by Quisenberry, Bianca | 01:18 | 29-20 | H 9 | |
| REBOUND (DEF) by (TEAM) | 00:51 | MISSED 3 PTR by REYNOLDS, Rosanna | ||
| TIMEOUT 30sec | 00:47 | |||
| MISSED LAYUP by Whitfield, Jasmine | 00:25 | REBOUND (DEF) by TAYLOR, Chea | ||
| BLOCK by Hill, Marley | 00:05 | MISSED JUMPER by SEWARD, Darianne | ||
| REBOUND (DEF) by Hill, Marley | 00:04 | |||
| MISSED 3 PTR by Quisenberry, Bianca | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Cincinnati 29, Detroit 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Detroit | 8 | 4 | 4 | 0 | 7 | |
| Cincinnati | 16 | 6 | 9 | 2 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Detroit vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Detroit |
|---|---|---|---|---|
| MISSED JUMPER by Owens, Ana | 19:53 | REBOUND (DEF) by (TEAM) | ||
| 19:23 | 29-22 | H 7 | GOOD! JUMPER by TAYLOR, Chea [PNT] | |
| GOOD! JUMPER by Quisenberry, Bianca | 19:04 | 31-22 | H 9 | |
| REBOUND (DEF) by Hill, Marley | 18:42 | MISSED LAYUP by TAYLOR, Chea | ||
| MISSED FT SHOT by Quisenberry, Bianca | 18:35 | FOUL by SEWARD, Darianne (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:35 | |||
| GOOD! FT SHOT by Quisenberry, Bianca | 18:35 | 32-22 | H 10 | |
| 18:18 | SUB IN : URBANICK, Nicole | |||
| 18:18 | SUB OUT: RISTOVSKI, Haleigh | |||
| REBOUND (DEF) by Whitfield, Jasmine | 18:15 | MISSED LAYUP by SEWARD, Darianne | ||
| MISSED 3 PTR by Owens, Ana | 17:56 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Hill, Marley | 17:38 | MISSED JUMPER by TAYLOR, Chea | ||
| REBOUND (DEF) by Quisenberry, Bianca | 17:37 | |||
| GOOD! 3 PTR by Whitfield, Jasmine | 17:31 | 35-22 | H 13 | |
| ASSIST by Quisenberry, Bianca | 17:31 | |||
| 17:20 | TIMEOUT 30sec | |||
| 17:00 | MISSED JUMPER by FREDERICK-CHILDRESS | |||
| 17:00 | REBOUND (OFF) by FREDERICK-CHILDRESS | |||
| REBOUND (DEF) by (TEAM) | 16:53 | MISSED 3 PTR by REYNOLDS, Rosanna | ||
| MISSED LAYUP by Jamison, Chelsea | 16:38 | |||
| REBOUND (OFF) by Hill, Marley | 16:38 | |||
| GOOD! JUMPER by Hill, Marley [PNT] | 16:35 | 37-22 | H 15 | |
| REBOUND (DEF) by Hill, Marley | 16:03 | MISSED JUMPER by FREDERICK-CHILDRESS | ||
| GOOD! LAYUP by Hill, Marley [PNT] | 15:50 | 39-22 | H 17 | |
| ASSIST by Quisenberry, Bianca | 15:50 | |||
| 15:34 | TURNOVR by SEWARD, Darianne | |||
| STEAL by Whitfield, Jasmine | 15:33 | |||
| MISSED LAYUP by Whitfield, Jasmine | 15:30 | |||
| REBOUND (OFF) by Hill, Marley | 15:30 | |||
| MISSED TIP-IN by Hill, Marley | 15:26 | |||
| REBOUND (OFF) by Hill, Marley | 15:26 | |||
| GOOD! TIP-IN by Hill, Marley [PNT] | 15:24 | 41-22 | H 19 | |
| 15:24 | TIMEOUT 30sec | |||
| 15:24 | TIMEOUT media | |||
| SUB IN : Tarver, Brandey | 15:24 | SUB IN : BRADFORD, DaVonna | ||
| SUB IN : Cann, Makenzie | 15:24 | SUB IN : STEVENS, Lariah | ||
| SUB OUT: Owens, Ana | 15:24 | SUB OUT: SEWARD, Darianne | ||
| SUB OUT: Whitfield, Jasmine | 15:24 | SUB OUT: URBANICK, Nicole | ||
| SUB OUT: Quisenberry, Bianca | 15:24 | SUB OUT: TAYLOR, Chea | ||
| SUB OUT: Jamison, Chelsea | 15:24 | SUB OUT: REYNOLDS, Rosanna | ||
| SUB OUT: Hill, Marley | 15:24 | SUB OUT: FREDERICK-CHILDRESS | ||
| 15:03 | 41-24 | H 17 | GOOD! JUMPER by REYNOLDS, Rosanna | |
| GOOD! JUMPER by Tarver, Brandey | 14:47 | 43-24 | H 19 | |
| 14:26 | MISSED JUMPER by STEVENS, Lariah | |||
| 14:26 | REBOUND (OFF) by URBANICK, Nicole | |||
| FOUL by Tarver, Brandey (P1T1) | 14:24 | |||
| SUB IN : Chandler, Shelbi | 14:24 | |||
| 14:14 | TURNOVR by SEWARD, Darianne | |||
| GOOD! JUMPER by Owens, Ana | 14:07 | 45-24 | H 21 | |
| REBOUND (DEF) by Chandler, Shelbi | 13:45 | MISSED JUMPER by URBANICK, Nicole | ||
| GOOD! LAYUP by Chandler, Shelbi [PNT] | 13:30 | 47-24 | H 23 | |
| ASSIST by Tarver, Brandey | 13:30 | |||
| REBOUND (DEF) by Quisenberry, Bianca | 13:17 | MISSED JUMPER by BRADFORD, DaVonna | ||
| TURNOVR by Tarver, Brandey | 13:11 | |||
| SUB IN : Whitfield, Jasmine | 13:11 | |||
| REBOUND (DEF) by Cann, Makenzie | 12:49 | MISSED 3 PTR by URBANICK, Nicole | ||
| TURNOVR by Chandler, Shelbi | 12:39 | |||
| FOUL by Chandler, Shelbi (P1T2) | 12:39 | |||
| 12:39 | SUB IN : RISTOVSKI, Haleigh | |||
| REBOUND (DEF) by Owens, Ana | 12:32 | MISSED JUMPER by SEWARD, Darianne | ||
| TURNOVR by Owens, Ana | 12:18 | |||
| 12:16 | STEAL by RISTOVSKI, Haleigh | |||
| 12:12 | MISSED 3 PTR by REYNOLDS, Rosanna | |||
| 12:12 | REBOUND (OFF) by STEVENS, Lariah | |||
| 11:59 | 47-26 | H 21 | GOOD! LAYUP by SEWARD, Darianne [PNT] | |
| MISSED JUMPER by Whitfield, Jasmine | 11:42 | REBOUND (DEF) by SEWARD, Darianne | ||
| REBOUND (DEF) by Tarver, Brandey | 11:35 | MISSED LAYUP by SEWARD, Darianne | ||
| MISSED LAYUP by Cann, Makenzie | 11:14 | BLOCK by REYNOLDS, Rosanna | ||
| REBOUND (OFF) by (TEAM) | 11:13 | |||
| TIMEOUT MEDIA | 11:11 | |||
| 11:11 | SUB IN : CONNORS, Lizzy | |||
| MISSED JUMPER by Whitfield, Jasmine | 11:02 | BLOCK by BRADFORD, DaVonna | ||
| REBOUND (OFF) by Whitfield, Jasmine | 11:01 | |||
| TURNOVR by (TEAM) | 11:01 | |||
| FOUL by Cann, Makenzie (P1T3) | 10:52 | |||
| REBOUND (DEF) by Chandler, Shelbi | 10:48 | MISSED JUMPER by STEVENS, Lariah | ||
| 10:38 | FOUL by STEVENS, Lariah (P1T2) | |||
| SUB IN : Nickens, Ashley | 10:38 | |||
| SUB OUT: Chandler, Shelbi | 10:38 | |||
| GOOD! LAYUP by Whitfield, Jasmine [PNT] | 10:30 | 49-26 | H 23 | |
| ASSIST by Nickens, Ashley | 10:30 | |||
| REBOUND (DEF) by Whitfield, Jasmine | 10:17 | MISSED JUMPER by REYNOLDS, Rosanna | ||
| GOOD! 3 PTR by Cann, Makenzie | 10:07 | 52-26 | H 26 | |
| ASSIST by Whitfield, Jasmine | 10:07 | |||
| REBOUND (DEF) by Owens, Ana | 09:52 | MISSED 3 PTR by RISTOVSKI, Haleigh | ||
| MISSED 3 PTR by Cann, Makenzie | 09:44 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 09:44 | |||
| MISSED LAYUP by Whitfield, Jasmine | 09:41 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 09:41 | |||
| MISSED LAYUP by Whitfield, Jasmine | 09:37 | REBOUND (DEF) by STEVENS, Lariah | ||
| REBOUND (DEF) by Whitfield, Jasmine | 09:28 | MISSED JUMPER by STEVENS, Lariah | ||
| MISSED JUMPER by Owens, Ana | 09:06 | |||
| REBOUND (OFF) by Tarver, Brandey | 09:06 | |||
| MISSED JUMPER by Tarver, Brandey | 08:50 | REBOUND (DEF) by RISTOVSKI, Haleigh | ||
| 08:42 | 52-28 | H 24 | GOOD! LAYUP by BRADFORD, DaVonna [FB/PNT] | |
| 08:42 | ASSIST by CONNORS, Lizzy | |||
| FOUL by Tarver, Brandey (P2T4) | 08:42 | |||
| TURNOVR by Tarver, Brandey | 08:42 | |||
| 08:42 | SUB IN : COHEN, Brianne | |||
| 08:42 | SUB IN : WILCOX, Brie | |||
| 08:42 | SUB IN : URBANICK, Nicole | |||
| 08:42 | SUB OUT: RISTOVSKI, Haleigh | |||
| 08:42 | SUB OUT: BRADFORD, DaVonna | |||
| 08:23 | MISSED 3 PTR by URBANICK, Nicole | |||
| 08:23 | REBOUND (OFF) by URBANICK, Nicole | |||
| STEAL by Whitfield, Jasmine | 08:21 | TURNOVR by STEVENS, Lariah | ||
| MISSED JUMPER by Nickens, Ashley | 08:03 | REBOUND (DEF) by WILCOX, Brie | ||
| FOUL by Whitfield, Jasmine (P1T5) | 07:54 | |||
| 07:54 | TIMEOUT media | |||
| 07:54 | 52-29 | H 23 | GOOD! FT SHOT by URBANICK, Nicole | |
| REBOUND (DEF) by Nickens, Ashley | 07:54 | MISSED FT SHOT by URBANICK, Nicole | ||
| 07:54 | SUB IN : RISTOVSKI, Haleigh | |||
| 07:54 | SUB IN : SEWARD, Darianne | |||
| 07:54 | SUB OUT: STEVENS, Lariah | |||
| MISSED JUMPER by Nickens, Ashley | 07:38 | BLOCK by CONNORS, Lizzy | ||
| 07:36 | REBOUND (DEF) by CONNORS, Lizzy | |||
| 07:36 | TURNOVR by SEWARD, Darianne | |||
| GOOD! 3 PTR by Cann, Makenzie | 07:33 |
