East Carolina vs Cincinnati (2/10/15 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
East Carolina vs Cincinnati
2/10/15 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Technical fouls: East Carolina-None. Cincinnati-None.
Attendance: 460
Play-by-Play
East Carolina vs Cincinnati
2/10/15 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Cincinnati 35, East Carolina 33
Score tied - 3 times.
Lead changed - 1 time.
East Carolina vs Cincinnati
2nd PERIOD Play-by-Play
Box Score
Play-by-Play
1st Half Box Score
Box Score
East Carolina vs Cincinnati
2/10/15 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
East Carolina 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | CHAPPLE, Tatiana | f | 0-0 | 0-0 | 2-2 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
| 24 | TAYLOR, I'Tiana | f | 5-10 | 0-0 | 0-1 | 0-9 | 9 | 3 | 10 | 2 | 1 | 0 | 3 | 30 |
| 21 | TRICE, Abria | g | 9-14 | 0-1 | 5-5 | 0-3 | 3 | 2 | 23 | 0 | 4 | 0 | 2 | 29 |
| 23 | PAYNE, Jada | g | 7-13 | 3-5 | 0-0 | 4-4 | 8 | 2 | 17 | 1 | 2 | 1 | 0 | 29 |
| 33 | EBRON, Janesha | g | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 4 | 7 | 2 | 0 | 1 | 25 |
| 01 | NELSON, Shae | - | 6-10 | 4-7 | 0-0 | 0-2 | 2 | 1 | 16 | 0 | 4 | 0 | 1 | 17 |
| 03 | JONES, Akia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | GRAY, DeVaughn | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
| 05 | KEYS, Chelsie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | PHILLIPS, Jasmine | - | 1-2 | 0-0 | 0-3 | 1-2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 22 |
| 40 | SHAW, Ondrea | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-57 | 7-14 | 7-11 | 9-33 | 42 | 17 | 78 | 13 | 17 | 4 | 7 | 200 | |
| 56.1% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-6 | 4-6 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 19-31 | 4-8 | 3-5 | |||||||||||
| 61.3% | 50.0% | 60.0% | ||||||||||||
Cincinnati 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Hill, Marley | f | 4-9 | 0-1 | 2-5 | 4-1 | 5 | 0 | 10 | 2 | 5 | 1 | 0 | 34 |
| 03 | Owens, Ana | g | 4-15 | 2-9 | 5-6 | 1-2 | 3 | 1 | 15 | 1 | 5 | 0 | 0 | 40 |
| 22 | Quisenberry, Bianca | g | 2-4 | 2-2 | 0-0 | 0-3 | 3 | 4 | 6 | 2 | 1 | 0 | 3 | 27 |
| 23 | Whitfield, Jasmine | g | 2-9 | 1-5 | 2-2 | 1-1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 22 |
| 25 | Jamison, Chelsea | g | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 20 |
| 05 | Cann, Makenzie | - | 2-8 | 2-5 | 5-5 | 0-0 | 0 | 2 | 11 | 2 | 1 | 0 | 2 | 32 |
| 13 | Tarver, Brandey | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | 14 |
| 14 | Hunter, Trinity | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Chandler, Shelbi | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-56 | 7-22 | 16-20 | 10-18 | 28 | 15 | 53 | 8 | 16 | 1 | 10 | 200 | |
| 26.8% | 31.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-14 | 8-10 | |||||||||||
| 36.7% | 35.7% | 80.0% | ||||||||||||
| 2nd Half: | 4-26 | 2-8 | 8-10 | |||||||||||
| 15.4% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Carolina | 33 | 45 | 78 | Record: (16-8, 7-6) |
| Cincinnati | 35 | 18 | 53 | Record: (6-18, 3-10) |
Points in the paint-ECU 28,CIN 10. Points off turnovers-ECU 18,CIN 12.
2nd chance points-ECU 8,CIN 5. Fast break points-ECU 4,CIN 5.
Bench points-ECU 22,CIN 15. Score tied-4 times. Lead changed-2 times.
Last FG-ECU 2nd-01:08, CIN 2nd-00:25.
Largest lead-ECU by 28 2nd-07:38, CIN by 8 1st-11:26.
ECU led for 23:46. CIN led for 12:48. Game was tied for 03:21.
Officials: Bryan Brunette, Kevin Dillard, Angelica SuffrenTechnical fouls: East Carolina-None. Cincinnati-None.
Attendance: 460
Play-by-Play
East Carolina vs Cincinnati
2/10/15 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
East Carolina vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: East Carolina |
|---|---|---|---|---|
| MISSED JUMPER by Owens, Ana | 19:30 | |||
| REBOUND (OFF) by Jamison, Chelsea | 19:30 | |||
| MISSED JUMPER by Jamison, Chelsea | 19:26 | |||
| REBOUND (OFF) by Hill, Marley | 19:26 | |||
| TURNOVR by Hill, Marley | 19:21 | |||
| 19:19 | STEAL by TRICE, Abria | |||
| 19:09 | 0-2 | V 2 | GOOD! JUMPER by TRICE, Abria | |
| MISSED 3 PTR by Owens, Ana | 18:33 | REBOUND (DEF) by (DEADBALL) | ||
| 18:22 | MISSED 3 PTR by PAYNE, Jada | |||
| 18:22 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jamison, Chelsea (P1T1) | 18:19 | |||
| 18:17 | 0-4 | V 4 | GOOD! LAYUP by TRICE, Abria [PNT] | |
| 18:17 | ASSIST by EBRON, Janesha | |||
| GOOD! 3 PTR by Owens, Ana | 17:53 | 3-4 | V 1 | |
| 17:25 | 3-6 | V 3 | GOOD! JUMPER by EBRON, Janesha | |
| 17:08 | FOUL by EBRON, Janesha (P1T1) | |||
| MISSED 3 PTR by Owens, Ana | 17:08 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 17:08 | |||
| MISSED JUMPER by Hill, Marley | 16:58 | REBOUND (DEF) by PAYNE, Jada | ||
| REBOUND (DEF) by (TEAM) | 16:46 | MISSED JUMPER by TRICE, Abria | ||
| GOOD! 3 PTR by Quisenberry, Bianca | 16:28 | 6-6 | T 1 | |
| ASSIST by Hill, Marley | 16:28 | |||
| 15:56 | MISSED LAYUP by TRICE, Abria | |||
| 15:56 | REBOUND (OFF) by CHAPPLE, Tatiana | |||
| FOUL by Jamison, Chelsea (P2T2) | 15:52 | 6-7 | V 1 | GOOD! FT SHOT by CHAPPLE, Tatiana |
| 15:52 | 6-8 | V 2 | GOOD! FT SHOT by CHAPPLE, Tatiana | |
| SUB IN : Tarver, Brandey | 15:52 | SUB IN : PHILLIPS, Jasmine | ||
| SUB OUT: Jamison, Chelsea | 15:52 | SUB OUT: EBRON, Janesha | ||
| TURNOVR by Whitfield, Jasmine | 15:29 | |||
| 15:17 | MISSED LAYUP by TAYLOR, I'Tiana | |||
| 15:17 | REBOUND (OFF) by PAYNE, Jada | |||
| 15:01 | 6-10 | V 4 | GOOD! LAYUP by TAYLOR, I'Tiana [PNT] | |
| MISSED JUMPER by Whitfield, Jasmine | 14:45 | BLOCK by PHILLIPS, Jasmine | ||
| REBOUND (OFF) by Hill, Marley | 14:45 | |||
| GOOD! JUMPER by Hill, Marley [PNT] | 14:41 | 8-10 | V 2 | |
| 14:25 | TURNOVR by PAYNE, Jada | |||
| STEAL by Tarver, Brandey | 14:24 | |||
| GOOD! JUMPER by Owens, Ana | 14:20 | 10-10 | T 2 | |
| 14:01 | 10-12 | V 2 | GOOD! LAYUP by TAYLOR, I'Tiana [PNT] | |
| MISSED 3 PTR by Whitfield, Jasmine | 13:47 | BLOCK by PHILLIPS, Jasmine | ||
| 13:43 | REBOUND (DEF) by PAYNE, Jada | |||
| REBOUND (DEF) by (TEAM) | 13:38 | MISSED LAYUP by PAYNE, Jada | ||
| SUB IN : Cann, Makenzie | 13:36 | SUB IN : SHAW, Ondrea | ||
| SUB OUT: Whitfield, Jasmine | 13:36 | SUB IN : NELSON, Shae | ||
| 13:36 | SUB OUT: TAYLOR, I'Tiana | |||
| 13:36 | SUB OUT: CHAPPLE, Tatiana | |||
| GOOD! LAYUP by Hill, Marley [PNT] | 13:09 | 12-12 | T 3 | |
| MISSED FT SHOT by Hill, Marley | 13:08 | FOUL by SHAW, Ondrea (P1T2) | ||
| 13:08 | REBOUND (DEF) by PAYNE, Jada | |||
| FOUL by Tarver, Brandey (P1T3) | 12:50 | MISSED FT SHOT by PHILLIPS, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | 12:50 | |||
| REBOUND (DEF) by Tarver, Brandey | 12:50 | MISSED FT SHOT by PHILLIPS, Jasmine | ||
| 12:50 | SUB IN : EBRON, Janesha | |||
| 12:50 | SUB OUT: PAYNE, Jada | |||
| GOOD! 3 PTR by Cann, Makenzie | 12:36 | 15-12 | H 3 | |
| ASSIST by Quisenberry, Bianca | 12:36 | |||
| 12:13 | TURNOVR by NELSON, Shae | |||
| STEAL by Tarver, Brandey | 12:11 | |||
| GOOD! 3 PTR by Cann, Makenzie [FB] | 12:09 | 18-12 | H 6 | |
| ASSIST by Owens, Ana | 12:09 | |||
| REBOUND (DEF) by Quisenberry, Bianca | 11:50 | MISSED 3 PTR by NELSON, Shae | ||
| GOOD! JUMPER by Hill, Marley [PNT] | 11:26 | 20-12 | H 8 | |
| ASSIST by Tarver, Brandey | 11:26 | |||
| FOUL by Tarver, Brandey (P2T4) | 11:07 | |||
| 11:07 | TIMEOUT media | |||
| SUB IN : Hunter, Trinity | 11:07 | SUB IN : TAYLOR, I'Tiana | ||
| SUB OUT: Tarver, Brandey | 11:07 | SUB IN : PAYNE, Jada | ||
| 11:07 | SUB OUT: SHAW, Ondrea | |||
| 11:07 | SUB OUT: TRICE, Abria | |||
| 11:05 | 20-15 | H 5 | GOOD! 3 PTR by PAYNE, Jada | |
| 11:05 | ASSIST by EBRON, Janesha | |||
| 10:47 | FOUL by PHILLIPS, Jasmine (P1T3) | |||
| MISSED JUMPER by Hunter, Trinity | 10:27 | |||
| REBOUND (OFF) by Hunter, Trinity | 10:27 | |||
| MISSED LAYUP by Hunter, Trinity | 10:24 | REBOUND (DEF) by NELSON, Shae | ||
| BLOCK by Hill, Marley | 10:16 | MISSED LAYUP by PHILLIPS, Jasmine | ||
| 10:15 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 10:13 | MISSED JUMPER by TAYLOR, I'Tiana | ||
| TURNOVR by Hill, Marley | 09:49 | |||
| 09:46 | STEAL by TAYLOR, I'Tiana | |||
| 09:41 | 20-17 | H 3 | GOOD! JUMPER by PHILLIPS, Jasmine [FB/PNT] | |
| 09:41 | ASSIST by TAYLOR, I'Tiana | |||
| TURNOVR by Hill, Marley | 09:22 | |||
| 09:21 | STEAL by NELSON, Shae | |||
| REBOUND (DEF) by Quisenberry, Bianca | 09:12 | MISSED JUMPER by EBRON, Janesha | ||
| GOOD! JUMPER by Hill, Marley [PNT] | 08:53 | 22-17 | H 5 | |
| ASSIST by Cann, Makenzie | 08:53 | |||
| 08:44 | MISSED LAYUP by TAYLOR, I'Tiana | |||
| 08:44 | REBOUND (OFF) by (TEAM) | |||
| 08:41 | TURNOVR by EBRON, Janesha | |||
| SUB IN : Whitfield, Jasmine | 08:41 | SUB IN : TRICE, Abria | ||
| SUB OUT: Hunter, Trinity | 08:41 | SUB OUT: NELSON, Shae | ||
| STEAL by Quisenberry, Bianca | 08:40 | |||
| MISSED JUMPER by Owens, Ana | 08:36 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| 08:23 | TURNOVR by TRICE, Abria | |||
| STEAL by Cann, Makenzie | 08:18 | |||
| GOOD! LAYUP by Whitfield, Jasmine [FB/PNT] | 08:16 | 24-17 | H 7 | |
| 08:08 | 24-20 | H 4 | GOOD! 3 PTR by PAYNE, Jada | |
| MISSED 3 PTR by Owens, Ana | 07:37 | REBOUND (DEF) by PHILLIPS, Jasmine | ||
| STEAL by Quisenberry, Bianca | 07:24 | TURNOVR by PAYNE, Jada | ||
| TIMEOUT MEDIA | 07:24 | |||
| SUB IN : Jamison, Chelsea | 07:24 | SUB IN : GRAY, DeVaughn | ||
| SUB OUT: Quisenberry, Bianca | 07:24 | SUB OUT: EBRON, Janesha | ||
| TIMEOUT 30sec | 07:16 | |||
| MISSED LAYUP by Whitfield, Jasmine | 07:02 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| 06:46 | 24-22 | H 2 | GOOD! JUMPER by TRICE, Abria | |
| MISSED 3 PTR by Whitfield, Jasmine | 06:15 | REBOUND (DEF) by TRICE, Abria | ||
| 05:56 | MISSED 3 PTR by TRICE, Abria | |||
| 05:56 | REBOUND (OFF) by PAYNE, Jada | |||
| REBOUND (DEF) by Jamison, Chelsea | 05:51 | MISSED LAYUP by PAYNE, Jada | ||
| GOOD! FT SHOT by Cann, Makenzie | 05:38 | 25-22 | H 3 | FOUL by PAYNE, Jada (P1T4) |
| GOOD! FT SHOT by Cann, Makenzie | 05:38 | 26-22 | H 4 | |
| GOOD! FT SHOT by Cann, Makenzie | 05:38 | 27-22 | H 5 | |
| 05:38 | SUB IN : CHAPPLE, Tatiana | |||
| 05:38 | SUB OUT: PHILLIPS, Jasmine | |||
| 05:26 | FOUL by TAYLOR, I'Tiana (P1T5) | |||
| 05:26 | TURNOVR by TAYLOR, I'Tiana | |||
| 05:26 | SUB IN : NELSON, Shae | |||
| 05:26 | SUB OUT: GRAY, DeVaughn | |||
| MISSED JUMPER by Hill, Marley | 05:09 | |||
| REBOUND (OFF) by Jamison, Chelsea | 05:09 | |||
| MISSED 3 PTR by Owens, Ana | 05:05 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| REBOUND (DEF) by Jamison, Chelsea | 04:47 | MISSED LAYUP by PAYNE, Jada | ||
| 04:45 | FOUL by TRICE, Abria (P1T6) | |||
| SUB IN : Quisenberry, Bianca | 04:45 | SUB IN : EBRON, Janesha | ||
| SUB OUT: Whitfield, Jasmine | 04:45 | SUB OUT: TRICE, Abria | ||
| MISSED 3 PTR by Cann, Makenzie | 04:40 | |||
| REBOUND (OFF) by Hill, Marley | 04:40 | |||
| GOOD! 3 PTR by Quisenberry, Bianca | 04:35 | 30-22 | H 8 | |
| ASSIST by Hill, Marley | 04:35 | |||
| 04:16 | 30-25 | H 5 | GOOD! 3 PTR by NELSON, Shae | |
| 04:16 | ASSIST by PAYNE, Jada | |||
| TIMEOUT MEDIA | 03:58 | |||
| 03:58 | SUB IN : PHILLIPS, Jasmine | |||
| 03:58 | SUB OUT: PAYNE, Jada | |||
| TURNOVR by Owens, Ana | 03:53 | |||
| 03:41 | TURNOVR by PHILLIPS, Jasmine | |||
| MISSED 3 PTR by Cann, Makenzie | 03:38 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Jamison, Chelsea | 03:15 | TURNOVR by NELSON, Shae | ||
| TURNOVR by (TEAM) | 03:04 | |||
| 03:04 | SUB IN : TRICE, Abria | |||
| 03:04 | SUB IN : PAYNE, Jada | |||
| 03:04 | SUB OUT: PHILLIPS, Jasmine | |||
| 03:04 | SUB OUT: EBRON, Janesha | |||
| 02:58 | 30-27 | H 3 | GOOD! JUMPER by TAYLOR, I'Tiana | |
| MISSED JUMPER by Jamison, Chelsea | 02:44 | REBOUND (DEF) by CHAPPLE, Tatiana | ||
| 02:25 | TURNOVR by TRICE, Abria | |||
| STEAL by Quisenberry, Bianca | 02:23 | |||
| TURNOVR by Hill, Marley | 02:06 | |||
| 02:04 | STEAL by TRICE, Abria | |||
| FOUL by Quisenberry, Bianca (P1T5) | 02:00 | 30-28 | H 2 | GOOD! FT SHOT by TRICE, Abria |
| 02:00 | 30-29 | H 1 | GOOD! FT SHOT by TRICE, Abria | |
| 02:00 | SUB IN : PHILLIPS, Jasmine | |||
| 02:00 | SUB OUT: NELSON, Shae | |||
| GOOD! FT SHOT by Owens, Ana | 01:53 | 31-29 | H 2 | FOUL by TAYLOR, I'Tiana (P2T7) |
| GOOD! FT SHOT by Owens, Ana | 01:53 | 32-29 | H 3 | |
| 01:42 | TURNOVR by TRICE, Abria | |||
| 01:41 | SUB IN : SHAW, Ondrea | |||
| 01:41 | SUB OUT: TAYLOR, I'Tiana | |||
| GOOD! FT SHOT by Hill, Marley | 01:22 | 33-29 | H 4 | FOUL by SHAW, Ondrea (P2T8) |
| MISSED FT SHOT by Hill, Marley | 01:22 | REBOUND (DEF) by SHAW, Ondrea | ||
| SUB IN : Tarver, Brandey | 01:22 | |||
| SUB OUT: Jamison, Chelsea | 01:22 | |||
| 01:11 | 33-31 | H 2 | GOOD! JUMPER by PAYNE, Jada [PNT] | |
| GOOD! FT SHOT by Owens, Ana | 00:59 | 34-31 | H 3 | FOUL by TRICE, Abria (P2T9) |
| GOOD! FT SHOT by Owens, Ana | 00:59 | 35-31 | H 4 | |
| 00:59 | SUB IN : NELSON, Shae | |||
| 00:59 | SUB OUT: TRICE, Abria | |||
| FOUL by Quisenberry, Bianca (P2T6) | 00:49 | |||
| 00:47 | 35-33 | H 2 | GOOD! JUMPER by NELSON, Shae | |
| TIMEOUT 30sec | 00:20 | |||
| SUB IN : Jamison, Chelsea | 00:20 | |||
| SUB OUT: Tarver, Brandey | 00:20 | |||
| TURNOVR by Jamison, Chelsea | 00:19 | |||
| 00:19 | TIMEOUT 30sec | |||
| 00:06 | TURNOVR by NELSON, Shae | |||
| 00:06 | SUB IN : EBRON, Janesha | |||
| 00:06 | SUB OUT: NELSON, Shae | |||
| MISSED 3 PTR by Hill, Marley | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
Cincinnati 35, East Carolina 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| East Carolina | 10 | 10 | 4 | 2 | 7 | |
| Cincinnati | 10 | 8 | 5 | 5 | 9 |
Score tied - 3 times.
Lead changed - 1 time.
East Carolina vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: East Carolina |
|---|---|---|---|---|
| 19:53 | MISSED JUMPER by TAYLOR, I'Tiana | |||
| 19:53 | REBOUND (OFF) by PAYNE, Jada | |||
| FOUL by Quisenberry, Bianca (P3T1) | 19:48 | |||
| 19:43 | 35-35 | T 4 | GOOD! JUMPER by PAYNE, Jada | |
| MISSED JUMPER by Quisenberry, Bianca | 19:28 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| REBOUND (DEF) by Owens, Ana | 19:06 | MISSED JUMPER by TRICE, Abria | ||
| MISSED 3 PTR by Owens, Ana | 18:56 | |||
| REBOUND (OFF) by Owens, Ana | 18:56 | |||
| MISSED 3 PTR by Whitfield, Jasmine | 18:51 | REBOUND (DEF) by EBRON, Janesha | ||
| 18:41 | 35-37 | V 2 | GOOD! LAYUP by TAYLOR, I'Tiana [PNT] | |
| MISSED JUMPER by Jamison, Chelsea | 18:21 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| 18:07 | 35-39 | V 4 | GOOD! JUMPER by TRICE, Abria | |
| TIMEOUT 30sec | 17:58 | |||
| SUB IN : Cann, Makenzie | 17:58 | |||
| SUB OUT: Whitfield, Jasmine | 17:58 | |||
| MISSED JUMPER by Hill, Marley | 17:38 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| 17:30 | 35-42 | V 7 | GOOD! 3 PTR by PAYNE, Jada | |
| 17:30 | ASSIST by EBRON, Janesha | |||
| GOOD! FT SHOT by Owens, Ana | 16:56 | 36-42 | V 6 | FOUL by EBRON, Janesha (P2T1) |
| MISSED FT SHOT by Owens, Ana | 16:56 | REBOUND (DEF) by PAYNE, Jada | ||
| SUB IN : Hunter, Trinity | 16:56 | |||
| SUB OUT: Hill, Marley | 16:56 | |||
| 16:36 | 36-44 | V 8 | GOOD! JUMPER by TAYLOR, I'Tiana [PNT] | |
| TURNOVR by Quisenberry, Bianca | 16:16 | |||
| 16:15 | STEAL by TAYLOR, I'Tiana | |||
| FOUL by Quisenberry, Bianca (P4T2) | 16:09 | |||
| SUB IN : Hill, Marley | 16:09 | |||
| SUB IN : Whitfield, Jasmine | 16:09 | |||
| SUB OUT: Quisenberry, Bianca | 16:09 | |||
| SUB OUT: Hunter, Trinity | 16:09 | |||
| 16:04 | 36-46 | V 10 | GOOD! JUMPER by PAYNE, Jada | |
| FOUL by Owens, Ana (P1T3) | 15:51 | |||
| TURNOVR by Owens, Ana | 15:51 | |||
| 15:51 | TIMEOUT media | |||
| 15:31 | TURNOVR by TRICE, Abria | |||
| MISSED 3 PTR by Whitfield, Jasmine | 15:16 | REBOUND (DEF) by EBRON, Janesha | ||
| 15:00 | 36-48 | V 12 | GOOD! JUMPER by TRICE, Abria [PNT] | |
| 15:00 | ASSIST by EBRON, Janesha | |||
| MISSED LAYUP by Cann, Makenzie | 14:43 | REBOUND (DEF) by TAYLOR, I'Tiana | ||
| 14:35 | MISSED JUMPER by TRICE, Abria | |||
| 14:35 | REBOUND (OFF) by PAYNE, Jada | |||
| REBOUND (DEF) by Hill, Marley | 14:17 | MISSED 3 PTR by PAYNE, Jada | ||
| 14:14 | FOUL by CHAPPLE, Tatiana (P1T2) | |||
| MISSED 3 PTR by Cann, Makenzie | 14:03 | REBOUND (DEF) by CHAPPLE, Tatiana | ||
| 13:53 | 36-50 | V 14 | GOOD! LAYUP by PAYNE, Jada [FB/PNT] | |
| 13:53 | ASSIST by EBRON, Janesha | |||
| TIMEOUT 30sec | 13:47 | |||
| 13:30 | FOUL by PAYNE, Jada (P2T3) | |||
| SUB IN : Chandler, Shelbi | 13:30 | |||
| SUB OUT: Hill, Marley | 13:30 | |||
| MISSED JUMPER by Whitfield, Jasmine | 13:22 | REBOUND (DEF) by CHAPPLE, Tatiana | ||
| FOUL by Jamison, Chelsea (P3T4) | 13:20 | |||
| FOUL by Jamison, Chelsea (P4T5) | 13:04 | 36-51 | V 15 | GOOD! FT SHOT by TRICE, Abria |
| 13:04 | 36-52 | V 16 | GOOD! FT SHOT by TRICE, Abria | |
| SUB IN : Tarver, Brandey | 13:04 | |||
| SUB OUT: Jamison, Chelsea | 13:04 | |||
| MISSED 3 PTR by Owens, Ana | 12:41 | REBOUND (DEF) by TRICE, Abria | ||
| REBOUND (DEF) by Chandler, Shelbi | 12:26 | MISSED LAYUP by TAYLOR, I'Tiana | ||
| TURNOVR by Owens, Ana | 11:56 | |||
| 11:53 | STEAL by EBRON, Janesha | |||
| 11:53 | TIMEOUT media | |||
| SUB IN : Hill, Marley | 11:53 | |||
| SUB IN : Quisenberry, Bianca | 11:53 | |||
| SUB OUT: Chandler, Shelbi | 11:53 | |||
| SUB OUT: Whitfield, Jasmine | 11:53 | |||
| REBOUND (DEF) by Quisenberry, Bianca | 11:45 | MISSED JUMPER by PAYNE, Jada | ||
| GOOD! JUMPER by Tarver, Brandey | 11:15 | 38-52 | V 14 | |
| ASSIST by Quisenberry, Bianca | 11:15 | |||
| 10:53 | 38-54 | V 16 | GOOD! JUMPER by TRICE, Abria | |
| FOUL by Tarver, Brandey (P3T6) | 10:50 | 38-55 | V 17 | GOOD! FT SHOT by TRICE, Abria |
| GOOD! FT SHOT by Hill, Marley | 10:28 | 39-55 | V 16 | FOUL by TAYLOR, I'Tiana (P3T4) |
| MISSED FT SHOT by Hill, Marley | 10:28 | REBOUND (DEF) by TRICE, Abria | ||
| 10:28 | SUB IN : NELSON, Shae | |||
| 10:28 | SUB OUT: TAYLOR, I'Tiana | |||
| 10:16 | 39-58 | V 19 | GOOD! 3 PTR by NELSON, Shae | |
| 10:16 | ASSIST by EBRON, Janesha | |||
| TURNOVR by Tarver, Brandey | 09:59 | |||
| 09:49 | 39-60 | V 21 | GOOD! LAYUP by TRICE, Abria [PNT] | |
| 09:49 | ASSIST by EBRON, Janesha | |||
| MISSED JUMPER by Hill, Marley | 09:26 | REBOUND (DEF) by EBRON, Janesha | ||
| 09:13 | TURNOVR by EBRON, Janesha | |||
| STEAL by Tarver, Brandey | 09:12 | |||
| FOUL by Cann, Makenzie (P1T7) | 09:06 | |||
| TURNOVR by Cann, Makenzie | 09:06 | |||
| SUB IN : Jamison, Chelsea | 09:06 | SUB IN : PHILLIPS, Jasmine | ||
| SUB OUT: Tarver, Brandey | 09:06 | SUB OUT: EBRON, Janesha | ||
| 08:57 | TURNOVR by PHILLIPS, Jasmine | |||
| STEAL by Jamison, Chelsea | 08:56 | |||
| 08:39 | 39-63 | V 24 | GOOD! 3 PTR by NELSON, Shae | |
| 08:39 | ASSIST by PHILLIPS, Jasmine | |||
| MISSED JUMPER by Owens, Ana | 08:23 | |||
| REBOUND (OFF) by Hill, Marley | 08:23 | |||
| TURNOVR by Hill, Marley | 08:15 | |||
| SUB IN : Hunter, Trinity | 08:15 | SUB IN : TAYLOR, I'Tiana | ||
| SUB OUT: Hill, Marley | 08:15 | SUB OUT: PAYNE, Jada | ||
| 08:05 | 39-65 | V 26 | GOOD! JUMPER by TRICE, Abria [PNT] | |
| MISSED JUMPER by Quisenberry, Bianca | 07:51 | REBOUND (DEF) by NELSON, Shae | ||
