#14 Hunter, Trinity
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BOWLING GREEN | 11/21/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Baylor | 11/26/15 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| vs Michigan State | 11-27-15 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| at Detroit | 12/02/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| OHIO STATE | 12/6/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Xavier | 12/13/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| EASTERN ILLINOIS | 12/20/15 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.7 | |
| at Georgia | 12/23/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UCONN | 12/30/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at UCF | 1/2/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| MEMPHIS | 01/07/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Tulsa | 01/13/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| UCF | 01/16/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at East Carolina | 01/20/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SMU | 01/27/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| HOUSTON | 01/30/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at USF | 02/03/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| TEMPLE | 02/09/16 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | |
| USF | 02/12/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | |
| at UConn | 02-17-16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Houston | 02/20/16 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
| EAST CAROLINA | 02/24/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| TULSA | 02/27/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| Totals | 0 | 111 | 3-12 | .250 | 0-0 | .000 | 4-10 | .400 | 3 | 2 | 5 | 0.2 | 21 | 1 | 0 | 10 | 0 | 1 | 10 | 0.4 | |
| Games played: 23 | Rebounds/game: 0.2 | ||||||||||||||||||||
| Points/game: 0.4 | Assists/game: 0.0 | ||||||||||||||||||||
| FG Pct: 25.0 | Turnovers/game: 0.4 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | ||||||||||||||||||||
| FT Pct: 40.0 | Steals/game: 0.0 | ||||||||||||||||||||
| Blocks/game: 0.0 | |||||||||||||||||||||
