#21 Moore, Brianna
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT FRANCIS | 11/14/15 | 7 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| NORTHERN KENTUCKY | 11/18/15 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 | |
| BOWLING GREEN | 11/21/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 | |
| vs Baylor | 11/26/15 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| vs Michigan State | 11-27-15 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.8 | |
| at Detroit | 12/02/15 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| OHIO STATE | 12/6/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at UCF | 1/2/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at East Carolina | 01/20/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SMU | 01/27/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| HOUSTON | 01/30/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at USF | 02/03/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Memphis | 2/6/16 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.4 | |
| TEMPLE | 02/09/16 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 | |
| USF | 02/12/16 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| at UConn | 02-17-16 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 | |
| at Houston | 02/20/16 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| EAST CAROLINA | 02/24/16 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| TULSA | 02/27/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Tulane | 2/29/16 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1.4 | |
| vs East Carolina | 3/4/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 99 | 13-32 | .406 | 0-0 | .000 | 2-3 | .667 | 9 | 25 | 34 | 1.6 | 17 | 0 | 1 | 14 | 4 | 2 | 28 | 1.3 | |
| Games played: 21 | Rebounds/game: 1.6 | ||||||||||||||||||||
| Points/game: 1.3 | Assists/game: 0.0 | ||||||||||||||||||||
| FG Pct: 40.6 | Turnovers/game: 0.7 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | ||||||||||||||||||||
| FT Pct: 66.7 | Steals/game: 0.1 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||
