#23 Whitfield, Jasmine
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT FRANCIS | 11/14/15 | * | 32 | 8-18 | .444 | 1-5 | .200 | 0-2 | .000 | 3 | 2 | 5 | 5.0 | 4 | 0 | 2 | 2 | 0 | 1 | 17 | 17.0 |
| NORTHERN KENTUCKY | 11/18/15 | * | 38 | 8-14 | .571 | 2-6 | .333 | 0-1 | .000 | 3 | 4 | 7 | 6.0 | 1 | 0 | 1 | 3 | 1 | 1 | 18 | 17.5 |
| BOWLING GREEN | 11/21/15 | * | 27 | 4-8 | .500 | 3-7 | .429 | 1-1 | 1.000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 15.7 |
| vs Baylor | 11/26/15 | * | 18 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 11.8 |
| vs Michigan State | 11-27-15 | * | 29 | 6-13 | .462 | 0-5 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 12.2 |
| at Detroit | 12/02/15 | * | 36 | 9-23 | .391 | 6-14 | .429 | 0-0 | .000 | 6 | 11 | 17 | 6.5 | 3 | 0 | 2 | 2 | 2 | 2 | 24 | 14.2 |
| OHIO STATE | 12/6/15 | * | 32 | 6-17 | .353 | 4-11 | .364 | 2-2 | 1.000 | 3 | 3 | 6 | 6.4 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 14.7 |
| at Xavier | 12/13/15 | * | 36 | 5-19 | .263 | 3-7 | .429 | 1-2 | .500 | 1 | 1 | 2 | 5.9 | 5 | 1 | 1 | 1 | 0 | 1 | 14 | 14.6 |
| UT MARTIN | 12/18/15 | * | 25 | 4-18 | .222 | 2-6 | .333 | 3-5 | .600 | 4 | 5 | 9 | 6.2 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 14.4 |
| EASTERN ILLINOIS | 12/20/15 | * | 32 | 6-13 | .462 | 2-5 | .400 | 2-2 | 1.000 | 1 | 8 | 9 | 6.5 | 2 | 0 | 5 | 2 | 0 | 3 | 16 | 14.6 |
| at Georgia | 12/23/15 | * | 34 | 2-9 | .222 | 1-4 | .250 | 3-3 | 1.000 | 1 | 4 | 5 | 6.4 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | 14.0 |
| UCONN | 12/30/15 | * | 22 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 1 | 1 | 2 | 6.0 | 5 | 1 | 0 | 3 | 0 | 0 | 9 | 13.6 |
| at UCF | 1/2/16 | * | 37 | 4-15 | .267 | 1-6 | .167 | 2-4 | .500 | 3 | 8 | 11 | 6.4 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | 13.4 |
| MEMPHIS | 01/07/16 | * | 33 | 4-15 | .267 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 13.1 |
| at Temple | 01/10/16 | * | 27 | 3-14 | .214 | 0-5 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.3 | 5 | 1 | 1 | 3 | 1 | 0 | 6 | 12.6 |
| at Tulsa | 01/13/16 | * | 33 | 7-16 | .438 | 1-7 | .143 | 3-3 | 1.000 | 2 | 8 | 10 | 6.5 | 3 | 0 | 0 | 1 | 2 | 0 | 18 | 12.9 |
| UCF | 01/16/16 | * | 30 | 4-15 | .267 | 1-7 | .143 | 1-1 | 1.000 | 1 | 3 | 4 | 6.4 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 12.8 |
| at East Carolina | 01/20/16 | * | 39 | 7-15 | .467 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 3 | 0 | 2 | 4 | 0 | 2 | 17 | 13.0 |
| SMU | 01/27/16 | * | 35 | 4-16 | .250 | 2-5 | .400 | 1-1 | 1.000 | 2 | 4 | 6 | 6.2 | 4 | 0 | 2 | 0 | 1 | 3 | 11 | 12.9 |
| HOUSTON | 01/30/16 | * | 32 | 5-9 | .556 | 2-3 | .667 | 3-7 | .429 | 0 | 4 | 4 | 6.1 | 2 | 0 | 1 | 4 | 0 | 1 | 15 | 13.0 |
| at USF | 02/03/16 | * | 34 | 2-10 | .200 | 1-7 | .143 | 2-3 | .667 | 0 | 3 | 3 | 5.9 | 0 | 0 | 2 | 2 | 1 | 3 | 7 | 12.7 |
| at Memphis | 2/6/16 | * | 19 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 5.7 | 5 | 1 | 3 | 6 | 0 | 1 | 9 | 12.5 |
| TEMPLE | 02/09/16 | * | 31 | 1-2 | .500 | 0-1 | .000 | 4-5 | .800 | 2 | 4 | 6 | 5.7 | 3 | 0 | 4 | 2 | 0 | 2 | 6 | 12.3 |
| USF | 02/12/16 | * | 27 | 6-14 | .429 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | 12.3 |
| at UConn | 02-17-16 | * | 34 | 3-11 | .273 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 12.2 |
| at Houston | 02/20/16 | * | 37 | 6-11 | .545 | 3-5 | .600 | 4-5 | .800 | 2 | 8 | 10 | 5.7 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 12.4 |
| EAST CAROLINA | 02/24/16 | * | 39 | 5-14 | .357 | 2-10 | .200 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 1 | 0 | 2 | 2 | 1 | 3 | 12 | 12.4 |
| TULSA | 02/27/16 | * | 40 | 6-12 | .500 | 4-9 | .444 | 2-3 | .667 | 0 | 6 | 6 | 5.5 | 2 | 0 | 2 | 2 | 0 | 0 | 18 | 12.6 |
| at Tulane | 2/29/16 | * | 29 | 3-11 | .273 | 3-7 | .429 | 0-0 | .000 | 1 | 0 | 1 | 5.3 | 4 | 0 | 2 | 3 | 1 | 1 | 9 | 12.5 |
| vs East Carolina | 3/4/16 | * | 35 | 7-12 | .583 | 5-9 | .556 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 5 | 1 | 2 | 2 | 0 | 1 | 19 | 12.7 |
| Totals | 30 | 952 | 141-382 | .369 | 60-189 | .317 | 39-58 | .672 | 43 | 117 | 160 | 5.3 | 89 | 7 | 49 | 70 | 11 | 38 | 381 | 12.7 | |
| Games played: 30 | Rebounds/game: 5.3 | ||||||||||||||||||||
| Points/game: 12.7 | Assists/game: 1.6 | ||||||||||||||||||||
| FG Pct: 36.9 | Turnovers/game: 2.3 | ||||||||||||||||||||
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
| FT Pct: 67.2 | Steals/game: 1.3 | ||||||||||||||||||||
| Blocks/game: 0.4 | |||||||||||||||||||||
