#32 Chandler, Shelbi
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT FRANCIS | 11/14/15 | * | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 |
| NORTHERN KENTUCKY | 11/18/15 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 6.5 |
| BOWLING GREEN | 11/21/15 | * | 22 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.7 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 6.3 |
| vs Baylor | 11/26/15 | * | 31 | 0-6 | .000 | 0-1 | .000 | 4-8 | .500 | 1 | 3 | 4 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 |
| vs Michigan State | 11-27-15 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.4 |
| at Detroit | 12/02/15 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4.5 |
| OHIO STATE | 12/6/15 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4.1 |
| at Xavier | 12/13/15 | * | 23 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4.3 |
| UT MARTIN | 12/18/15 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 |
| EASTERN ILLINOIS | 12/20/15 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 |
| at Georgia | 12/23/15 | * | 18 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 |
| UCONN | 12/30/15 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 |
| at UCF | 1/2/16 | * | 21 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3.4 |
| MEMPHIS | 01/07/16 | * | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.1 |
| at Temple | 01/10/16 | 17 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3.3 | |
| at Tulsa | 01/13/16 | * | 29 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.3 |
| UCF | 01/16/16 | * | 29 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 3.4 |
| at East Carolina | 01/20/16 | * | 27 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 3.4 |
| SMU | 01/27/16 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 3.4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 3.5 |
| HOUSTON | 01/30/16 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 |
| at USF | 02/03/16 | * | 31 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3.6 |
| at Memphis | 2/6/16 | * | 22 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 |
| TEMPLE | 02/09/16 | 11 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| USF | 02/12/16 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 |
| at UConn | 02-17-16 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.3 |
| at Houston | 02/20/16 | * | 20 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.5 |
| EAST CAROLINA | 02/24/16 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 3.4 |
| TULSA | 02/27/16 | * | 28 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3.5 |
| at Tulane | 2/29/16 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| vs East Carolina | 3/4/16 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3.4 |
| Totals | 28 | 602 | 40-110 | .364 | 0-1 | .000 | 21-36 | .583 | 36 | 55 | 91 | 3.0 | 52 | 1 | 16 | 43 | 6 | 6 | 101 | 3.4 | |
| Games played: 30 | Rebounds/game: 3.0 | ||||||||||||||||||||
| Points/game: 3.4 | Assists/game: 0.5 | ||||||||||||||||||||
| FG Pct: 36.4 | Turnovers/game: 1.4 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
| FT Pct: 58.3 | Steals/game: 0.2 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||
