Cincinnati 64, Temple 88
Cincinnati vs Temple (02/25/17 at Philadelphia, Pa. (McGonigle Hall))
Box Score
Play-by-Play
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Box Score
Cincinnati vs Temple
02/25/17 2:05 pm at Philadelphia, Pa. (McGonigle Hall)
Technical fouls: Cincinnati-None. Temple-None.
Attendance: 1312
Play-by-Play
Cincinnati vs Temple
02/25/17 2:05 pm at Philadelphia, Pa. (McGonigle Hall)
Temple 23, Cincinnati 2
Score tied - 0 times.
Lead changed - 0 times.
Cincinnati vs Temple
2nd PERIOD Play-by-Play
Temple 47, Cincinnati 25
Score tied - 0 times.
Lead changed - 0 times.
Cincinnati vs Temple
3rd PERIOD Play-by-Play
Cincinnati vs Temple (02/25/17 at Philadelphia, Pa. (McGonigle Hall))
Box Score
Play-by-Play
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Box Score
Cincinnati vs Temple
02/25/17 2:05 pm at Philadelphia, Pa. (McGonigle Hall)
Cincinnati 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | RIZOR, Angel | f | 0-0 | 0-0 | 4-4 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 17 |
| 21 | JOHNSON, Shanice | f | 4-12 | 3-4 | 4-4 | 0-6 | 6 | 2 | 15 | 3 | 3 | 1 | 2 | 26 |
| 03 | OWENS, Ana | g | 3-9 | 0-2 | 2-2 | 2-3 | 5 | 1 | 8 | 4 | 2 | 0 | 1 | 26 |
| 13 | TARVER, Brandey | g | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 22 | QUISENBERRY, Bianca | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 21 |
| 02 | GOINGS, Nikira | - | 4-7 | 1-3 | 0-2 | 0-1 | 1 | 2 | 9 | 0 | 1 | 0 | 4 | 17 |
| 11 | RODGERS, Sam | - | 5-7 | 1-2 | 2-2 | 0-1 | 1 | 0 | 13 | 2 | 2 | 0 | 1 | 26 |
| 12 | MILLER, Antoinette | - | 4-10 | 0-1 | 0-3 | 0-1 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 18 |
| 20 | BENHAM, Maya | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 11 |
| 25 | WARREN, Chelsea | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 18 |
| 32 | COLEMAN, Tinee'sha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 5-14 | 13-19 | 7-20 | 27 | 20 | 64 | 13 | 16 | 2 | 11 | 200 | |
| 41.1% | 35.7% | 68.4% | ||||||||||||
| 1st | 0-12 | 0-3 | 2-2 | |||||||||||
| 0.0% | 0.0% | 100 % | ||||||||||||
| 2nd | 8-12 | 2-4 | 5-7 | |||||||||||
| 66.7% | 50.0% | 71.4% | ||||||||||||
| 3rd | 7-16 | 1-3 | 6-8 | |||||||||||
| 43.8% | 33.3% | 75.0% | ||||||||||||
| 4th | 8-16 | 2-4 | 0-2 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
Temple 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHERRILL, Ruth | f | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 14 |
| 35 | MARTIN, Safiya | c | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 19 |
| 00 | BUTTS, Alliya | g | 7-16 | 5-10 | 4-4 | 0-3 | 3 | 2 | 23 | 6 | 0 | 0 | 3 | 32 |
| 02 | FITZGERALD, Feyonda | g | 6-11 | 4-6 | 2-2 | 0-1 | 1 | 3 | 18 | 11 | 4 | 0 | 0 | 37 |
| 32 | FOUNTAIN, Donnaizha | g | 1-4 | 0-3 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 04 | McINTYRE, Takora | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 11 | ATKINSON, Shannen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | BERGER, Khadijah | - | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 22 |
| 22 | ATKINSON, Tanaya | - | 12-18 | 0-1 | 6-8 | 6-7 | 13 | 3 | 30 | 0 | 1 | 0 | 1 | 35 |
| 23 | REYNOLDS, Deja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | TAYLOR, Shantay | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 34 | BOLDUC, Monasia | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-67 | 10-25 | 14-16 | 14-27 | 41 | 19 | 88 | 21 | 14 | 1 | 6 | 200 | |
| 47.8% | 40.0% | 87.5% | ||||||||||||
| 1st | 9-21 | 2-8 | 3-4 | |||||||||||
| 42.9% | 25.0% | 75.0% | ||||||||||||
| 2nd | 7-18 | 4-8 | 6-7 | |||||||||||
| 38.9% | 50.0% | 85.7% | ||||||||||||
| 3rd | 7-15 | 2-5 | 4-4 | |||||||||||
| 46.7% | 40.0% | 100 % | ||||||||||||
| 4th | 9-13 | 2-4 | 1-1 | |||||||||||
| 69.2% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Cincinnati | 2 | 23 | 21 | 18 | 64 | Record: (16-12, 7-8 AAC) |
| Temple | 23 | 24 | 20 | 21 | 88 | Record: (22-6, 12-3 AAC) |
Points in the paint-CIN 24,TEMPLE 34. Points off turnovers-CIN 17,TEMPLE 18.
2nd chance points-CIN 6,TEMPLE 15. Fast break points-CIN 8,TEMPLE 4.
Bench points-CIN 37,TEMPLE 39. Score tied-0 times. Lead changed-0 times.
Last FG-CIN 4th-00:00, TEMPLE 4th-01:06.
Largest lead-CIN None, TEMPLE by 26 2nd-02:48.
CIN led for 00:00. TEMPLE led for 39:01. Game was tied for 00:59.
Officials: Rachelle Jones, Mark Resch, Fatou Cissoko-StephensTechnical fouls: Cincinnati-None. Temple-None.
Attendance: 1312
Play-by-Play
Cincinnati vs Temple
02/25/17 2:05 pm at Philadelphia, Pa. (McGonigle Hall)
Cincinnati vs Temple
1st PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED LAYUP by FITZGERALD, Feyonda | 09:41 | |||
| REBOUND (OFF) by SHERRILL, Ruth | 09:41 | |||
| MISSED JUMPER by BUTTS, Alliya | 09:06 | |||
| REBOUND (OFF) by (DEADBALL) | 09:06 | |||
| 09:01 | FOUL by Tarver, Brandey (P1T1) | |||
| GOOD! JUMPER by FOUNTAIN, Donnaizha | 09:01 | 2-0 | H 2 | |
| ASSIST by FITZGERALD, Feyonda | 09:01 | |||
| REBOUND (DEF) by MARTIN, Safiya | 08:49 | MISSED JUMPER by Johnson, Shanice | ||
| MISSED 3 PTR by FOUNTAIN, Donnaizha | 08:40 | REBOUND (DEF) by Owens, Ana | ||
| 08:29 | TURNOVR by Owens, Ana | |||
| GOOD! JUMPER by FITZGERALD, Feyonda | 08:24 | 4-0 | H 4 | |
| REBOUND (DEF) by FOUNTAIN, Donnaizha | 08:11 | MISSED JUMPER by Johnson, Shanice | ||
| MISSED JUMPER by SHERRILL, Ruth | 08:04 | REBOUND (DEF) by Owens, Ana | ||
| 07:39 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by MARTIN, Safiya | 07:25 | 5-0 | H 5 | FOUL by Johnson, Shanice (P1T2) |
| GOOD! FT SHOT by MARTIN, Safiya | 07:25 | 6-0 | H 6 | |
| 07:16 | FOUL by Rizor, Angel (P1T3) | |||
| 07:16 | TURNOVR by Rizor, Angel | |||
| TURNOVR by MARTIN, Safiya | 07:07 | |||
| FOUL by SHERRILL, Ruth (P1T1) | 06:56 | 6-1 | H 5 | GOOD! FT SHOT by Johnson, Shanice |
| 06:56 | 6-2 | H 4 | GOOD! FT SHOT by Johnson, Shanice | |
| SUB IN : ATKINSON, Tanaya | 06:56 | |||
| SUB OUT: SHERRILL, Ruth | 06:56 | |||
| 06:38 | SUB IN : Warren, Chelsea | |||
| 06:38 | SUB OUT: Rizor, Angel | |||
| TURNOVR by (TEAM) | 06:35 | |||
| REBOUND (DEF) by MARTIN, Safiya | 06:13 | MISSED 3 PTR by Owens, Ana | ||
| MISSED 3 PTR by FOUNTAIN, Donnaizha | 05:56 | |||
| REBOUND (OFF) by ATKINSON, Tanaya | 05:56 | |||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 05:53 | 8-2 | H 6 | |
| STEAL by BUTTS, Alliya | 05:28 | TURNOVR by Johnson, Shanice | ||
| 05:28 | FOUL by Johnson, Shanice (P2T4) | |||
| GOOD! 3 PTR by BUTTS, Alliya | 05:13 | 11-2 | H 9 | |
| ASSIST by FITZGERALD, Feyonda | 05:13 | |||
| FOUL by MARTIN, Safiya (P1T2) | 05:02 | |||
| 05:02 | SUB IN : Goings, Nikira | |||
| 05:02 | SUB OUT: Johnson, Shanice | |||
| 04:43 | TURNOVR by Quisenberry, Bianca | |||
| TIMEOUT MEDIA | 04:43 | |||
| TURNOVR by FOUNTAIN, Donnaizha | 04:35 | |||
| 04:34 | STEAL by Owens, Ana | |||
| REBOUND (DEF) by FOUNTAIN, Donnaizha | 04:16 | MISSED JUMPER by Goings, Nikira | ||
| MISSED JUMPER by FITZGERALD, Feyonda | 04:07 | REBOUND (DEF) by Warren, Chelsea | ||
| REBOUND (DEF) by MARTIN, Safiya | 03:47 | MISSED JUMPER by Tarver, Brandey | ||
| 03:32 | SUB IN : Rizor, Angel | |||
| 03:32 | SUB OUT: Tarver, Brandey | |||
| MISSED 3 PTR by BUTTS, Alliya | 03:29 | |||
| REBOUND (OFF) by FOUNTAIN, Donnaizha | 03:29 | |||
| TURNOVR by FITZGERALD, Feyonda | 03:20 | |||
| 03:18 | STEAL by Rizor, Angel | |||
| 03:14 | TURNOVR by Quisenberry, Bianca | |||
| SUB IN : BERGER, Khadijah | 03:14 | |||
| SUB OUT: FITZGERALD, Feyonda | 03:14 | |||
| MISSED 3 PTR by ATKINSON, Tanaya | 03:02 | REBOUND (DEF) by Rizor, Angel | ||
| REBOUND (DEF) by BUTTS, Alliya | 02:51 | MISSED JUMPER by Quisenberry, Bianca | ||
| GOOD! LAYUP by ATKINSON, Tanaya [FB/PNT] | 02:43 | 13-2 | H 11 | |
| ASSIST by BUTTS, Alliya | 02:43 | |||
| GOOD! FT SHOT by ATKINSON, Tanaya | 02:43 | 14-2 | H 12 | FOUL by Quisenberry, Bianca (P1T5) |
| SUB IN : BOLDUC, Monasia | 02:43 | SUB IN : Benham, Maya | ||
| SUB OUT: MARTIN, Safiya | 02:43 | SUB OUT: Warren, Chelsea | ||
| REBOUND (DEF) by FOUNTAIN, Donnaizha | 02:33 | MISSED JUMPER by Owens, Ana | ||
| MISSED JUMPER by BUTTS, Alliya | 02:25 | BLOCK by Rizor, Angel | ||
| REBOUND (OFF) by FOUNTAIN, Donnaizha | 02:22 | |||
| MISSED 3 PTR by FOUNTAIN, Donnaizha | 02:20 | REBOUND (DEF) by (TEAM) | ||
| FOUL by ATKINSON, Tanaya (P1T3) | 02:20 | |||
| 02:04 | MISSED 3 PTR by Quisenberry, Bianca | |||
| 02:04 | REBOUND (OFF) by Owens, Ana | |||
| SUB IN : FITZGERALD, Feyonda | 02:02 | |||
| SUB OUT: FOUNTAIN, Donnaizha | 02:02 | |||
| REBOUND (DEF) by BUTTS, Alliya | 02:00 | MISSED JUMPER by Benham, Maya | ||
| MISSED LAYUP by ATKINSON, Tanaya | 01:40 | |||
| REBOUND (OFF) by ATKINSON, Tanaya | 01:40 | |||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 01:37 | 16-2 | H 14 | |
| MISSED FT SHOT by ATKINSON, Tanaya | 01:37 | FOUL by Rizor, Angel (P2T6) | ||
| 01:37 | REBOUND (DEF) by Warren, Chelsea | |||
| 01:37 | SUB IN : Warren, Chelsea | |||
| 01:37 | SUB OUT: Rizor, Angel | |||
| REBOUND (DEF) by ATKINSON, Tanaya | 01:30 | MISSED JUMPER by Owens, Ana | ||
| GOOD! 3 PTR by BUTTS, Alliya | 01:21 | 19-2 | H 17 | |
| ASSIST by FITZGERALD, Feyonda | 01:21 | |||
| 01:15 | TIMEOUT 30sec | |||
| 01:15 | SUB IN : Johnson, Shanice | |||
| 01:15 | SUB OUT: Goings, Nikira | |||
| 01:06 | TURNOVR by Quisenberry, Bianca | |||
| STEAL by BUTTS, Alliya | 01:05 | |||
| GOOD! LAYUP by BUTTS, Alliya [FB/PNT] | 01:03 | 21-2 | H 19 | |
| REBOUND (DEF) by ATKINSON, Tanaya | 00:46 | MISSED 3 PTR by Warren, Chelsea | ||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 00:27 | 23-2 | H 21 | |
| ASSIST by BUTTS, Alliya | 00:27 | |||
| REBOUND (DEF) by BOLDUC, Monasia | 00:17 | MISSED LAYUP by Miller, Antoinette | ||
| MISSED 3 PTR by BUTTS, Alliya | 00:10 | REBOUND (DEF) by Johnson, Shanice |
Temple 23, Cincinnati 2
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 0 | 2 | 0 | 0 | 0 | |
| Temple | 10 | 9 | 6 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Cincinnati vs Temple
2nd PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| SUB IN : BERGER, Khadijah | 10:00 | SUB IN : Miller, Antoinette | ||
| SUB IN : ATKINSON, Tanaya | 10:00 | SUB IN : Goings, Nikira | ||
| 10:00 | SUB IN : Warren, Chelsea | |||
| STEAL by ATKINSON, Tanaya | 09:46 | TURNOVR by Miller, Antoinette | ||
| MISSED 3 PTR by BUTTS, Alliya | 09:35 | |||
| REBOUND (OFF) by SHERRILL, Ruth | 09:35 | |||
| MISSED LAYUP by SHERRILL, Ruth | 09:30 | BLOCK by Johnson, Shanice | ||
| 09:29 | REBOUND (DEF) by Johnson, Shanice | |||
| 09:11 | 23-4 | H 19 | GOOD! LAYUP by Miller, Antoinette [PNT] | |
| FOUL by BERGER, Khadijah (P1T4) | 09:11 | MISSED FT SHOT by Miller, Antoinette | ||
| REBOUND (DEF) by SHERRILL, Ruth | 09:11 | |||
| MISSED 3 PTR by BERGER, Khadijah | 09:04 | |||
| REBOUND (OFF) by ATKINSON, Tanaya | 09:04 | |||
| 09:02 | FOUL by Goings, Nikira (P1T7) | |||
| GOOD! FT SHOT by BUTTS, Alliya | 08:54 | 24-4 | H 20 | FOUL by Miller, Antoinette (P1T8) |
| GOOD! FT SHOT by BUTTS, Alliya | 08:54 | 25-4 | H 21 | |
| 08:54 | SUB IN : Rodgers, Sam | |||
| 08:54 | SUB OUT: Miller, Antoinette | |||
| 08:42 | 25-7 | H 18 | GOOD! 3 PTR by Rodgers, Sam | |
| 08:42 | ASSIST by Johnson, Shanice | |||
| MISSED JUMPER by SHERRILL, Ruth | 08:27 | |||
| REBOUND (OFF) by ATKINSON, Tanaya | 08:27 | |||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 08:24 | 27-7 | H 20 | |
| 08:11 | 27-10 | H 17 | GOOD! 3 PTR by Johnson, Shanice | |
| TURNOVR by SHERRILL, Ruth | 07:52 | |||
| 07:50 | STEAL by Johnson, Shanice | |||
| 07:48 | 27-12 | H 15 | GOOD! LAYUP by Owens, Ana [FB/PNT] | |
| 07:48 | ASSIST by Johnson, Shanice | |||
| TIMEOUT TEAM | 07:45 | |||
| MISSED LAYUP by ATKINSON, Tanaya | 07:22 | |||
| REBOUND (OFF) by (TEAM) | 07:22 | |||
| 07:22 | FOUL by Goings, Nikira (P2T9) | |||
| SUB OUT: SHERRILL, Ruth | 07:22 | |||
| 07:14 | SUB OUT: Goings, Nikira | |||
| MISSED 3 PTR by BERGER, Khadijah | 07:09 | |||
| REBOUND (OFF) by MARTIN, Safiya | 07:09 | |||
| MISSED LAYUP by MARTIN, Safiya | 07:05 | REBOUND (DEF) by (TEAM) | ||
| 06:46 | TURNOVR by Warren, Chelsea | |||
| STEAL by BUTTS, Alliya | 06:45 | |||
| MISSED 3 PTR by BUTTS, Alliya | 06:35 | REBOUND (DEF) by Johnson, Shanice | ||
| REBOUND (DEF) by (DEADBALL) | 06:22 | MISSED 3 PTR by Rodgers, Sam | ||
| 06:20 | FOUL by Warren, Chelsea (P1T10) | |||
| GOOD! FT SHOT by ATKINSON, Tanaya | 06:01 | 28-12 | H 16 | FOUL by Warren, Chelsea (P2T11) |
| GOOD! FT SHOT by ATKINSON, Tanaya | 06:01 | 29-12 | H 17 | |
| 06:01 | SUB OUT: Warren, Chelsea | |||
| 05:48 | TURNOVR by Johnson, Shanice | |||
| GOOD! LAYUP by BUTTS, Alliya [PNT] | 05:24 | 31-12 | H 19 | |
| 05:16 | 31-14 | H 17 | GOOD! JUMPER by Rodgers, Sam [FB] | |
| 05:16 | ASSIST by Owens, Ana | |||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 04:56 | 33-14 | H 19 | |
| REBOUND (DEF) by BERGER, Khadijah | 04:40 | MISSED 3 PTR by Johnson, Shanice | ||
| MISSED JUMPER by MARTIN, Safiya | 04:22 | |||
| REBOUND (OFF) by ATKINSON, Tanaya | 04:22 | |||
| GOOD! 3 PTR by BUTTS, Alliya | 04:03 | 36-14 | H 22 | |
| ASSIST by FITZGERALD, Feyonda | 04:03 | |||
| REBOUND (DEF) by BERGER, Khadijah | 03:36 | MISSED JUMPER by Rodgers, Sam | ||
| GOOD! 3 PTR by BERGER, Khadijah | 03:20 | 39-14 | H 25 | |
| ASSIST by MARTIN, Safiya | 03:20 | |||
| 03:02 | MISSED JUMPER by Owens, Ana | |||
| 03:02 | REBOUND (OFF) by Rizor, Angel | |||
| FOUL by MARTIN, Safiya (P2T5) | 03:01 | 39-15 | H 24 | GOOD! FT SHOT by Rizor, Angel |
| 03:01 | 39-16 | H 23 | GOOD! FT SHOT by Rizor, Angel | |
| SUB IN : BOLDUC, Monasia | 03:01 | SUB IN : Benham, Maya | ||
| SUB OUT: MARTIN, Safiya | 03:01 | SUB OUT: Johnson, Shanice | ||
| GOOD! 3 PTR by BUTTS, Alliya | 02:48 | 42-16 | H 26 | |
| ASSIST by FITZGERALD, Feyonda | 02:48 | |||
| FOUL by BUTTS, Alliya (P1T6) | 02:41 | |||
| FOUL by BERGER, Khadijah (P2T7) | 02:37 | 42-17 | H 25 | GOOD! FT SHOT by Rodgers, Sam |
| 02:37 | 42-18 | H 24 | GOOD! FT SHOT by Rodgers, Sam | |
| SUB IN : SHERRILL, Ruth | 02:37 | |||
| SUB OUT: BERGER, Khadijah | 02:37 | |||
| MISSED JUMPER by FITZGERALD, Feyonda | 02:20 | REBOUND (DEF) by Benham, Maya | ||
| 02:10 | 42-20 | H 22 | GOOD! LAYUP by Owens, Ana [PNT] | |
| MISSED FT SHOT by ATKINSON, Tanaya | 01:49 | FOUL by Benham, Maya (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | 01:49 | |||
| GOOD! FT SHOT by ATKINSON, Tanaya | 01:49 | 43-20 | H 23 | |
| GOOD! FT SHOT by ATKINSON, Tanaya | 01:49 | 44-20 | H 24 | |
| FOUL by SHERRILL, Ruth (P2T8) | 01:39 | MISSED FT SHOT by Benham, Maya | ||
| 01:39 | REBOUND (OFF) by (DEADBALL) | |||
| 01:39 | 44-21 | H 23 | GOOD! FT SHOT by Benham, Maya | |
| SUB IN : ATKINSON, Shannen | 01:39 | SUB IN : Warren, Chelsea | ||
| SUB OUT: SHERRILL, Ruth | 01:39 | SUB OUT: Rizor, Angel | ||
| GOOD! 3 PTR by BUTTS, Alliya | 01:18 | 47-21 | H 26 | |
| ASSIST by FITZGERALD, Feyonda | 01:18 | |||
| 00:51 | 47-23 | H 24 | GOOD! JUMPER by Benham, Maya | |
| 00:51 | ASSIST by Owens, Ana | |||
| MISSED JUMPER by ATKINSON, Tanaya | 00:23 | REBOUND (DEF) by Quisenberry, Bianca | ||
| 00:04 | 47-25 | H 22 | GOOD! JUMPER by Owens, Ana |
Temple 47, Cincinnati 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 6 | 2 | 2 | 4 | 12 | |
| Temple | 6 | 2 | 7 | 0 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Cincinnati vs Temple
3rd PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| SUB IN : ATKINSON, Tanaya | 10:00 | |||
| SUB OUT: FOUNTAIN, Donnaizha | 10:00 | |||
| 09:46 | 47-27 | H 20 | GOOD! JUMPER by Johnson, Shanice [PNT] | |
| 09:46 | ASSIST by Quisenberry, Bianca | |||
| MISSED 3 PTR by FITZGERALD, Feyonda | 09:19 | REBOUND (DEF) by Owens, Ana | ||
| 09:08 | 47-30 | H 17 | GOOD! 3 PTR by Johnson, Shanice | |
| 09:08 | ASSIST by Owens, Ana | |||
| 09:07 | SUB IN : Rodgers, Sam | |||
| 09:07 | SUB OUT: Owens, Ana | |||
| 08:42 | FOUL by Quisenberry, Bianca (P2T1) | |||
| 08:42 | SUB IN : Miller, Antoinette | |||
| 08:42 | SUB OUT: Tarver, Brandey | |||
| GOOD! JUMPER by FITZGERALD, Feyonda | 08:34 | 49-30 | H 19 | |
| ASSIST by BUTTS, Alliya | 08:34 | |||
| FOUL by MARTIN, Safiya (P3T1) | 08:23 | 49-31 | H 18 | GOOD! FT SHOT by Rizor, Angel |
| 08:23 | 49-32 | H 17 | GOOD! FT SHOT by Rizor, Angel | |
| SUB IN : BOLDUC, Monasia | 08:23 | |||
| SUB OUT: MARTIN, Safiya | 08:23 | |||
| GOOD! 3 PTR by FITZGERALD, Feyonda | 08:13 | 52-32 | H 20 | |
| ASSIST by BUTTS, Alliya | 08:13 | |||
| BLOCK by SHERRILL, Ruth | 08:00 | MISSED JUMPER by Johnson, Shanice | ||
| 07:59 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by FITZGERALD, Feyonda | 07:54 | MISSED JUMPER by Quisenberry, Bianca | ||
| 07:40 | FOUL by Quisenberry, Bianca (P3T2) | |||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 07:25 | 54-32 | H 22 | |
| 07:14 | TURNOVR by Johnson, Shanice | |||
| 07:14 | SUB IN : Warren, Chelsea | |||
| 07:14 | SUB OUT: Rizor, Angel | |||
| MISSED JUMPER by BUTTS, Alliya | 06:49 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : BERGER, Khadijah | 06:47 | |||
| SUB OUT: SHERRILL, Ruth | 06:47 | |||
| FOUL by ATKINSON, Tanaya (P2T2) | 06:38 | |||
| 06:31 | 54-34 | H 20 | GOOD! JUMPER by Rodgers, Sam | |
| 06:31 | ASSIST by Miller, Antoinette | |||
| MISSED JUMPER by ATKINSON, Tanaya | 06:15 | |||
| REBOUND (OFF) by (DEADBALL) | 06:15 | |||
| 06:14 | FOUL by Warren, Chelsea (P3T3) | |||
| MISSED JUMPER by BUTTS, Alliya | 06:12 | |||
| REBOUND (OFF) by ATKINSON, Tanaya | 06:12 | |||
| 06:06 | FOUL by Quisenberry, Bianca (P4T4) | |||
| 06:06 | SUB IN : Owens, Ana | |||
| 06:06 | SUB OUT: Quisenberry, Bianca | |||
| MISSED 3 PTR by FITZGERALD, Feyonda | 05:57 | REBOUND (DEF) by Johnson, Shanice | ||
| 05:46 | 54-36 | H 18 | GOOD! LAYUP by Miller, Antoinette [PNT] | |
| FOUL by BOLDUC, Monasia (P1T3) | 05:46 | MISSED FT SHOT by Miller, Antoinette | ||
| REBOUND (DEF) by BERGER, Khadijah | 05:46 | |||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 05:31 | 56-36 | H 20 | |
| ASSIST by FITZGERALD, Feyonda | 05:31 | |||
| REBOUND (DEF) by (TEAM) | 05:08 | MISSED 3 PTR by Miller, Antoinette | ||
| MISSED JUMPER by ATKINSON, Tanaya | 04:44 | REBOUND (DEF) by Miller, Antoinette | ||
| 04:35 | MISSED JUMPER by Miller, Antoinette | |||
| 04:35 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by FITZGERALD, Feyonda (P1T4) | 04:34 | |||
| 04:34 | TIMEOUT MEDIA | |||
| 04:34 | SUB IN : Goings, Nikira | |||
| 04:34 | SUB OUT: Miller, Antoinette | |||
| FOUL by ATKINSON, Tanaya (P3T5) | 04:32 | 56-37 | H 19 | GOOD! FT SHOT by Johnson, Shanice |
| 04:32 | 56-38 | H 18 | GOOD! FT SHOT by Johnson, Shanice | |
| GOOD! 3 PTR by FITZGERALD, Feyonda | 04:04 | 59-38 | H 21 | |
| ASSIST by BUTTS, Alliya | 04:04 | |||
| 03:52 | 59-40 | H 19 | GOOD! LAYUP by Warren, Chelsea [PNT] | |
| 03:52 | ASSIST by Owens, Ana | |||
| MISSED 3 PTR by BUTTS, Alliya | 03:33 | REBOUND (DEF) by Johnson, Shanice | ||
| 03:25 | 59-42 | H 17 | GOOD! LAYUP by Rodgers, Sam [FB/PNT] | |
| 03:25 | ASSIST by Johnson, Shanice | |||
| MISSED JUMPER by BERGER, Khadijah | 02:59 | REBOUND (DEF) by Rodgers, Sam | ||
| 02:53 | TURNOVR by Owens, Ana | |||
| SUB IN : TAYLOR, Shantay | 02:53 | SUB IN : Miller, Antoinette | ||
| SUB OUT: BOLDUC, Monasia | 02:53 | SUB OUT: Goings, Nikira | ||
| GOOD! FT SHOT by FITZGERALD, Feyonda | 02:35 | 60-42 | H 18 | FOUL by Owens, Ana (P1T5) |
| GOOD! FT SHOT by FITZGERALD, Feyonda | 02:35 | 61-42 | H 19 | |
| REBOUND (DEF) by BUTTS, Alliya | 02:29 | MISSED LAYUP by Owens, Ana | ||
| GOOD! LAYUP by ATKINSON, Tanaya [PNT] | 02:21 | 63-42 | H 21 | |
| ASSIST by FITZGERALD, Feyonda | 02:21 | |||
| REBOUND (DEF) by ATKINSON, Tanaya | 02:01 |
