2005-2006 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media |
| Mon., Sep. 19 | Napa River Grill Cardinal Cup | Simpsonville, Ky. | 11th/13 | Livestats |
| Tue., Sep. 20 | Napa River Grill Cardinal Cup | Simpsonville, Ky. | 11th/13 | Livestats |
| Fri., Sep. 23 | Unlimited Potential/Baytree Classic | Myrtle Beach, S.C. | 3rd/16 | |
| Sat., Sep. 24 | Unlimited Potential/Baytree Classic | Myrtle Beach, S.C. | 2nd/16 | |
| Sun., Sep. 25 | Unlimited Potential/Baytree Classic | Myrtle Beach, S.C. | T2nd/16 | |
| Thu., Oct. 6 | Krump Kup | Hamilton, Ohio (Hamilton Elks) | 1st/3 | |
| Mon., Oct. 10 | Legends of Indiana Shootout | Franklin, Ind. | 14th/19 | |
| Tue., Oct. 11 | Legends of Indiana Shootout | Franklin, Ind. | 15th/19 | |
| Mon., Oct. 24 | Cincinnati Fall Classic | Batavia, Ohio (Elks Run Golf Club) | Day One Results | |
| Tue., Oct. 25 | Cincinnati Fall Classic | Batavia, Ohio (Elks Run Golf Club) | Final Results | |
| Mon., Oct. 31 | Dayton Fall Invitational | Dayton, Ohio | 1st/10 | |
| Pat Bradley Championships | Miami, Fla. | Cancelled | ||
| Tue., Nov. 1 | Pat Bradley Championships | Miami, Fla. | Cancelled | |
| Wed., Nov. 2 | Pat Bradley Championships | Miami, Fla. | Cancelled | |
| Mon., Feb. 6 | UCF Invitational | Orlando, Fla. | 9th/13 | |
| Tue., Feb. 7 | UCF Invitational | Orlando, Fla. | T10th/13 | |
| Mon., Mar. 6 | Big River Telephone Classic | Murray, Ky. | 1st/11 | |
| Tue., Mar. 7 | Big River Telephone Classic | Murray, Ky. | 1st/11 | |
| Mon., Mar. 20 | Lady Herd/El Diablo Intercollegiate | Citrus Springs, Fla. | 12th/14 | |
| Tue., Mar. 21 | Lady Herd/El Diablo Intercollegiate | Citrus Springs, Fla. | 10th/14 | |
| Fri., Mar. 24 | Cincinnati Spring Invitational | Crystal River, Fla. (Plantation Inn GC) | 4th/5 | |
| Sat., Mar. 25 | Cincinnati Spring Invitational | Crystal River Fla. (Plantation Inn GC) | 2nd/5 | |
| Mon., Apr. 3 | UC/UD Women's Collegiate Invitational | Oxford, Ohio (Hueston Woods) | 2nd,7th/8 | |
| Tue., Apr. 4 | UC/UD Women's Collegiate Invitational | Oxford, Ohio (Hueston Woods) | 2nd,6th/8 | |
| Fri., Apr. 14 | Illini Spring Classic | Urbana, Ill. | T4th/16 | |
| Sat., Apr. 15 | Illini Spring Classic | Urbana, Ill. | 6th/16 | |
| Mon., Apr. 24 | BIG EAST Championship | Lake Jovita, Fla. | 5th/7 | Livestats |
| Tue., Apr. 25 | BIG EAST Championship | Lake Jovita, Fla. | 5th/7 | Livestats |
Schedule Key
Home Event
Away Event
