2006-07 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media |
| Mon., Sep. 18 | Napa Grill Cardinal Cup | Louisville, Ky. | 11th/13 | |
| Tue., Sep. 19 | Napa Grill Cardinal Cup | Louisville, Ky. | 11th/13 | |
| Sat., Sep. 23 | Notre Dame Invitational | Notre Dame, Ind. | 3rd/14 | |
| Sun., Sep. 24 | Notre Dame Invitational | Notre Dame, Ind. | 1st/14 | |
| Fri., Sep. 29 | vs. Northern Kentucky | Batavia, Ohio (Elks Run Golf Course) | W, 304-340 | |
| Mon., Oct. 9 | The Shootout at the Legends | Franklin, Ind. | T14th/18 | |
| Tue., Oct. 10 | The Shootout at the Legends | Franklin, Ind. | 13th/18 | |
| Mon., Oct. 16 | Cincinnati Fall Classic | Batavia, Ohio (Elks Run GC) | 1st, 8th/9 | |
| Tue., Oct. 17 | Cincinnati Fall Classic | Batavia, Ohio (Elks Run GC) | 1st, 8th/9 | |
| Mon., Oct. 30 | Ross Invitational | Southern Pines, N.C. | 6th/13 | |
| Tue., Oct. 31 | Ross Invitational | Southern Pines, N.C. | 7th/13 | |
| Mon., Feb. 12 | Baja Invitational | Baja, Mexico | All Day | |
| Tue., Feb. 13 | Baja Invitational | Baja, Mexico | 9th/13 | |
| Fri., Mar. 9 | Rio Verde Invitational | Rio Verde, Ariz. | T9th/18 | Live Scoring |
| Sat., Mar. 10 | Rio Verde Invitational | Rio Verde, Ariz. | T11th/18 | Live Scoring |
| Sun., Mar. 11 | Rio Verde Invitational | Rio Verde, Ariz. | T9th/18 | Live Scoring |
| Mon., Mar. 19 | USF-Waterlefe Invitational | Bradenton, Fla. | T9th/14 | |
| Tue., Mar. 20 | USF-Waterlefe Invitational | Bradenton, Fla. | 9th/14 | |
| Fri., Mar. 23 | UC Spring Invitational | Crytal River, Fla. | 4th/9 | |
| Sat., Mar. 24 | UC Spring Invitational | Crytal River, Fla. | 4th/9 | |
| Mon., Apr. 2 | UC Women's Spring Invitational | Oxford, Ohio (Hueston Woods GC) | 1st/11 | |
| Tue., Apr. 3 | UC Women's Spring Invitational | Oxford, Ohio (Hueston Woods GC) | 2nd/11 | |
| Fri., Apr. 6 | at Illini Spring Classic | Urbana, Ill. | Cancelled | |
| Sat., Apr. 7 | at Illini Spring Classic | Urbana, Ill. | Cancelled | |
| Mon., Apr. 16 | BGSU Falcon Invitational | Bowling Green, Ohio | 1st/11 | |
| Tue., Apr. 17 | BGSU Falcon Invitational | Bowling Green, Ohio | 3rd/11 | |
| Sun., Apr. 22 | BIG EAST Championship | Louisville, Ky. | 4th/7 | Live Scoring |
| Mon., Apr. 23 | BIG EAST Championship | Louisville, Ky. | 5th/7 | Live Scoring |
| Tue., Apr. 24 | BIG EAST Championship | Louisville, Ky. | 5th/7 | Live Scoring |
Schedule Key
Home Event
Away Event
