2011-2012 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Wild Eggs Cardinal Cup | |||||
| Mon., Sep. 19 | Wild Eggs Cardinal Cup | Louisville, Ky. | T-12th | ||
| Tue., Sep. 20 | Wild Eggs Cardinal Cup | Louisville, Ky. | 12th | ||
| Penn State Nittany Lion Invitational | |||||
| Fri., Sep. 30 | Penn State Nittany Lion Invitational | State College, Pa. | 10th | ||
| Sat., Oct. 1 | Penn State Nittany Lion Invitational | State College, Pa. | 6th | ||
| Sun., Oct. 2 | Penn State Nittany Lion Invitational | State College, Pa. | 6th | ||
| Price's Give 'Em Five Classic | |||||
| Mon., Oct. 10 | Price's Give 'Em Five Classic | Las Cruces, N.M. | T-7th | ||
| Tue., Oct. 11 | Price's Give 'Em Five Classic | Las Cruces, N.M. | 11th | ||
| Price's Give 'Em Five Classic | Las Cruces, N.M. | 8th | |||
| UD Invitational | |||||
| Mon., Oct. 17 | UD Invitational | Dayton, Ohio | 1st | ||
| Tue., Oct. 18 | UD Invitational | Dayton, Ohio | 1st | ||
| Pat Bradley Invitational | |||||
| Sun., Oct. 23 | Pat Bradley Invitational | Ft. Lauderdale, Fla. | 8th | ||
| Mon., Oct. 24 | Pat Bradley Invitational | Ft. Lauderdale, Fla. | 6th | ||
| Tue., Oct. 25 | Pat Bradley Invitational | Ft. Lauderdale, Fla. | 6th | ||
| Sat., Feb. 25 | Sir Pizza Classic - Day 1 | Weston, Fla. | All Day | ||
| Sir Pizza Challenge | |||||
| Sun., Feb. 26 | Sir Pizza Challenge | Weston, Fla. | All Day | ||
| Sir Pizza Classic - Day 2 | Weston, Fla. | All Day | |||
| Mon., Feb. 27 | Sir Pizza Challenge | Weston, Fla. | T-13th | ||
| Tue., Feb. 28 | Sir Pizza Challenge | Weston, Fla. | 13th | ||
| Clover Cup | |||||
| Fri., Mar. 16 | Clover Cup | Mesa, Ariz. | 12th | ||
| Sat., Mar. 17 | Clover Cup | Mesa, Ariz. | 12th | ||
| Sun., Mar. 18 | Clover Cup | Mesa, Ariz. | 12th | ||
| Wed., Mar. 21 | at Bearcats and Bulls Challenge | Orlando, Fla. | L, 605-631 | ||
| UC Spring Invitational | |||||
| Fri., Mar. 23 | UC Spring Invitational | Crystal River, Fla. | T-12th | ||
| Sat., Mar. 24 | UC Spring Invitational | Crystal River, Fla. | T-10th | ||
| Sun., Mar. 25 | UC Spring Invitational | Crystal River, Fla. | T-9th | ||
| Marsh Landing Invitational | |||||
| Sun., Apr. 1 | Marsh Landing Invitational | Ponte Vedra, Fla. | All Day | ||
| Mon., Apr. 2 | Marsh Landing Invitational | Ponte Vedra, Fla. | 2nd | ||
| Tue., Apr. 3 | Marsh Landing Invitational | Ponte Vedra, Fla. | 3rd | ||
| BIG EAST Championship | |||||
| Sun., Apr. 22 | BIG EAST Championship | Orlando, Fla. | Round 1 - 7th | ||
| Mon., Apr. 23 | BIG EAST Championship | Orlando, Fla. | Round 2 - 6th | ||
| Tue., Apr. 24 | BIG EAST Championship | Orlando, Fla. | Round 3 - 7th | ||
Schedule Key
Home Event
Away Event
