2013-2014 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sun., Sep. 8 | Indiana University Fall Kickoff - Day 1 | Bloomington, Ind. | 4th (605) | ||
| Cardinal Cup | |||||
| Mon., Sep. 16 | 2013 Cardinal Cup - Day 1 | Louisville, Ky. | 5th | ||
| Tue., Sep. 17 | at 2013 Cardinal Cup - Day 2 | Louisville, Ky. | 7th (914) | ||
| Old Waverly Invitational | |||||
| Mon., Sep. 30 | The Old Waverly Bulldog Invitational - Day 1 | West Point, Miss. | T-8th | ||
| Tue., Oct. 1 | The Old Waverly Bulldog Invitational - Day 2 | West Point, Miss. | 8th | ||
| Wed., Oct. 2 | The Old Waverly Bulldog Invitational - Day 3 | West Point, Miss. | 7th (901) | ||
| Prices Give 'Em Five | |||||
| Mon., Oct. 7 | Price's New Mexico State - Day 1 | Las Cruces, N.M. | 5th | ||
| Tue., Oct. 8 | Price's New Mexico State - Day 2 | Los Cruces, N.M. | 4th | ||
| Wed., Oct. 9 | Price's New Mexico State - Day 3 | Los Cruces, N.M. | 5th (887) | ||
| Pat Bradley Invitational | |||||
| Sun., Oct. 20 | Pat Bradley Invitational - Day 1 | Sarasota, Fla. | 9th | ||
| Mon., Oct. 21 | Pat Bradley Invitational - Day 2 | Sarasota, Fla. | 6th | ||
| Tue., Oct. 22 | Pat Bradley Invitational - Day 3 | Sarasota, Fla. | 6th (894) | ||
| Palmetto Invitational | |||||
| Sun., Oct. 27 | Palmetto Invitational - Day 1 | Kiawah Island, S.C. | t-10th | ||
| Mon., Oct. 28 | Palmetto Invitational - Day 2 | Kiawah Island, S.C. | 14th (931) | ||
| Amelia Island Intercollegiate | |||||
| Mon., Feb. 17 | Amelia Island Intercollegiate - Day 1 | Fernandina Beach, Fla. | 11th | ||
| Tue., Feb. 18 | Amelia Island Intercollegiate - Day 2 | Fernandina Beach, Fla. | 11th (920) | ||
| Sun., Feb. 23 | Amelia Island Collegiate | Amelia Island, Fla. | ALL DAY | ||
| Mon., Feb. 24 | Amelia Island Collegiate | Amelia Island, Fla. | ALL DAY | ||
| Clover Cup | |||||
| Fri., Mar. 14 | Clover Cup - Day 1 | Mesa, Ariz. | 14th | ||
| Sat., Mar. 15 | Clover Cup - Day 2 | Mesa, Ariz. | T14th | ||
| Sun., Mar. 16 | Clover Cup - Day 3 | Mesa, Ariz. | T-10th (917) | ||
| Plantation Inn Intercollegiate | |||||
| Fri., Mar. 21 | Plantation Inn Intercollegiate - Day 1 | Crystal River, Fla. | T-5th | ||
| Sat., Mar. 22 | Plantation Inn Intercollegiate - Day 2 | Crystal River, Fla. | 6th | Live Scoring | |
| Sun., Mar. 23 | Plantation Inn Intercollegiate - Day 3 | Crystal River, Fla. | All Day | Live Scoring | |
| WKU Lady Topper Classic | |||||
| Mon., Mar. 31 | WKU Lady Topper Classic | Bowling Green, Kentucky | No Team Score | ||
| Tue., Apr. 1 | WKU Lady Topper Classic | Bowling Green, Kentucky | No Team Score | ||
| Marsh Landing Invitational | |||||
| Mon., Apr. 7 | Marsh Landing Invitational - Day 1 | Fernandina Beach, Fla. | T-18th | ||
| Tue., Apr. 8 | Marsh Landing Invitational - Day 2 | Fernandina Beach, Fla. | 18th (924) | ||
| American Athletic Conference | |||||
| Sun., Apr. 20 | American Athletic Conference - Day 1 | Palm Coast, Fla. | 2nd | ||
| Mon., Apr. 21 | American Athletic Conference - Day 2 | Palm Coast, Fla. | 6th | ||
| Tue., Apr. 22 | American Athletic Conference - Day 3 | Palm Coast, Fla. | 6th (950) | ||
Schedule Key
Home Event
Away Event
