- Text
Download Schedule: Add to calendar
2014-2015 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Cardinal Kickoff | |||||
| Sun., Sep. 7 | Cardinal Kickoff | Louisville, Ky. | 5th (638) | ||
| Cardinal Cup | |||||
| Mon., Sep. 15 | Cardinal Cup | Louisville, Ky. | 12th | ||
| Tue., Sep. 16 | Cardinal Cup | Louisville, Ky. | 13th (938) | ||
| Forest Oak Fall Classic | |||||
| Mon., Sep. 29 | Forest Oak Fall Classic | Greensboro, N.C. | 12th | ||
| Tue., Sep. 30 | Forest Oak Fall Classic | Greensboro, N.C. | 12th out of 18 | ||
| Bearcat Fall Classic | |||||
| Mon., Oct. 6 | Bearcat Fall Classic | Maineville, Ohio | All Day | ||
| Tue., Oct. 7 | Bearcat Fall Classic | Maineville, Ohio | 1st | ||
| Old Waverly Bulldog Invitational | |||||
| Mon., Oct. 20 | Old Waverly Bulldog Invitational | West Point, Miss. | 13th | ||
| Tue., Oct. 21 | Old Waverly Bulldog Invitational | West Point, Miss. | 13th | ||
| Wed., Oct. 22 | Old Waverly Bulldog Invitational | West Point, Miss. | 13th (935) | ||
| FIU Pat Bradley Invitational | |||||
| Sun., Nov. 2 | FIU Pat Bradley Invitational | Lakewood Ranch, Fla. | 8th | ||
| Mon., Nov. 3 | FIU Pat Bradley Invitational | Lakewood Ranch, Fla. | 8th | ||
| Tue., Nov. 4 | FIU Pat Bradley Invitational | Lakewood Ranch, Fla. | 7th (919) | ||
| Amelia Island Collegiate | |||||
| Mon., Feb. 23 | Amelia Island Collegiate | Amelia Island, Fla. | 6th | ||
| Tue., Feb. 24 | Amelia Island Collegiate | Amelia Island, Fla. | 6th (609) | ||
| Clover Cup | |||||
| Fri., Mar. 13 | Clover Cup | Mesa, Ariz. | 9th | ||
| Sat., Mar. 14 | Clover Cup | Mesa, Ariz. | 9th | ||
| Sun., Mar. 15 | Clover Cup | Mesa, Ariz. | 9th (922) | ||
| Bearcat Spring Classic | |||||
| Fri., Mar. 20 | Bearcat Spring Classic | Howey-in-the-Hills, Fla. | 3rd | ||
| Sat., Mar. 21 | Bearcat Spring Classic | Howey-in-the-Hills, Fla. | 5th | ||
| Sun., Mar. 22 | Bearcat Spring Classic | Howey-in-the-Hills, Fla. | 4th (926) | ||
| Web.com Intercollegiate | |||||
| Mon., Mar. 30 | Web.com Intercollegiate | Ponte Vedra, Fla. | 17th | ||
| Tue., Mar. 31 | Web.com Intercollegiate | Ponte Vedra, Fla. | 17th (928) | ||
| Murray State Invitational | |||||
| Fri., Apr. 10 | Murray State Spring Invitational | Murray, Ky. | All Day | ||
| Murray State Spring Invitational | |||||
| Sat., Apr. 11 | Murray State Spring Invitational | Murray, Ky. | 1st (909) | ||
| American Athletic Conference Championship | |||||
| Sun., Apr. 19 | American Athletic Conference Championship | Palm Coast, Fla. | 8th | ||
| Mon., Apr. 20 | American Athletic Conference Championship | Palm Coast, Fla. | 8th | ||
| Tue., Apr. 21 | American Athletic Conference Championship | Palm Coast, Fla. | 8th (918) | ||
Schedule Key
Home Event
Away Event
