w lacros stats 2009 2010 plyr 1 html




 # 1 Starvaggi, Natalie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6  .000  .500 
Mar 07, 2010  DUQUESNE   13-14  .125  .750 
Mar 13, 2010  PRESBYTERIAN   18-4  .273  .818 
Mar 20, 2010  at OREGON   8-14  .385  .846 
Mar 22, 2010  at Stanford   4-19  .357  .857 
Mar 23, 2010  at Fresno State   17-3    .357  .857 
Mar 24, 2010  at Saint Mary's (CA)   12-7    .375  .875 
Mar 30, 2010  LOUISVILLE   9-13  .474  .895 
Apr 03, 2010  at Loyola   6-16  .455  .864 
Apr 09, 2010  GEORGETOWN   8-21  .417  .833 
Apr 14, 2010  OHIO STATE   5-20  .407  .852 
Apr 17, 2010  at Notre Dame   5-15  .400  .800 
Apr 18, 2010  JACKSONVILLE   15-9  .412  .794 
Apr 23, 2010  SYRACUSE   3-19  .400  .800 
Apr 25, 2010  UCONN   11-12  .368  .737 
Apr 30, 2010  at Villanova Wildcats   15-16  .375  .725 
May 02, 2010  at Rutgers   8-21  .381  .714 
Totals     167-229  17  15  16  15  31  42  .381  30  .714  16  33  11  37 

Per-game summary 
Games played: 17
Shots per game: 2.47
Goals per game: 0.94
Assists per game: 0.88
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0