# 1 Starvaggi, Natalie
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2010 | at DETROIT | 10-6 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 07, 2010 | DUQUESNE | 13-14 | * | * | 1 | 1 | 2 | 6 | .125 | 5 | .750 | 1 | 3 | 6 | 3 | 2 | 1 |
| Mar 13, 2010 | PRESBYTERIAN | 18-4 | * | * | 2 | 3 | 5 | 3 | .273 | 3 | .818 | 1 | 1 | 5 | 1 | 3 | 0 |
| Mar 20, 2010 | at OREGON | 8-14 | * | * | 2 | 0 | 2 | 2 | .385 | 2 | .846 | 0 | 0 | 5 | 0 | 3 | 3 |
| Mar 22, 2010 | at Stanford | 4-19 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .857 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mar 23, 2010 | at Fresno State | 17-3 | * | 0 | 0 | 0 | 0 | .357 | 0 | .857 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Mar 24, 2010 | at Saint Mary's (CA) | 12-7 | * | 1 | 2 | 3 | 2 | .375 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 30, 2010 | LOUISVILLE | 9-13 | * | * | 3 | 0 | 3 | 3 | .474 | 3 | .895 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 03, 2010 | at Loyola | 6-16 | * | * | 1 | 0 | 1 | 3 | .455 | 2 | .864 | 1 | 2 | 1 | 1 | 3 | 0 |
| Apr 09, 2010 | GEORGETOWN | 8-21 | * | * | 0 | 0 | 0 | 2 | .417 | 1 | .833 | 0 | 2 | 2 | 3 | 3 | 0 |
| Apr 14, 2010 | OHIO STATE | 5-20 | * | * | 1 | 1 | 2 | 3 | .407 | 3 | .852 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 17, 2010 | at Notre Dame | 5-15 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .800 | 1 | 2 | 0 | 0 | 2 | 1 |
| Apr 18, 2010 | JACKSONVILLE | 15-9 | * | * | 2 | 2 | 4 | 4 | .412 | 3 | .794 | 0 | 1 | 0 | 0 | 3 | 0 |
| Apr 23, 2010 | SYRACUSE | 3-19 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 25, 2010 | UCONN | 11-12 | * | * | 0 | 1 | 1 | 3 | .368 | 0 | .737 | 0 | 2 | 3 | 0 | 3 | 1 |
| Apr 30, 2010 | at Villanova Wildcats | 15-16 | * | * | 1 | 3 | 4 | 2 | .375 | 1 | .725 | 0 | 1 | 1 | 0 | 4 | 0 |
| May 02, 2010 | at Rutgers | 8-21 | * | * | 1 | 1 | 2 | 2 | .381 | 1 | .714 | 1 | 1 | 1 | 1 | 2 | 2 |
| Totals | 167-229 | 17 | 15 | 16 | 15 | 31 | 42 | .381 | 30 | .714 | 5 | 16 | 33 | 11 | 37 | 9 |
Per-game summary
Games played: 17
Shots per game: 2.47
Goals per game: 0.94
Assists per game: 0.88
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
Shots per game: 2.47
Goals per game: 0.94
Assists per game: 0.88
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
