w lacros stats 2009 2010 plyr 10 html




 #10 Doran, Jenn  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6    1.000  1.000 
Mar 07, 2010  DUQUESNE   13-14    1.000  1.000 
Mar 13, 2010  PRESBYTERIAN   18-4    1.000  1.000 
Mar 22, 2010  at Stanford   4-19    1.000  1.000 
Mar 23, 2010  at Fresno State   17-3    1.000  1.000 
Mar 24, 2010  at Saint Mary's (CA)   12-7    1.000  1.000 
Apr 03, 2010  at Loyola   6-16    .667  .667 
Apr 09, 2010  GEORGETOWN   8-21    .667  .667 
Apr 14, 2010  OHIO STATE   5-20    .667  .667 
Apr 17, 2010  at Notre Dame   5-15    .667  .667 
Apr 18, 2010  JACKSONVILLE   15-9    .667  .667 
Apr 23, 2010  SYRACUSE   3-19    .667  .667 
Apr 25, 2010  UCONN   11-12    .667  .667 
May 02, 2010  at Rutgers   8-21    .667  .667 
Totals     135-186  14  .667  .667 

Per-game summary 
Games played: 14
Shots per game: 0.21
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.14
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0