w lacros stats 2009 2010 plyr 11 html




 #11 Burton, Lynsey  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6    .000  1.000 
Mar 07, 2010  DUQUESNE   13-14    .000  1.000 
Mar 20, 2010  at OREGON   8-14    .250  .750 
Mar 22, 2010  at Stanford   4-19    .250  .750 
Mar 23, 2010  at Fresno State   17-3    .333  .833 
Mar 24, 2010  at Saint Mary's (CA)   12-7    .333  .833 
Mar 30, 2010  LOUISVILLE   9-13    .250  .875 
Apr 03, 2010  at Loyola   6-16    .250  .875 
Apr 09, 2010  GEORGETOWN   8-21    .250  .875 
Apr 14, 2010  OHIO STATE   5-20    .200  .800 
Apr 17, 2010  at Notre Dame   5-15    .200  .800 
Apr 18, 2010  JACKSONVILLE   15-9    .200  .800 
Apr 23, 2010  SYRACUSE   3-19    .182  .818 
Apr 25, 2010  UCONN   11-12    .182  .818 
Apr 30, 2010  at Villanova Wildcats   15-16    .182  .818 
May 02, 2010  at Rutgers   8-21  .182  .818 
Totals     149-225  16  11  .182  .818  11 

Per-game summary 
Games played: 16
Shots per game: 0.69
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0