#14 Mattingly, Ali
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2010 | at DETROIT | 10-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 07, 2010 | DUQUESNE | 13-14 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 13, 2010 | PRESBYTERIAN | 18-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2010 | at OREGON | 8-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 22, 2010 | at Stanford | 4-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 23, 2010 | at Fresno State | 17-3 | * | * | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2010 | at Saint Mary's (CA) | 12-7 | * | * | 0 | 0 | 0 | 1 | .800 | 0 | .800 | 0 | 0 | 0 | 3 | 2 | 1 |
| Mar 30, 2010 | LOUISVILLE | 9-13 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 0 | 4 | 1 | 0 |
| Apr 03, 2010 | at Loyola | 6-16 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .800 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 09, 2010 | GEORGETOWN | 8-21 | * | * | 1 | 0 | 1 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 14, 2010 | OHIO STATE | 5-20 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .778 | 0 | 0 | 0 | 5 | 2 | 0 |
| Apr 17, 2010 | at Notre Dame | 5-15 | * | * | 0 | 0 | 0 | 1 | .600 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2010 | JACKSONVILLE | 15-9 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | .700 | 0 | 0 | 1 | 5 | 2 | 0 |
| Apr 23, 2010 | SYRACUSE | 3-19 | * | * | 1 | 0 | 1 | 3 | .538 | 2 | .692 | 1 | 1 | 0 | 1 | 1 | 0 |
| Apr 25, 2010 | UCONN | 11-12 | * | * | 1 | 0 | 1 | 2 | .533 | 1 | .667 | 0 | 0 | 3 | 2 | 0 | 0 |
| Apr 30, 2010 | at Villanova Wildcats | 15-16 | * | * | 1 | 2 | 3 | 2 | .529 | 1 | .647 | 0 | 1 | 0 | 0 | 1 | 0 |
| May 02, 2010 | at Rutgers | 8-21 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 167-229 | 17 | 17 | 9 | 7 | 16 | 18 | .500 | 12 | .667 | 2 | 3 | 6 | 30 | 13 | 4 |
Per-game summary
Games played: 17
Shots per game: 1.06
Goals per game: 0.53
Assists per game: 0.41
Points per game: 0.94
Faceoff W-L pct: 0.800
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
Shots per game: 1.06
Goals per game: 0.53
Assists per game: 0.41
Points per game: 0.94
Faceoff W-L pct: 0.800
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
