w lacros stats 2009 2010 plyr 14 html




 #14 Mattingly, Ali  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6  .000  .000 
Mar 07, 2010  DUQUESNE   13-14  1.000  1.000 
Mar 13, 2010  PRESBYTERIAN   18-4  1.000  1.000 
Mar 20, 2010  at OREGON   8-14  1.000  1.000 
Mar 22, 2010  at Stanford   4-19  1.000  1.000 
Mar 23, 2010  at Fresno State   17-3  1.000  1.000 
Mar 24, 2010  at Saint Mary's (CA)   12-7  .800  .800 
Mar 30, 2010  LOUISVILLE   9-13  .800  .800 
Apr 03, 2010  at Loyola   6-16  .800  .800 
Apr 09, 2010  GEORGETOWN   8-21  .714  .857 
Apr 14, 2010  OHIO STATE   5-20  .667  .778 
Apr 17, 2010  at Notre Dame   5-15  .600  .700 
Apr 18, 2010  JACKSONVILLE   15-9  .600  .700 
Apr 23, 2010  SYRACUSE   3-19  .538  .692 
Apr 25, 2010  UCONN   11-12  .533  .667 
Apr 30, 2010  at Villanova Wildcats   15-16  .529  .647 
May 02, 2010  at Rutgers   8-21  .500  .667 
Totals     167-229  17  17  16  18  .500  12  .667  30  13 

Per-game summary 
Games played: 17
Shots per game: 1.06
Goals per game: 0.53
Assists per game: 0.41
Points per game: 0.94
Faceoff W-L pct: 0.800
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0