w lacros stats 2009 2010 plyr 23 html




 #23 Bell, Allison  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6  .000  .000 
Mar 07, 2010  DUQUESNE   13-14  .000  .000 
Mar 13, 2010  PRESBYTERIAN   18-4  .000  .000 
Mar 20, 2010  at OREGON   8-14  .000  .000 
Mar 22, 2010  at Stanford   4-19  .000  .000 
Mar 23, 2010  at Fresno State   17-3    .000  .000 
Mar 24, 2010  at Saint Mary's (CA)   12-7    .000  .000 
Mar 30, 2010  LOUISVILLE   9-13    .000  .000 
Apr 09, 2010  GEORGETOWN   8-21    .000  .000 
Apr 14, 2010  OHIO STATE   5-20    .000  .000 
Apr 17, 2010  at Notre Dame   5-15    .000  .000 
Apr 18, 2010  JACKSONVILLE   15-9    .000  .000 
Apr 23, 2010  SYRACUSE   3-19    .000  .000 
Apr 25, 2010  UCONN   11-12  .000  .000 
Apr 30, 2010  at Villanova Wildcats   15-16    .000  .000 
May 02, 2010  at Rutgers   8-21    .000  .000 
Totals     161-213  16  .000  .000 

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0