w lacros stats 2009 2010 plyr 25 html




 #25 Liberatore, Katie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6  .500  1.000 
Mar 07, 2010  DUQUESNE   13-14  .600  .800 
Mar 13, 2010  PRESBYTERIAN   18-4  .571  .857 
Mar 20, 2010  at OREGON   8-14  .571  .857 
Mar 22, 2010  at Stanford   4-19  .571  .857 
Mar 23, 2010  at Fresno State   17-3  .533  .800 
Mar 24, 2010  at Saint Mary's (CA)   12-7  .550  .800 
Mar 30, 2010  LOUISVILLE   9-13  .565  .826 
Apr 03, 2010  at Loyola   6-16  .536  .821 
Apr 09, 2010  GEORGETOWN   8-21  .552  .828 
Apr 30, 2010  at Villanova Wildcats   15-16    .552  .828 
Totals     120-133  11  10  16  10  26  29  .552  24  .828  16  22 

Per-game summary 
Games played: 11
Shots per game: 2.64
Goals per game: 1.45
Assists per game: 0.91
Points per game: 2.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0