w lacros stats 2009 2010 plyr 26 html




 #26 Mercier, Rachel  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6    1.000  1.000 
Mar 07, 2010  DUQUESNE   13-14    1.000  1.000 
Mar 13, 2010  PRESBYTERIAN   18-4    1.000  1.000 
Mar 20, 2010  at OREGON   8-14    .500  1.000 
Mar 22, 2010  at Stanford   4-19    .400  1.000 
Mar 23, 2010  at Fresno State   17-3  .429  .857 
Mar 24, 2010  at Saint Mary's (CA)   12-7  .429  .857 
Mar 30, 2010  LOUISVILLE   9-13  .333  .778 
Apr 03, 2010  at Loyola   6-16  .333  .778 
Apr 09, 2010  GEORGETOWN   8-21  .417  .833 
Apr 14, 2010  OHIO STATE   5-20  .429  .857 
Apr 17, 2010  at Notre Dame   5-15  .400  .867 
Apr 18, 2010  JACKSONVILLE   15-9  .444  .889 
Apr 23, 2010  SYRACUSE   3-19  .450  .900 
Apr 25, 2010  UCONN   11-12  .400  .920 
Apr 30, 2010  at Villanova Wildcats   15-16  .393  .893 
May 02, 2010  at Rutgers   8-21  .393  .893 
Totals     167-229  17  12  11  13  28  .393  25  .893  11  16  19  25 

Per-game summary 
Games played: 17
Shots per game: 1.65
Goals per game: 0.65
Assists per game: 0.12
Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0