#26 Mercier, Rachel
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2010 | at DETROIT | 10-6 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 1 | 1 | 0 | |
| Mar 07, 2010 | DUQUESNE | 13-14 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mar 13, 2010 | PRESBYTERIAN | 18-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Mar 20, 2010 | at OREGON | 8-14 | * | 1 | 0 | 1 | 3 | .500 | 3 | 1.000 | 1 | 2 | 0 | 1 | 2 | 0 | |
| Mar 22, 2010 | at Stanford | 4-19 | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mar 23, 2010 | at Fresno State | 17-3 | * | * | 1 | 0 | 1 | 2 | .429 | 1 | .857 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mar 24, 2010 | at Saint Mary's (CA) | 12-7 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2010 | LOUISVILLE | 9-13 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .778 | 0 | 1 | 1 | 2 | 2 | 1 |
| Apr 03, 2010 | at Loyola | 6-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 09, 2010 | GEORGETOWN | 8-21 | * | * | 2 | 0 | 2 | 3 | .417 | 3 | .833 | 2 | 2 | 1 | 1 | 0 | 0 |
| Apr 14, 2010 | OHIO STATE | 5-20 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 1 | 2 | 1 |
| Apr 17, 2010 | at Notre Dame | 5-15 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .867 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 18, 2010 | JACKSONVILLE | 15-9 | * | * | 2 | 0 | 2 | 3 | .444 | 3 | .889 | 1 | 1 | 0 | 2 | 4 | 0 |
| Apr 23, 2010 | SYRACUSE | 3-19 | * | * | 1 | 0 | 1 | 2 | .450 | 2 | .900 | 0 | 1 | 0 | 1 | 0 | 1 |
| Apr 25, 2010 | UCONN | 11-12 | * | * | 1 | 0 | 1 | 5 | .400 | 5 | .920 | 1 | 1 | 2 | 0 | 1 | 1 |
| Apr 30, 2010 | at Villanova Wildcats | 15-16 | * | * | 1 | 0 | 1 | 3 | .393 | 2 | .893 | 1 | 2 | 1 | 3 | 1 | 0 |
| May 02, 2010 | at Rutgers | 8-21 | * | * | 0 | 0 | 0 | 0 | .393 | 0 | .893 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 167-229 | 17 | 12 | 11 | 2 | 13 | 28 | .393 | 25 | .893 | 6 | 11 | 16 | 19 | 25 | 4 |
Per-game summary
Games played: 17
Shots per game: 1.65
Goals per game: 0.65
Assists per game: 0.12
Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
Shots per game: 1.65
Goals per game: 0.65
Assists per game: 0.12
Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
