w lacros stats 2009 2010 plyr 32 html




 #32 Fink, Maddie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6    1.000  1.000 
Mar 07, 2010  DUQUESNE   13-14    .333  .667 
Mar 13, 2010  PRESBYTERIAN   18-4    .333  .667 
Mar 20, 2010  at OREGON   8-14    .333  .889 
Mar 22, 2010  at Stanford   4-19    .333  .889 
Mar 23, 2010  at Fresno State   17-3    .300  .800 
Mar 24, 2010  at Saint Mary's (CA)   12-7    .364  .818 
Mar 30, 2010  LOUISVILLE   9-13    .462  .846 
Apr 03, 2010  at Loyola   6-16    .429  .857 
Apr 09, 2010  GEORGETOWN   8-21    .429  .857 
Apr 14, 2010  OHIO STATE   5-20  .429  .857 
Apr 17, 2010  at Notre Dame   5-15    .429  .857 
Apr 18, 2010  JACKSONVILLE   15-9    .467  .867 
Apr 23, 2010  SYRACUSE   3-19    .467  .867 
Apr 25, 2010  UCONN   11-12    .471  .882 
Apr 30, 2010  at Villanova Wildcats   15-16    .471  .882 
May 02, 2010  at Rutgers   8-21    .471  .882 
Totals     167-229  17  17  .471  15  .882  16 

Per-game summary 
Games played: 17
Shots per game: 1.00
Goals per game: 0.47
Assists per game: 0.06
Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0