w lacros stats 2009 2010 plyr 5 html




 # 5 Kiriazoglou, Katie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6  .667  1.000 
Mar 07, 2010  DUQUESNE   13-14  .571  .714 
Mar 13, 2010  PRESBYTERIAN   18-4  .636  .818 
Mar 20, 2010  at OREGON   8-14  .538  .769 
Mar 22, 2010  at Stanford   4-19  .538  .769 
Mar 23, 2010  at Fresno State   17-3  .600  .800 
Mar 24, 2010  at Saint Mary's (CA)   12-7  .476  .762 
Mar 30, 2010  LOUISVILLE   9-13  .500  .773 
Apr 03, 2010  at Loyola   6-16  .500  .773 
Apr 09, 2010  GEORGETOWN   8-21  .500  .773 
Apr 14, 2010  OHIO STATE   5-20  .500  .773 
Apr 17, 2010  at Notre Dame   5-15  .522  .783 
Apr 18, 2010  JACKSONVILLE   15-9  .556  .815 
Apr 23, 2010  SYRACUSE   3-19  .536  .821 
Apr 25, 2010  UCONN   11-12  .548  .839 
Apr 30, 2010  at Villanova Wildcats   15-16  .545  .818 
May 02, 2010  at Rutgers   8-21  .571  .829 
Totals     167-229  17  17  20  27  47  35  .571  29  .829  42 

Per-game summary 
Games played: 17
Shots per game: 2.06
Goals per game: 1.18
Assists per game: 1.59
Points per game: 2.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0