w lacros stats 2009 2010 plyr 8 html




 # 8 Simanski, Laura  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6  12  .083  .583  11 
Mar 07, 2010  DUQUESNE   13-14  .278  .722 
Mar 13, 2010  PRESBYTERIAN   18-4  .318  .727 
Mar 20, 2010  at OREGON   8-14  11  .242  .667 
Mar 22, 2010  at Stanford   4-19  .308  .692 
Mar 23, 2010  at Fresno State   17-3  .357  .714 
Mar 24, 2010  at Saint Mary's (CA)   12-7  .404  .723 
Mar 30, 2010  LOUISVILLE   9-13  .370  .704 
Apr 03, 2010  at Loyola   6-16  .371  .710 
Apr 09, 2010  GEORGETOWN   8-21  .394  .712 
Apr 14, 2010  OHIO STATE   5-20  .386  .686 
Apr 17, 2010  at Notre Dame   5-15  .411  .699 
Apr 18, 2010  JACKSONVILLE   15-9  .423  .705 
Apr 23, 2010  SYRACUSE   3-19  .423  .705 
Apr 25, 2010  UCONN   11-12  .434  .711 
Apr 30, 2010  at Villanova Wildcats   15-16  .473  .736 
May 02, 2010  at Rutgers   8-21  .479  .750 
Totals     167-229  17  17  46  51  96  .479  72  .750  11  19  26  26  38  14 

Per-game summary 
Games played: 17
Shots per game: 5.65
Goals per game: 2.71
Assists per game: 0.29
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0