w lacros stats 2009 2010 plyr 9 html




 # 9 Sinmaz, Gabby  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2010  at DETROIT   10-6    1.000  1.000 
Mar 07, 2010  DUQUESNE   13-14    .333  .667 
Mar 13, 2010  PRESBYTERIAN   18-4    .333  .500 
Mar 20, 2010  at OREGON   8-14    .333  .500 
Mar 22, 2010  at Stanford   4-19    .333  .500 
Mar 23, 2010  at Fresno State   17-3    .429  .571 
Mar 24, 2010  at Saint Mary's (CA)   12-7    .429  .571 
Mar 30, 2010  LOUISVILLE   9-13    .429  .571 
Apr 03, 2010  at Loyola   6-16    .429  .571 
Apr 09, 2010  GEORGETOWN   8-21    .429  .571 
Apr 14, 2010  OHIO STATE   5-20    .429  .571 
Apr 17, 2010  at Notre Dame   5-15    .429  .571 
Apr 18, 2010  JACKSONVILLE   15-9    .429  .571 
Apr 23, 2010  SYRACUSE   3-19    .429  .571 
Apr 30, 2010  at Villanova Wildcats   15-16    .429  .571 
May 02, 2010  at Rutgers   8-21    .429  .571 
Totals     156-217  16  .429  .571  11 

Per-game summary 
Games played: 16
Shots per game: 0.44
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0