w lacros stats 2010 2011 histcarr html



Career History

   Individual Career History   
Banky, Lori
Bell, Allison
Branscome, Gwen
Burton, Lynsey
Chiavacci, Jenna
Conway, Kelsey
Coulon, Chanelle
Doran, Jenn
Fink, Maddie
Flagg, Erin
Flynn, Kelley
Hague, Maggie
Hebert, Cathy
Jarvis, Katelyn
Kelly, Lauren
Kiriazoglou, Katie
Knoop, Megan
Liberatore, Katie
Marvine, Haley
Mattingly, Ali
Mercier, Rachel
Parsons, MacKenzie
Pierson, Marissa
Piontek, Adrianna
Ramsland, Kylie
Russo, Katherine
Simanski, Laura
Sinmaz, Gabby
Skelton, Karen
Smith, Tiffany
Starvaggi, Natalie
Stratton, Paige
Tasset, Julia
Wagonhurst, Hillary
WALSH, Jen
Wettig, Katelyn
Young, Taylor



Banky, Lori

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 13 1 0 1 5 .200 4 .800 2 1 10 0
2010................ 13 0 0 0 - - - - 1 4 1 0
2011................ 2 0 0 0 - - - - 0 0 0 0
TOTAL............... 28 1 0 1 5 .200 4 .800 3 5 11 0
 



Bell, Allison

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 6 0 6 10 .600 8 .800 15 12 18 8
2009................ 15 0 0 0 - - - - 8 16 12 3
2010................ 16 0 0 0 - - - - 8 7 8 2
2011................ 10 3 1 4 4 .750 3 .750 3 1 5 1
TOTAL............... 57 9 1 10 14 .643 11 .786 34 36 43 14
 



Branscome, Gwen

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 0 1 1 - - - - 19 2 5 10
2010................ 17 0 0 0 2 .000 2 1.000 13 2 9 4
2011................ 15 0 0 0 - - - - 11 0 6 2
TOTAL............... 49 0 1 1 2 .000 2 1.000 43 4 20 16
 



Burton, Lynsey

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 19 3 22 56 .339 39 .696 16 25 24 4
2009................ 17 18 6 24 57 .316 39 .684 7 6 30 4
2010................ 16 2 2 4 11 .182 9 .818 7 4 11 4
2011................ 15 0 0 0 - - - - 11 2 7 5
TOTAL............... 64 39 11 50 124 .315 87 .702 41 37 72 17
 



Chiavacci, Jenna




Conway, Kelsey

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 14 2 0 2 5 .400 4 .800 10 2 13 2
TOTAL............... 14 2 0 2 5 .400 4 .800 10 2 13 2
 



Coulon, Chanelle

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 3 0 0 0 - - - - 0 1 0 0
TOTAL............... 3 0 0 0 - - - - 0 1 0 0
 



Doran, Jenn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 15 7 1 8 22 .318 17 .773 3 1 8 3
2010................ 14 2 0 2 3 .667 2 .667 6 1 4 1
2011................ 6 0 0 0 2 .000 - - 0 4 2 0
TOTAL............... 35 9 1 10 27 .333 19 .704 9 6 14 4
 



Fink, Maddie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 17 8 1 9 17 .471 15 .882 9 3 16 1
2011................ 15 7 2 9 13 .538 11 .846 9 2 19 2
TOTAL............... 32 15 3 18 30 .500 26 .867 18 5 35 3
 



Flagg, Erin

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 1 0 0 0 - - - - 0 0 0 0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0
 



Flynn, Kelley

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 13 0 0 0 - - - - 2 1 2 1
TOTAL............... 13 0 0 0 - - - - 2 1 2 1
 



Hague, Maggie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 6 2 1 3 3 .667 2 .667 2 4 1 2
2010................ 10 0 1 1 - - - - 9 4 3 2
2011................ 1 1 0 1 1 1.000 1 1.000 0 0 0 0
TOTAL............... 17 3 2 5 4 .750 3 .750 11 8 4 4
 



Hebert, Cathy

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 9 0 0 0 - - - - 3 0 0 1
2010................ 12 0 0 0 - - - - 13 2 4 4
2011................ 12 0 0 0 - - - - 8 0 5 3
TOTAL............... 33 0 0 0 - - - - 24 2 9 8
 



Jarvis, Katelyn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 1 0 0 0 - - - - 0 0 0 0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0
 



Kelly, Lauren

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 1 1 2 1 1.000 1 1.000 30 6 20 22
2009................ 17 1 0 1 1 1.000 1 1.000 27 1 7 9
2010................ 10 0 0 0 - - - - 7 0 3 2
2011................ 11 0 0 0 - - - - 4 0 2 2
TOTAL............... 54 2 1 3 2 1.000 2 1.000 68 7 32 35
 



Kiriazoglou, Katie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 17 20 27 47 35 .571 29 .829 9 2 42 5
2011................ 15 16 18 34 35 .457 28 .800 5 2 26 2
TOTAL............... 32 36 45 81 70 .514 57 .814 14 4 68 7
 



Knoop, Megan

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 12 0 0 0 - - - - 13 9 16 3
TOTAL............... 12 0 0 0 - - - - 13 9 16 3
 



Liberatore, Katie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 11 16 10 26 29 .552 24 .828 16 6 22 4
2011................ 15 18 15 33 29 .621 25 .862 9 4 28 3
TOTAL............... 26 34 25 59 58 .586 49 .845 25 10 50 7
 



Marvine, Haley

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 12 0 0 0 - - - - 13 0 10 1
2009................ 4 0 0 0 - - - - 0 0 0 0
2010................ 9 0 0 0 - - - - 1 0 0 0
2011................ 6 0 0 0 - - - - 6 0 2 0
TOTAL............... 31 0 0 0 - - - - 20 0 12 1
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008................ 12 294:23 78 15.90 51 .395 0 2 0 0
2009................ 4 81:44 9 6.61 4 .308 0 0 0 0
2010................ 9 164:18 31 11.32 18 .367 0 0 0 0
2011................ 6 122:51 33 16.12 23 .411 0 2 0 0
TOTAL............... 31 663:16 151 13.66 96 .389 0 4 0 0
 



Mattingly, Ali

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 17 2 19 38 .447 26 .684 7 35 17 5
2010................ 17 9 7 16 18 .500 12 .667 6 30 13 4
2011................ 13 6 1 7 17 .353 9 .529 5 16 12 1
TOTAL............... 47 32 10 42 73 .438 47 .644 18 81 42 10
 



Mercier, Rachel

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 0 0 0 3 .000 1 .333 25 21 17 7
2010................ 17 11 2 13 28 .393 25 .893 16 19 25 4
2011................ 8 0 0 0 4 .000 2 .500 3 16 5 0
TOTAL............... 42 11 2 13 35 .314 28 .800 44 56 47 11
 



Parsons, MacKenzie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 15 2 17 45 .333 36 .800 19 36 25 10
2010................ 17 13 3 16 38 .342 29 .763 27 19 30 17
2011................ 14 11 2 13 28 .393 20 .714 23 33 34 9
TOTAL............... 48 39 7 46 111 .351 85 .766 69 88 89 36
 



Pierson, Marissa

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 17 5 0 5 9 .556 9 1.000 8 4 6 2
2011................ 15 15 1 16 28 .536 20 .714 7 12 19 2
TOTAL............... 32 20 1 21 37 .541 29 .784 15 16 25 4
 



Piontek, Adrianna

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 10 0 0 0 1 .000 1 1.000 3 6 4 2
2011................ 15 0 0 0 - - - - 10 7 10 5
TOTAL............... 25 0 0 0 1 .000 1 1.000 13 13 14 7
 



Ramsland, Kylie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 7 1 0 1 2 .500 1 .500 0 0 5 1
2011................ 15 13 7 20 33 .394 24 .727 31 21 26 12
TOTAL............... 22 14 7 21 35 .400 25 .714 31 21 31 13
 



Russo, Katherine

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 0 0 0 - - - - 31 0 4 1
2010................ 17 0 0 0 - - - - 31 0 11 1
2011................ 3 0 0 0 - - - - 5 0 3 0
TOTAL............... 37 0 0 0 - - - - 67 0 18 2
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009................ 17 901:42 208 13.84 161 .436 7 7 0 0
2010................ 17 877:55 198 13.53 171 .463 4 12 0 0
2011................ 3 67:58 15 13.24 15 .500 1 0 0 0
TOTAL............... 37 1847:35 421 13.67 347 .452 12 19 0 0
 



Simanski, Laura

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 47 5 52 92 .511 79 .859 22 16 38 12
2010................ 17 46 5 51 96 .479 72 .750 26 26 38 14
2011................ 15 22 0 22 50 .440 38 .760 15 13 26 4
TOTAL............... 49 115 10 125 238 .483 189 .794 63 55 102 30
 



Sinmaz, Gabby

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 14 1 1 2 2 .500 2 1.000 3 2 5 1
2010................ 16 3 0 3 7 .429 4 .571 11 2 7 6
2011................ 4 0 0 0 - - - - 0 0 1 1
TOTAL............... 34 4 1 5 9 .444 6 .667 14 4 13 8
 



Skelton, Karen

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 4 1 5 12 .333 9 .750 14 14 13 7
2009................ 17 0 0 0 - - - - 16 3 8 8
2010................ 9 0 0 0 - - - - 6 2 3 2
2011................ 4 0 0 0 - - - - 1 0 0 1
TOTAL............... 46 4 1 5 12 .333 9 .750 37 19 24 18
 



Smith, Tiffany

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 4 0 0 0 - - - - 4 1 0 3
2010................ 2 0 0 0 - - - - 0 0 1 0
TOTAL............... 6 0 0 0 - - - - 4 1 1 3
 



Starvaggi, Natalie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 8 5 13 19 .421 14 .737 11 16 32 5
2009................ 17 16 3 19 51 .314 32 .627 23 13 37 10
2010................ 17 16 15 31 42 .381 30 .714 33 11 37 9
2011................ 9 5 1 6 14 .357 9 .643 6 6 15 4
TOTAL............... 59 45 24 69 126 .357 85 .675 73 46 121 28
 



Stratton, Paige

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 1 0 1 6 .167 4 .667 26 25 27 11
2009................ 12 0 0 0 1 .000 1 1.000 14 4 7 5
2010................ 17 1 0 1 2 .500 2 1.000 37 13 14 11
2011................ 15 0 1 1 1 .000 1 1.000 31 15 20 17
TOTAL............... 60 2 1 3 10 .200 8 .800 108 57 68 44
 



Tasset, Julia

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 2 0 0 0 - - - - 0 0 0 0
TOTAL............... 2 0 0 0 - - - - 0 0 0 0
 



Wagonhurst, Hillary




WALSH, Jen

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 15 0 0 0 - - - - 23 0 5 1
TOTAL............... 15 0 0 0 - - - - 23 0 5 1
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 15 709:11 186 15.74 133 .417 1 11 0 0
TOTAL............... 15 709:11 186 15.74 133 .417 1 11 0 0
 



Wettig, Katelyn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 15 0 0 0 1 .000 - - 9 2 4 2
2011................ 3 0 0 0 - - - - 1 0 1 0
TOTAL............... 18 0 0 0 1 .000 - - 10 2 5 2
 



Young, Taylor

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 13 1 0 1 5 .200 2 .400 2 4 5 0
TOTAL............... 13 1 0 1 5 .200 2 .400 2 4 5 0
 


   Individual Career Records   
Points
1. 125 - Laura Simanski (115g 10a) - 2009-11
2. 81 - Katie Kiriazoglou (36g 45a) - 2010-11
3. 69 - Natalie Starvaggi (45g 24a) - 2008-11
69 - Lindsey Marshall (64g 5a) - 2008-09
5. 59 - Katie Liberatore (34g 25a) - 2010-11
6. 50 - Lynsey Burton (39g 11a) - 2008-11
7. 46 - MacKenzie Parsons (39g 7a) - 2009-11
8. 42 - Ali Mattingly (32g 10a) - 2009-11
9. 22 - Shannon Lynes (17g 5a) - 2008-10
10. 21 - Kylie Ramsland (14g 7a) - 2010-11
21 - Marissa Pierson (20g 1a) - 2010-11
 
Points per game (minimum 5 games)
1. 2.55 - Laura Simanski (49 games) - 2009-11
2. 2.53 - Katie Kiriazoglou (32 games) - 2010-11
3. 2.27 - Katie Liberatore (26 games) - 2010-11
4. 2.09 - Lindsey Marshall (33 games) - 2008-09
5. 1.17 - Natalie Starvaggi (59 games) - 2008-11
6. 1.06 - Jamie Desautels (16 games) - 2008
7. 0.96 - MacKenzie Parsons (48 games) - 2009-11
8. 0.95 - Kylie Ramsland (22 games) - 2010-11
9. 0.94 - Lauren Houck (16 games) - 2009
10. 0.89 - Ali Mattingly (47 games) - 2009-11
 
Goals
1. 115 - Laura Simanski - 2009-11
2. 64 - Lindsey Marshall - 2008-09
3. 45 - Natalie Starvaggi - 2008-11
4. 39 - Lynsey Burton - 2008-11
39 - MacKenzie Parsons - 2009-11
6. 36 - Katie Kiriazoglou - 2010-11
7. 34 - Katie Liberatore - 2010-11
8. 32 - Ali Mattingly - 2009-11
9. 20 - Marissa Pierson - 2010-11
10. 17 - Shannon Lynes - 2008-10
 
Goals per game (minimum 5 games)
1. 2.35 - Laura Simanski (49 games) - 2009-11
2. 1.94 - Lindsey Marshall (33 games) - 2008-09
3. 1.31 - Katie Liberatore (26 games) - 2010-11
4. 1.12 - Katie Kiriazoglou (32 games) - 2010-11
5. 0.81 - MacKenzie Parsons (48 games) - 2009-11
6. 0.76 - Natalie Starvaggi (59 games) - 2008-11
7. 0.68 - Ali Mattingly (47 games) - 2009-11
8. 0.64 - Kylie Ramsland (22 games) - 2010-11
9. 0.62 - Marissa Pierson (32 games) - 2010-11
0.62 - Jamie Desautels (16 games) - 2008
 
Assists
1. 45 - Katie Kiriazoglou - 2010-11
2. 25 - Katie Liberatore - 2010-11
3. 24 - Natalie Starvaggi - 2008-11
4. 11 - Lauren Houck - 2009
11 - Lynsey Burton - 2008-11
6. 10 - Ali Mattingly - 2009-11
10 - Jess Kazaks - 2008-10
10 - Laura Simanski - 2009-11
9. 7 - Kylie Ramsland - 2010-11
7 - MacKenzie Parsons - 2009-11
7 - Jamie Desautels - 2008
 
Assists per game (minimum 5 games)
1. 1.41 - Katie Kiriazoglou (32 games) - 2010-11
2. 0.96 - Katie Liberatore (26 games) - 2010-11
3. 0.69 - Lauren Houck (16 games) - 2009
4. 0.44 - Jamie Desautels (16 games) - 2008
5. 0.41 - Natalie Starvaggi (59 games) - 2008-11
6. 0.32 - Kylie Ramsland (22 games) - 2010-11
7. 0.25 - Jess Kazaks (40 games) - 2008-10
8. 0.21 - Ali Mattingly (47 games) - 2009-11
9. 0.20 - Laura Simanski (49 games) - 2009-11
10. 0.19 - Stephanie COX (16 games) - 2008
 
Shots attempted
1. 238 - Laura Simanski (115 goals) - 2009-11
2. 140 - Lindsey Marshall (64 goals) - 2008-09
3. 126 - Natalie Starvaggi (45 goals) - 2008-11
4. 124 - Lynsey Burton (39 goals) - 2008-11
5. 111 - MacKenzie Parsons (39 goals) - 2009-11
6. 73 - Ali Mattingly (32 goals) - 2009-11
7. 70 - Katie Kiriazoglou (36 goals) - 2010-11
8. 58 - Katie Liberatore (34 goals) - 2010-11
9. 48 - Shannon Lynes (17 goals) - 2008-10
10. 37 - Marissa Pierson (20 goals) - 2010-11
 
Shots per game (minimum 5 games)
1. 4.86 - Laura Simanski (49 games) - 2009-11
2. 4.24 - Lindsey Marshall (33 games) - 2008-09
3. 2.31 - MacKenzie Parsons (48 games) - 2009-11
4. 2.23 - Katie Liberatore (26 games) - 2010-11
5. 2.19 - Katie Kiriazoglou (32 games) - 2010-11
6. 2.14 - Natalie Starvaggi (59 games) - 2008-11
7. 1.94 - Stephanie COX (16 games) - 2008
1.94 - Lynsey Burton (64 games) - 2008-11
9. 1.81 - Jamie Desautels (16 games) - 2008
10. 1.59 - Kylie Ramsland (22 games) - 2010-11
 
Shots on goal
1. 189 - Laura Simanski (115 goals) - 2009-11
2. 108 - Lindsey Marshall (64 goals) - 2008-09
3. 87 - Lynsey Burton (39 goals) - 2008-11
4. 85 - MacKenzie Parsons (39 goals) - 2009-11
85 - Natalie Starvaggi (45 goals) - 2008-11
6. 57 - Katie Kiriazoglou (36 goals) - 2010-11
7. 49 - Katie Liberatore (34 goals) - 2010-11
8. 47 - Ali Mattingly (32 goals) - 2009-11
9. 37 - Shannon Lynes (17 goals) - 2008-10
10. 29 - Marissa Pierson (20 goals) - 2010-11
 
SOG per game (minimum 5 games)
1. 3.86 - Laura Simanski (49 games) - 2009-11
2. 3.27 - Lindsey Marshall (33 games) - 2008-09
3. 1.88 - Katie Liberatore (26 games) - 2010-11
4. 1.78 - Katie Kiriazoglou (32 games) - 2010-11
5. 1.77 - MacKenzie Parsons (48 games) - 2009-11
6. 1.44 - Natalie Starvaggi (59 games) - 2008-11
7. 1.44 - Stephanie COX (16 games) - 2008
1.44 - Jamie Desautels (16 games) - 2008
9. 1.36 - Lynsey Burton (64 games) - 2008-11
10. 1.14 - Kylie Ramsland (22 games) - 2010-11
 
Ground balls
1. 108 - Paige Stratton - 2008-11
2. 73 - Natalie Starvaggi - 2008-11
3. 69 - MacKenzie Parsons - 2009-11
4. 68 - Lauren Kelly - 2008-11
5. 67 - Katherine Russo - 2009-11
6. 63 - Laura Simanski - 2009-11
7. 61 - LB Zinkand - 2009-10
8. 59 - Lindsey Marshall - 2008-09
9. 55 - Jen Mott - 2008-10
10. 44 - Rachel Mercier - 2009-11
 
Ground balls per game (minimum 5 games)
1. 2.50 - Jen Mott (22 games) - 2008-10
2. 1.81 - Katherine Russo (37 games) - 2009-11
3. 1.80 - Paige Stratton (60 games) - 2008-11
4. 1.79 - LB Zinkand (34 games) - 2009-10
5. 1.79 - Lindsey Marshall (33 games) - 2008-09
6. 1.53 - Jen WALSH (15 games) - 2011
7. 1.44 - MacKenzie Parsons (48 games) - 2009-11
8. 1.41 - Kylie Ramsland (22 games) - 2010-11
9. 1.29 - Laura Simanski (49 games) - 2009-11
10. 1.26 - Lauren Kelly (54 games) - 2008-11
 
Draw controls
1. 88 - MacKenzie Parsons - 2009-11
2. 81 - Ali Mattingly - 2009-11
3. 57 - Paige Stratton - 2008-11
4. 56 - Rachel Mercier - 2009-11
5. 55 - Laura Simanski - 2009-11
6. 53 - Lindsey Marshall - 2008-09
7. 46 - Natalie Starvaggi - 2008-11
8. 40 - LB Zinkand - 2009-10
9. 37 - Lynsey Burton - 2008-11
10. 36 - Allison Bell - 2008-11
 
Draw controls per game (minimum 5 games)
1. 1.83 - MacKenzie Parsons (48 games) - 2009-11
2. 1.72 - Ali Mattingly (47 games) - 2009-11
3. 1.61 - Lindsey Marshall (33 games) - 2008-09
4. 1.33 - Rachel Mercier (42 games) - 2009-11
5. 1.18 - LB Zinkand (34 games) - 2009-10
6. 1.12 - Laura Simanski (49 games) - 2009-11
7. 0.95 - Kylie Ramsland (22 games) - 2010-11
8. 0.95 - Paige Stratton (60 games) - 2008-11
9. 0.78 - Natalie Starvaggi (59 games) - 2008-11
10. 0.75 - Megan Knoop (12 games) - 2011
 
Caused turnovers
1. 44 - Paige Stratton - 2008-11
2. 39 - Lindsey Marshall - 2008-09
3. 36 - MacKenzie Parsons - 2009-11
4. 35 - Lauren Kelly - 2008-11
5. 30 - Laura Simanski - 2009-11
6. 28 - Natalie Starvaggi - 2008-11
7. 23 - LB Zinkand - 2009-10
8. 19 - Patty Kelly - 2008-10
9. 18 - Karen Skelton - 2008-11
10. 17 - Lynsey Burton - 2008-11
 
Caused turnovers per game (minimum 5 games)
1. 1.18 - Lindsey Marshall (33 games) - 2008-09
2. 0.75 - MacKenzie Parsons (48 games) - 2009-11
3. 0.73 - Paige Stratton (60 games) - 2008-11
4. 0.68 - LB Zinkand (34 games) - 2009-10
5. 0.65 - Lauren Kelly (54 games) - 2008-11
6. 0.61 - Laura Simanski (49 games) - 2009-11
7. 0.59 - Kylie Ramsland (22 games) - 2010-11
8. 0.56 - Stephanie COX (16 games) - 2008
9. 0.55 - Jen Mott (22 games) - 2008-10
10. 0.50 - Tiffany Smith (6 games) - 2009-11
 
Turnovers
1. 121 - Natalie Starvaggi - 2008-11
2. 102 - Laura Simanski - 2009-11
3. 89 - MacKenzie Parsons - 2009-11
4. 72 - Lynsey Burton - 2008-11
5. 68 - Paige Stratton - 2008-11
68 - Katie Kiriazoglou - 2010-11
7. 56 - Lindsey Marshall - 2008-09
8. 52 - Shannon Lynes - 2008-10
9. 50 - Katie Liberatore - 2010-11
10. 48 - Jess Kazaks - 2008-10
 
Turnovers per game (minimum 5 games)
1. 2.31 - Jamie Desautels (16 games) - 2008
2. 2.12 - Katie Kiriazoglou (32 games) - 2010-11
3. 2.08 - Laura Simanski (49 games) - 2009-11
4. 2.05 - Natalie Starvaggi (59 games) - 2008-11
5. 1.92 - Katie Liberatore (26 games) - 2010-11
6. 1.85 - MacKenzie Parsons (48 games) - 2009-11
7. 1.70 - Lindsey Marshall (33 games) - 2008-09
8. 1.69 - Stephanie COX (16 games) - 2008
9. 1.41 - Kylie Ramsland (22 games) - 2010-11
10. 1.33 - Shannon Lynes (39 games) - 2008-10
1.33 - Megan Knoop (12 games) - 2011
 
Man-up goals
1. 2 - Katie Kiriazoglou - 2010-11
2. 1 - Laura Simanski - 2009-11
 
Man-down goals
1. 1 - Kylie Ramsland - 2010-11
1 - Katie Kiriazoglou - 2010-11
1 - Jenn Doran - 2009-11
1 - Gabby Sinmaz - 2009-11
1 - Laura Simanski - 2009-11
 
Free-position goals
1. 31 - Laura Simanski - 2009-11
2. 21 - Lindsey Marshall - 2008-09
3. 16 - Natalie Starvaggi - 2008-11
4. 12 - MacKenzie Parsons - 2009-11
5. 9 - Lynsey Burton - 2008-11
6. 6 - Ali Mattingly - 2009-11
6 - Rachel Mercier - 2009-11
8. 5 - Maddie Fink - 2010-11
9. 4 - Shannon Lynes - 2008-10
4 - Katie Liberatore - 2010-11
4 - Kylie Ramsland - 2010-11
 
Faceoff W-L pct. (minimum 5 faceoffs)
1. 1.000 - Maggie Hague (12-12) - 2009-11
2. 0.800 - Ali Mattingly (4-5) - 2009-11
0.800 - Shannon Lynes (4-5) - 2008-10
4. 0.556 - Karen Skelton (10-18) - 2008-11
5. 0.529 - Lindsey Marshall (9-17) - 2008-09
 
Saves
1. 347 - Katherine Russo (421 GA, 347 saves) - 2009-11
2. 133 - Jen WALSH (186 GA, 133 saves) - 2011
3. 113 - Jen Mott (157 GA, 113 saves) - 2008-10
4. 96 - Haley Marvine (151 GA, 96 saves) - 2008-11
5. 4 - Sidonie Turner (11 GA, 4 saves) - 2008
 
Saves per game (minimum 5 games)
1. 9.38 - Katherine Russo (37 games) - 2009-11
2. 8.87 - Jen WALSH (15 games) - 2011
3. 6.28 - Jen Mott (18 games) - 2008-10
4. 3.10 - Haley Marvine (31 games) - 2008-11
 
Save percent (minimum 5 saves)
1. .452 - Katherine Russo (421 GA, 347 saves) - 2009-11
2. .419 - Jen Mott (157 GA, 113 saves) - 2008-10
3. .417 - Jen WALSH (186 GA, 133 saves) - 2011
4. .389 - Haley Marvine (151 GA, 96 saves) - 2008-11
 
Goals against avg (minimum 5 minutes)
1. 13.66 - Haley Marvine (151 GA, 663 min) - 2008-11
2. 13.67 - Katherine Russo (421 GA, 1848 min) - 2009-11
3. 14.20 - Jen Mott (157 GA, 664 min) - 2008-10
4. 15.74 - Jen WALSH (186 GA, 709 min) - 2011
5. 22.23 - Sidonie Turner (11 GA, 30 min) - 2008
 
Most wins
1. 12 - Katherine Russo (12-19-0) - 2009-11
2. 2 - Jen Mott (2-11-0) - 2008-10
3. 1 - Jen WALSH (1-11-0) - 2011
 
Most losses
1. 19 - Katherine Russo (12-19-0) - 2009-11
2. 11 - Jen WALSH (1-11-0) - 2011
11 - Jen Mott (2-11-0) - 2008-10
4. 4 - Haley Marvine (0-4-0) - 2008-11
5. 1 - Sidonie Turner (0-1-0) - 2008
 
Most ties
 
Games played
1. 64 - Lynsey Burton - 2008-11
2. 60 - Paige Stratton - 2008-11
3. 59 - Natalie Starvaggi - 2008-11
4. 57 - Allison Bell - 2008-11
5. 54 - Lauren Kelly - 2008-11
6. 49 - Laura Simanski - 2009-11
49 - Gwen Branscome - 2009-11
8. 48 - MacKenzie Parsons - 2009-11
9. 47 - Ali Mattingly - 2009-11
10. 46 - Karen Skelton - 2008-11
 
Games started
1. 53 - Paige Stratton - 2008-11
2. 51 - Natalie Starvaggi - 2008-11
3. 49 - Laura Simanski - 2009-11
4. 44 - Ali Mattingly - 2009-11
5. 40 - MacKenzie Parsons - 2009-11
40 - Gwen Branscome - 2009-11
7. 38 - Karen Skelton - 2008-11
8. 37 - Lynsey Burton - 2008-11
9. 34 - Rachel Mercier - 2009-11
10. 33 - Lindsey Marshall - 2008-09
 
Minutes played
1. 3312 - Paige Stratton - 2008-11
2. 3259 - Natalie Starvaggi - 2008-11
3. 2892 - Laura Simanski - 2009-11
4. 2781 - Ali Mattingly - 2009-11
5. 2646 - Lynsey Burton - 2008-11
6. 2580 - MacKenzie Parsons - 2009-11
7. 2563 - Karen Skelton - 2008-11
8. 2478 - Gwen Branscome - 2009-11
9. 2142 - Rachel Mercier - 2009-11
10. 2141 - Lauren Kelly - 2008-11