2010-11 Cincinnati Women's Lacrosse Individual Career History & Records

Career History

 Individual Career History   
Banky, Lori
Bell, Allison
Branscome, Gwen
Burton, Lynsey
Chiavacci, Jenna
Conway, Kelsey
Coulon, Chanelle
Doran, Jenn
Fink, Maddie
Flagg, Erin
Flynn, Kelley
Hague, Maggie
Hebert, Cathy
Jarvis, Katelyn
Kelly, Lauren
Kiriazoglou, Katie
Knoop, Megan
Liberatore, Katie
Marvine, Haley
Mattingly, Ali
Mercier, Rachel
Parsons, MacKenzie
Pierson, Marissa
Piontek, Adrianna
Ramsland, Kylie
Russo, Katherine
Simanski, Laura
Sinmaz, Gabby
Skelton, Karen
Smith, Tiffany
Starvaggi, Natalie
Stratton, Paige
Tasset, Julia
Wagonhurst, Hillary
WALSH, Jen
Wettig, Katelyn
Young, Taylor



Banky, Lori

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 13 1 0 1 5 .200 4 .800 2 1 10 0
2010................ 13 0 0 0 - - - - 1 4 1 0
2011................ 2 0 0 0 - - - - 0 0 0 0
TOTAL............... 28 1 0 1 5 .200 4 .800 3 5 11 0
 



Bell, Allison

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 6 0 6 10 .600 8 .800 15 12 18 8
2009................ 15 0 0 0 - - - - 8 16 12 3
2010................ 16 0 0 0 - - - - 8 7 8 2
2011................ 10 3 1 4 4 .750 3 .750 3 1 5 1
TOTAL............... 57 9 1 10 14 .643 11 .786 34 36 43 14
 



Branscome, Gwen

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 0 1 1 - - - - 19 2 5 10
2010................ 17 0 0 0 2 .000 2 1.000 13 2 9 4
2011................ 15 0 0 0 - - - - 11 0 6 2
TOTAL............... 49 0 1 1 2 .000 2 1.000 43 4 20 16
 



Burton, Lynsey

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 19 3 22 56 .339 39 .696 16 25 24 4
2009................ 17 18 6 24 57 .316 39 .684 7 6 30 4
2010................ 16 2 2 4 11 .182 9 .818 7 4 11 4
2011................ 15 0 0 0 - - - - 11 2 7 5
TOTAL............... 64 39 11 50 124 .315 87 .702 41 37 72 17
 



Chiavacci, Jenna




Conway, Kelsey

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 14 2 0 2 5 .400 4 .800 10 2 13 2
TOTAL............... 14 2 0 2 5 .400 4 .800 10 2 13 2
 



Coulon, Chanelle

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 3 0 0 0 - - - - 0 1 0 0
TOTAL............... 3 0 0 0 - - - - 0 1 0 0
 



Doran, Jenn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 15 7 1 8 22 .318 17 .773 3 1 8 3
2010................ 14 2 0 2 3 .667 2 .667 6 1 4 1
2011................ 6 0 0 0 2 .000 - - 0 4 2 0
TOTAL............... 35 9 1 10 27 .333 19 .704 9 6 14 4
 



Fink, Maddie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 17 8 1 9 17 .471 15 .882 9 3 16 1
2011................ 15 7 2 9 13 .538 11 .846 9 2 19 2
TOTAL............... 32 15 3 18 30 .500 26 .867 18 5 35 3
 



Flagg, Erin

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 1 0 0 0 - - - - 0 0 0 0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0
 



Flynn, Kelley

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 13 0 0 0 - - - - 2 1 2 1
TOTAL............... 13 0 0 0 - - - - 2 1 2 1
 



Hague, Maggie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 6 2 1 3 3 .667 2 .667 2 4 1 2
2010................ 10 0 1 1 - - - - 9 4 3 2
2011................ 1 1 0 1 1 1.000 1 1.000 0 0 0 0
TOTAL............... 17 3 2 5 4 .750 3 .750 11 8 4 4
 



Hebert, Cathy

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 9 0 0 0 - - - - 3 0 0 1
2010................ 12 0 0 0 - - - - 13 2 4 4
2011................ 12 0 0 0 - - - - 8 0 5 3
TOTAL............... 33 0 0 0 - - - - 24 2 9 8
 



Jarvis, Katelyn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 1 0 0 0 - - - - 0 0 0 0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0
 



Kelly, Lauren

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 1 1 2 1 1.000 1 1.000 30 6 20 22
2009................ 17 1 0 1 1 1.000 1 1.000 27 1 7 9
2010................ 10 0 0 0 - - - - 7 0 3 2
2011................ 11 0 0 0 - - - - 4 0 2 2
TOTAL............... 54 2 1 3 2 1.000 2 1.000 68 7 32 35
 



Kiriazoglou, Katie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 17 20 27 47 35 .571 29 .829 9 2 42 5
2011................ 15 16 18 34 35 .457 28 .800 5 2 26 2
TOTAL............... 32 36 45 81 70 .514 57 .814 14 4 68 7
 



Knoop, Megan

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 12 0 0 0 - - - - 13 9 16 3
TOTAL............... 12 0 0 0 - - - - 13 9 16 3
 



Liberatore, Katie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 11 16 10 26 29 .552 24 .828 16 6 22 4
2011................ 15 18 15 33 29 .621 25 .862 9 4 28 3
TOTAL............... 26 34 25 59 58 .586 49 .845 25 10 50 7
 



Marvine, Haley

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 12 0 0 0 - - - - 13 0 10 1
2009................ 4 0 0 0 - - - - 0 0 0 0
2010................ 9 0 0 0 - - - - 1 0 0 0
2011................ 6 0 0 0 - - - - 6 0 2 0
TOTAL............... 31 0 0 0 - - - - 20 0 12 1
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008................ 12 294:23 78 15.90 51 .395 0 2 0 0
2009................ 4 81:44 9 6.61 4 .308 0 0 0 0
2010................ 9 164:18 31 11.32 18 .367 0 0 0 0
2011................ 6 122:51 33 16.12 23 .411 0 2 0 0
TOTAL............... 31 663:16 151 13.66 96 .389 0 4 0 0
 



Mattingly, Ali

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 17 2 19 38 .447 26 .684 7 35 17 5
2010................ 17 9 7 16 18 .500 12 .667 6 30 13 4
2011................ 13 6 1 7 17 .353 9 .529 5 16 12 1
TOTAL............... 47 32 10 42 73 .438 47 .644 18 81 42 10
 



Mercier, Rachel

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 0 0 0 3 .000 1 .333 25 21 17 7
2010................ 17 11 2 13 28 .393 25 .893 16 19 25 4
2011................ 8 0 0 0 4 .000 2 .500 3 16 5 0
TOTAL............... 42 11 2 13 35 .314 28 .800 44 56 47 11
 



Parsons, MacKenzie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 15 2 17 45 .333 36 .800 19 36 25 10
2010................ 17 13 3 16 38 .342 29 .763 27 19 30 17
2011................ 14 11 2 13 28 .393 20 .714 23 33 34 9
TOTAL............... 48 39 7 46 111 .351 85 .766 69 88 89 36
 



Pierson, Marissa

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 17 5 0 5 9 .556 9 1.000 8 4 6 2
2011................ 15 15 1 16 28 .536 20 .714 7 12 19 2
TOTAL............... 32 20 1 21 37 .541 29 .784 15 16 25 4
 



Piontek, Adrianna

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 10 0 0 0 1 .000 1 1.000 3 6 4 2
2011................ 15 0 0 0 - - - - 10 7 10 5
TOTAL............... 25 0 0 0 1 .000 1 1.000 13 13 14 7
 



Ramsland, Kylie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2010................ 7 1 0 1 2 .500 1 .500 0 0 5 1
2011................ 15 13 7 20 33 .394 24 .727 31 21 26 12
TOTAL............... 22 14 7 21 35 .400 25 .714 31 21 31 13
 



Russo, Katherine

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 0 0 0 - - - - 31 0 4 1
2010................ 17 0 0 0 - - - - 31 0 11 1
2011................ 3 0 0 0 - - - - 5 0 3 0
TOTAL............... 37 0 0 0 - - - - 67 0 18 2
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009................ 17 901:42 208 13.84 161 .436 7 7 0 0
2010................ 17 877:55 198 13.53 171 .463 4 12 0 0
2011................ 3 67:58 15 13.24 15 .500 1 0 0 0
TOTAL............... 37 1847:35 421 13.67 347 .452 12 19 0 0
 



Simanski, Laura

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 17 47 5 52 92 .511 79 .859 22 16 38 12
2010................ 17 46 5 51 96 .479 72 .750 26 26 38 14
2011................ 15 22 0 22 50 .440 38 .760 15 13 26 4
TOTAL............... 49 115 10 125 238 .483 189 .794 63 55 102 30
 



Sinmaz, Gabby

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 14 1 1 2 2 .500 2 1.000 3 2 5 1
2010................ 16 3 0 3 7 .429 4 .571 11 2 7 6
2011................ 4 0 0 0 - - - - 0 0 1 1
TOTAL............... 34 4 1 5 9 .444 6 .667 14 4 13 8
 



Skelton, Karen

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 4 1 5 12 .333 9 .750 14 14 13 7
2009................ 17 0 0 0 - - - - 16 3 8 8
2010................ 9 0 0 0 - - - - 6 2 3 2
2011................ 4 0 0 0 - - - - 1 0 0 1
TOTAL............... 46 4 1 5 12 .333 9 .750 37 19 24 18
 



Smith, Tiffany

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2009................ 4 0 0 0 - - - - 4 1 0 3
2010................ 2 0 0 0 - - - - 0 0 1 0
TOTAL............... 6 0 0 0 - - - - 4 1 1 3
 



Starvaggi, Natalie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 8 5 13 19 .421 14 .737 11 16 32 5
2009................ 17 16 3 19 51 .314 32 .627 23 13 37 10
2010................ 17 16 15 31 42 .381 30 .714 33 11 37 9
2011................ 9 5 1 6 14 .357 9 .643 6 6 15 4
TOTAL............... 59 45 24 69 126 .357 85 .675 73 46 121 28
 



Stratton, Paige

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2008................ 16 1 0 1 6 .167 4 .667 26 25 27 11
2009................ 12 0 0 0 1 .000 1 1.000 14 4 7 5
2010................ 17 1 0 1 2 .500 2 1.000 37 13 14 11
2011................ 15 0 1 1 1 .000 1 1.000 31 15 20 17
TOTAL............... 60 2 1 3 10 .200 8 .800 108 57 68 44
 



Tasset, Julia

Season GP G A Pts Shots Shot%