w lacros stats 2010 2011 plyr 14 html




 #14 Mattingly, Ali  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18  .250  .750 
02/18/11   at Davidson   13-10  .429  .714 
02/20/11   at High Point   7-15  .333  .556 
03/02/11   at Vanderbilt   3-17  .333  .500 
03/06/11   OREGON   5-16  .357  .500 
03/11/11   DETROIT   14-12  .357  .500 
03/22/11   STANFORD   8-20  .357  .500 
03/24/11   at Duquesne   6-15  .357  .500 
03/27/11   at Louisville   15-18  .353  .529 
04/01/11   LOYOLA (MD.)   3-17  .353  .529 
04/08/11   at Georgetown   2-17    .353  .529 
04/15/11   VILLANOVA   10-11    .353  .529 
04/21/11   at Connecticut   9-19    .353  .529 
Totals     105-205  13  10  17  .353  .529  16  12 

Per-game summary 
Games played: 13
Shots per game: 1.31
Goals per game: 0.46
Assists per game: 0.08
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0