#14 Mattingly, Ali
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/13/11 | at Jacksonville | 10-18 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 1 | 2 | 2 | 0 |
| 02/18/11 | at Davidson | 13-10 | * | * | 2 | 1 | 3 | 3 | .429 | 2 | .714 | 0 | 0 | 0 | 2 | 2 | 0 |
| 02/20/11 | at High Point | 7-15 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .556 | 0 | 0 | 2 | 4 | 2 | 0 |
| 03/02/11 | at Vanderbilt | 3-17 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 0 |
| 03/06/11 | OREGON | 5-16 | * | * | 1 | 0 | 1 | 2 | .357 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/11/11 | DETROIT | 14-12 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03/22/11 | STANFORD | 8-20 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/24/11 | at Duquesne | 6-15 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/27/11 | at Louisville | 15-18 | * | * | 1 | 0 | 1 | 3 | .353 | 2 | .529 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/01/11 | LOYOLA (MD.) | 3-17 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .529 | 0 | 0 | 1 | 0 | 2 | 1 |
| 04/08/11 | at Georgetown | 2-17 | * | 0 | 0 | 0 | 0 | .353 | 0 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/15/11 | VILLANOVA | 10-11 | * | 0 | 0 | 0 | 0 | .353 | 0 | .529 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 04/21/11 | at Connecticut | 9-19 | * | 0 | 0 | 0 | 0 | .353 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 105-205 | 13 | 10 | 6 | 1 | 7 | 17 | .353 | 9 | .529 | 0 | 2 | 5 | 16 | 12 | 1 |
Per-game summary
Games played: 13
Shots per game: 1.31
Goals per game: 0.46
Assists per game: 0.08
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
Shots per game: 1.31
Goals per game: 0.46
Assists per game: 0.08
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
