w lacros stats 2010 2011 plyr 18 html




 #18 Branscome, Gwen  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18  .000  .000 
02/18/11   at Davidson   13-10  .000  .000 
02/20/11   at High Point   7-15  .000  .000 
03/02/11   at Vanderbilt   3-17  .000  .000 
03/06/11   OREGON   5-16  .000  .000 
03/11/11   DETROIT   14-12  .000  .000 
03/22/11   STANFORD   8-20  .000  .000 
03/24/11   at Duquesne   6-15  .000  .000 
03/27/11   at Louisville   15-18  .000  .000 
04/01/11   LOYOLA (MD.)   3-17  .000  .000 
04/08/11   at Georgetown   2-17    .000  .000 
04/15/11   VILLANOVA   10-11  .000  .000 
04/17/11   RUTGERS   9-12  .000  .000 
04/21/11   at Connecticut   9-19  .000  .000 
05/01/11   NOTRE DAME   6-17    .000  .000 
Totals     120-234  15  13  .000  .000  11 

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0