w lacros stats 2010 2011 plyr 28 html




 #28 Piontek, Adrianna  
Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18  *    0  0  0  0  .000  0  .000  0  0  1  0  1  2 
02/18/11   at Davidson   13-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
02/20/11   at High Point   7-15  *    0  0  0  0  .000  0  .000  0  0  1  1  1  0 
03/02/11   at Vanderbilt   3-17  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  1 
03/06/11   OREGON   5-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1 
03/11/11   DETROIT   14-12  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0 
03/22/11   STANFORD   8-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/24/11   at Duquesne   6-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/27/11   at Louisville   15-18  *    0  0  0  0  .000  0  .000  0  0  2  0  0  1 
04/01/11   LOYOLA (MD.)   3-17  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0 
04/08/11   at Georgetown   2-17  *  *  0  0  0  0  .000  0  .000  0  0  1  1  2  0 
04/15/11   VILLANOVA   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/17/11   RUTGERS   9-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
04/21/11   at Connecticut   9-19  *  *  0  0  0  0  .000  0  .000  0  0  1  1  1  0 
05/01/11   NOTRE DAME   6-17  *    0  0  0  0  .000  0  .000  0  0  2  2  1  0 
Totals     120-234  15  4  0  0  0  0  .000  0  .000  0  0  10  7  10  5 

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0