w lacros stats 2010 2011 plyr 30 html




 #30 Pierson, Marissa  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18  1.000  1.000 
02/18/11   at Davidson   13-10    1.000  1.000 
02/20/11   at High Point   7-15    .750  .750 
03/02/11   at Vanderbilt   3-17  .750  .750 
03/06/11   OREGON   5-16  .750  .750 
03/11/11   DETROIT   14-12  .714  .714 
03/22/11   STANFORD   8-20  .750  .750 
03/24/11   at Duquesne   6-15  .600  .700 
03/27/11   at Louisville   15-18  .538  .769 
04/01/11   LOYOLA (MD.)   3-17  .500  .688 
04/08/11   at Georgetown   2-17  .471  .647 
04/15/11   VILLANOVA   10-11  .526  .684 
04/17/11   RUTGERS   9-12  .500  .667 
04/21/11   at Connecticut   9-19  .556  .704 
05/01/11   NOTRE DAME   6-17  .536  .714 
Totals     120-234  15  13  15  16  28  .536  20  .714  12  19 

Per-game summary 
Games played: 15
Shots per game: 1.87
Goals per game: 1.00
Assists per game: 0.07
Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0