w lacros stats 2010 2011 plyr 5 html




 # 5 Kiriazoglou, Katie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18    .500  1.000 
02/18/11   at Davidson   13-10    .429  .714 
02/20/11   at High Point   7-15    .429  .714 
03/02/11   at Vanderbilt   3-17    .333  .778 
03/06/11   OREGON   5-16    .333  .778 
03/11/11   DETROIT   14-12    .385  .769 
03/22/11   STANFORD   8-20    .385  .769 
03/24/11   at Duquesne   6-15    .357  .786 
03/27/11   at Louisville   15-18    .375  .750 
04/01/11   LOYOLA (MD.)   3-17    .375  .750 
04/08/11   at Georgetown   2-17    .353  .765 
04/15/11   VILLANOVA   10-11  .409  .773 
04/17/11   RUTGERS   9-12  .414  .759 
04/21/11   at Connecticut   9-19  .441  .794 
05/01/11   NOTRE DAME   6-17  .457  .800 
Totals     120-234  15  16  18  34  35  .457  28  .800  26 

Per-game summary 
Games played: 15
Shots per game: 2.33
Goals per game: 1.07
Assists per game: 1.20
Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0