w lacros stats 2010 2011 plyr 6 html




 # 6 Ramsland, Kylie  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18    .000  1.000 
02/18/11   at Davidson   13-10  .500  1.000 
02/20/11   at High Point   7-15  .571  1.000 
03/02/11   at Vanderbilt   3-17  .500  1.000 
03/06/11   OREGON   5-16  .444  1.000 
03/11/11   DETROIT   14-12  .308  .846 
03/22/11   STANFORD   8-20  .375  .875 
03/24/11   at Duquesne   6-15  .389  .833 
03/27/11   at Louisville   15-18  .455  .818 
04/01/11   LOYOLA (MD.)   3-17  .478  .826 
04/08/11   at Georgetown   2-17  .480  .800 
04/15/11   VILLANOVA   10-11  .429  .750 
04/17/11   RUTGERS   9-12  .414  .759 
04/21/11   at Connecticut   9-19  .406  .750 
05/01/11   NOTRE DAME   6-17  .394  .727 
Totals     120-234  15  14  13  20  33  .394  24  .727  31  21  26  12 

Per-game summary 
Games played: 15
Shots per game: 2.20
Goals per game: 0.87
Assists per game: 0.47
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0