w lacros stats 2010 2011 plyr 8 html




 # 8 Simanski, Laura  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/13/11   at Jacksonville   10-18  .333  .667 
02/18/11   at Davidson   13-10  .429  .714 
02/20/11   at High Point   7-15  .400  .700 
03/02/11   at Vanderbilt   3-17  .455  .727 
03/06/11   OREGON   5-16  .462  .692 
03/11/11   DETROIT   14-12  .556  .778 
03/22/11   STANFORD   8-20  .565  .739 
03/24/11   at Duquesne   6-15  .577  .769 
03/27/11   at Louisville   15-18  .529  .765 
04/01/11   LOYOLA (MD.)   3-17  .486  .784 
04/08/11   at Georgetown   2-17  .462  .744 
04/15/11   VILLANOVA   10-11  .476  .738 
04/17/11   RUTGERS   9-12  .477  .727 
04/21/11   at Connecticut   9-19  .447  .745 
05/01/11   NOTRE DAME   6-17  .440  .760 
Totals     120-234  15  15  22  22  50  .440  38  .760  11  21  15  13  26 

Per-game summary 
Games played: 15
Shots per game: 3.33
Goals per game: 1.47
Assists per game: 0.00
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0