w soccer stats 2007 2008 plyr 11 html




 #11 Ballinger, Logan  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2007  XAVIER   2-1  1.000  1.000  0-0  0-0  81 
Sep 02, 2007  MIAMI (OHIO)   1-1  .500  .500  0-0  0-0  46 
Sep 07, 2007  at Michigan   0-3    .500  .500  0-0  0-0  39 
Sep 11, 2007  DAYTON   4-3    .500  .500  0-0  0-0  29 
Sep 14, 2007  at Oakland   0-1    .500  .500  0-0  0-0  43 
Sep 16, 2007  at Wright State   1-2  .250  .750  0-0  0-0  59 
Sep 21, 2007  LOUISVILLE   0-1    .250  .750  0-0  0-0  21 
Sep 23, 2007  at Cleveland State   4-1    .200  .600  0-0  0-0  25 
Sep 28, 2007  DEPAUL   1-2    .200  .600  0-0  0-0  42 
Sep 30, 2007  at Notre Dame   1-6    .200  .600  0-0  0-0  32 
Oct. 5, 2007  at PITT   2-1    .200  .600  0-0  0-0  30 
Oct 07, 2007  at West Virginia   0-2  .200  .600  0-0  0-0  24 
Oct 12, 2007  SETON HALL   1-2    .200  .600  0-0  0-0 
Oct 14, 2007  RUTGERS   2-1    .200  .600  0-0  0-0 
Oct 19, 2007  USF   3-0    .200  .600  0-0  0-0  11 
Oct 21, 2007  MARQUETTE   1-1    .143  .571  0-0  0-0  10 
Oct 26, 2007  at GU   0-5    .111  .667  0-0  0-0  57 
Oct 28, 2007  at Villanova   0-1    .100  .600  0-0  0-0  11 
Totals     23-34  18  10  .100  .600  0-0  0-0  572 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17