#11 Ballinger, Logan
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2007 | XAVIER | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 81 |
| Sep 02, 2007 | MIAMI (OHIO) | 1-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 46 |
| Sep 07, 2007 | at Michigan | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 39 | |
| Sep 11, 2007 | DAYTON | 4-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
| Sep 14, 2007 | at Oakland | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Sep 16, 2007 | at Wright State | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 59 |
| Sep 21, 2007 | LOUISVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 21 | |
| Sep 23, 2007 | at Cleveland State | 4-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 25 | |
| Sep 28, 2007 | DEPAUL | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 42 | |
| Sep 30, 2007 | at Notre Dame | 1-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 32 | |
| Oct. 5, 2007 | at PITT | 2-1 | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 30 | |
| Oct 07, 2007 | at West Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 24 |
| Oct 12, 2007 | SETON HALL | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 5 | |
| Oct 14, 2007 | RUTGERS | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 7 | |
| Oct 19, 2007 | USF | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 11 | |
| Oct 21, 2007 | MARQUETTE | 1-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 10 | |
| Oct 26, 2007 | at GU | 0-5 | * | 0 | 0 | 0 | 2 | .111 | 2 | .667 | 0-0 | 0 | 0-0 | 57 | |
| Oct 28, 2007 | at Villanova | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 11 | |
| Totals | 23-34 | 18 | 4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 572 |
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17
