#11 Ballinger, Logan
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2008 | BOWLING GREEN | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 54 | |
| Aug 24, 2008 | WRIGHT STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 18 | |
| Aug 29, 2008 | MICHIGAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 13 | |
| Sep 02, 2008 | KENTUCKY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 23 | |
| Sep 05, 2008 | at Miami | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 68 | |
| 9/9/08 | at Dayton | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 17 | |
| Sep 12, 2008 | at Xavier | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 | |
| 09/19/08 | at Louisville Cardinals | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 36 | |
| Sep 26, 2008 | at DePaul | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 |
| Sep 28, 2008 | NOTRE DAME | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 55 |
| Oct 03, 2008 | PROVIDENCE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 44 |
| Oct 05, 2008 | CONNECTICUT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 50 |
| Oct 10, 2008 | at SHU | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 33 |
| Oct 12, 2008 | at Rutgers | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 77 |
| Oct 17, 2008 | at USF | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 34 |
| Oct 19, 2008 | at Marquette | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 72 |
| Oct 24, 2008 | VILLANOVA | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 40 |
| Oct 26, 2008 | GEORGETOWN | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 30 |
| Oct 30, 2008 | at St. John's | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 1-0 | 0 | 0-0 | 64 |
| Nov 02, 2008 | at Notre Dame | 0-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 1-0 | 0 | 0-0 | 70 |
| Totals | 24-30 | 20 | 12 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 885 |
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
