Cincinnati vs Kentucky (Aug 21, 2009)
Soccer Box ScoreSoccer Box Score (Final)
2009 Kentucky Soccer
Cincinnati vs Kentucky (Aug 21, 2009 at Lexington, Ky.)
Cincinnati (0-1-0) vs.
Kentucky (1-0-0)
Date: Aug 21, 2009 Attendance: 582
Weather: 77 deg; Partly cloudy; 54% hmdty; Winds 11 mph SW
| Goals by period | 1 | 2 | Total |
| Cincinnati | 1 | 0 | 1 |
| Kentucky | 0 | 2 | 2 |
Cincinnati
| Pos | ## | Player | Sh | SOG | G | A | Min |
| GK | 1 | Barnette, Rachel | 0 | 0 | 0 | 0 | 90 |
| M | 2 | Barker, Sydney | 1 | 1 | 0 | 0 | 90 |
| M | 3 | Loggins, Kendall | 0 | 0 | 0 | 0 | 82 |
| M | 8 | Bigg, Melissa | 2 | 0 | 0 | 0 | 90 |
| F | 9 | Morrissey, Julie | 0 | 0 | 0 | 1 | 90 |
| F | 10 | Hebbeler, Emily | 1 | 1 | 1 | 0 | 70 |
| D | 11 | Ballinger, Logan | 1 | 0 | 0 | 0 | 90 |
| D | 13 | Eberly, Brooke | 0 | 0 | 0 | 0 | 90 |
| D | 14 | Pawelko, Kelli | 0 | 0 | 0 | 0 | 90 |
| D | 18 | Young, Kay | 0 | 0 | 0 | 0 | 90 |
| F | 22 | MacDonald, Erin | 0 | 0 | 0 | 0 | 46 |
| --- Substitutes --- | |||||||
| 4 | Brewer, Christine | 0 | 0 | 0 | 0 | 15 | |
| 5 | Dakers, Kaylee | 0 | 0 | 0 | 0 | 14 | |
| 6 | Neiser, Heather | 0 | 0 | 0 | 0 | 16 | |
| 20 | Lucas, Lauren | 0 | 0 | 0 | 0 | 6 | |
| Totals......... | 5 | 2 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Barnette, Rachel | 90:00 | 2 | 0 |
| Pos | ## | Player | Sh | SOG | G | A | Min |
| GK | 00 | Sydney Hiance | 0 | 0 | 0 | 0 | 90 |
| D | 6 | Leslie Twehues | 0 | 0 | 0 | 0 | 90 |
| M | 8 | Taylor Ray | 1 | 0 | 0 | 0 | 64 |
| D | 9 | Julie Hull | 0 | 0 | 0 | 0 | 90 |
| D | 11 | Jenna Goblirsch | 1 | 1 | 1 | 0 | 90 |
| F | 13 | Sam Au | 2 | 1 | 1 | 0 | 83 |
| F | 14 | Laura Novikoff | 2 | 0 | 0 | 0 | 85 |
| D | 15 | Kiondra McGee | 0 | 0 | 0 | 0 | 90 |
| F | 19 | Giuleana Lopez | 1 | 0 | 0 | 1 | 68 |
| M | 23 | Ashley Stack | 0 | 0 | 0 | 0 | 90 |
| M | 30 | Alyssa Telang | 0 | 0 | 0 | 0 | 90 |
| --- Substitutes --- | |||||||
| 16 | Katie Fahey | 0 | 0 | 0 | 0 | 25 | |
| 20 | Alicia Browning | 0 | 0 | 0 | 0 | 0 | |
| 24 | Stefani Kildare | 0 | 0 | 0 | 0 | 35 | |
| Totals......... | 7 | 2 | 2 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Sydney Hiance | 90:00 | 1 | 1 |
| Shots by period | 1 | 2 | Total |
| Cincinnati | 1 | 4 | 5 |
| Kentucky | 2 | 5 | 7 |
| Corner kicks | 1 | 2 | Total |
| Cincinnati | 1 | 5 | 6 |
| Kentucky | 3 | 7 | 10 |
| Saves by period | 1 | 2 | Total |
| Cincinnati | 0 | 0 | 0 |
| Kentucky | 0 | 1 | 1 |
| Fouls | 1 | 2 | Total |
| Cincinnati | 4 | 7 | 11 |
| Kentucky | 4 | 5 | 9 |
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 13:40 | CIN | Hebbeler, Emily (1) | MORRISSEY, Julie | through ball shot to left post |
| 2. | 48:27 | UK | Sam Au (1) | Giuleana Lopez | ball over top of defense down middle of field, shot to upper right |
| 3. | 57:01 | UK | Jenna Goblirsch (1) | (unassisted) | shot from 25 yards out top right of box |
CAUTIONS AND EJECTIONS
| CIN | #13 | Eberly, Brooke | Yellow card | 53:51 |
| UK | #9 | Julie Hull | Yellow card | 79:43 |
| CIN | #8 | Bigg, Melissa | Yellow card | 87:01 |
| UK | #19 | Giuleana Lopez | Yellow card | 88:06 |
Officials: Referee: Tony Crush; Asst. Referee: Andre Johannes; Chad Collins; Alt. Official: Fazi Sherkat; Timekeeper: Sam Tolliver; Scorer: John Hayden;
Offsides: Cincinnati 0, Kentucky 0.
First game in Jon Lipsitz era...Lipsitz is second coach in UK women's soccer history...Sam Au scored her first career goal
Play-by-Play Summary
Play-by-Play (Final)
2009 Kentucky Soccer
Cincinnati vs Kentucky (Aug 21, 2009 at Lexington, Ky.)
1st Period
2nd Period
