#11 Ballinger, Logan
Shots per game: 3.21
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 19, 2011 | CAL-POLY | 1-2 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Aug 21, 2011 | XAVIER | 1-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .300 | 0 | 0-0 |
| Aug 26, 2011 | at Northwestern | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .385 | 0 | 0-0 |
| Aug 28, 2011 | vs Loyola Chicago | 0-0 | * | * | 0 | 0 | 0 | 7 | .000 | 4 | .450 | 0 | 0-1 |
| Sep 02, 2011 | WESTERN CAROLINA | 1-1 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .385 | 0 | 0-0 |
| Sep 04, 2011 | WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .370 | 0 | 0-0 |
| Sep 09, 2011 | at Coll. of Charleston | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .379 | 0 | 0-0 |
| Sep 11, 2011 | vs Coastal Carolina | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .355 | 0 | 0-0 |
| Sep 16, 2011 | at DePaul | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .344 | 0 | 0-0 |
| Sep 18, 2011 | NOTRE DAME | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 23, 2011 | at Providence College | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .314 | 0 | 0-0 |
| Sep 25, 2011 | at Connecticut | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .306 | 0 | 0-0 |
| Sep 30, 2011 | USF | 1-1 | * | * | 1 | 0 | 2 | 5 | .024 | 1 | .293 | 0 | 0-0 |
| Oct 02, 2011 | MARQUETTE | 0-4 | * | * | 0 | 0 | 0 | 2 | .023 | 0 | .279 | 0 | 0-0 |
| 10/7/11 | at Georgetown | 1-2 | * | * | 0 | 0 | 0 | 1 | .023 | 0 | .273 | 0 | 0-0 |
| Oct 09, 2011 | at Villanova | 0-1 | * | * | 0 | 0 | 0 | 5 | .020 | 2 | .286 | 0 | 0-0 |
| Oct 14, 2011 | SETON HALL | 3-0 | * | * | 2 | 0 | 4 | 4 | .057 | 2 | .302 | 1 | 0-0 |
| Oct 16, 2011 | RUTGERS | 0-1 | * | * | 0 | 0 | 0 | 4 | .053 | 1 | .298 | 0 | 0-0 |
| Oct 22, 2011 | LOUISVILLE | 0-1 | * | * | 0 | 0 | 0 | 4 | .049 | 3 | .328 | 0 | 0-0 |
| Totals | 22-26 | 19 | 19 | 3 | 2 | 8 | 61 | .049 | 20 | .328 | 1 | 0-1 |
Games played: 19
Shots per game: 3.21
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42
