#14 Pawelko, Kelli
Shots per game: 1.53
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 19, 2011 | CAL-POLY | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Aug 21, 2011 | XAVIER | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .571 | 0 | 0-0 |
| Aug 26, 2011 | at Northwestern | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .556 | 0 | 0-0 |
| Aug 28, 2011 | vs Loyola Chicago | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .455 | 0 | 0-0 |
| Sep 02, 2011 | WESTERN CAROLINA | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .429 | 0 | 0-0 |
| Sep 04, 2011 | WISCONSIN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
| Sep 09, 2011 | at Coll. of Charleston | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .438 | 0 | 0-0 |
| Sep 11, 2011 | vs Coastal Carolina | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0 | 0-0 |
| Sep 16, 2011 | at DePaul | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .389 | 0 | 0-0 |
| Sep 18, 2011 | NOTRE DAME | 1-4 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .368 | 0 | 0-0 |
| Sep 23, 2011 | at Providence College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0 | 0-0 |
| Sep 25, 2011 | at Connecticut | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0 | 0-0 |
| Sep 30, 2011 | USF | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 02, 2011 | MARQUETTE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/7/11 | at Georgetown | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 09, 2011 | at Villanova | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 14, 2011 | SETON HALL | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .360 | 0 | 0-0 |
| Oct 16, 2011 | RUTGERS | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .370 | 0 | 0-0 |
| Oct 22, 2011 | LOUISVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .414 | 0 | 0-0 |
| Totals | 22-26 | 19 | 19 | 0 | 5 | 5 | 29 | .000 | 12 | .414 | 0 | 0-0 |
Games played: 19
Shots per game: 1.53
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26
