w soccer stats 2012 2013 plyr 23 html




 #23 Hettinger, Lauren  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2012  at Elon   1-1    .000  .000  0-0  0-0  11 
Aug 19, 2012  at NC State   3-1    .000  .000  0-0  0-0 
Aug 26, 2012  NORTHEASTERN   2-1    .000  .000  0-0  0-0  45 
Aug 31, 2012  EASTERN KENTUCKY   2-0    .500  1.000  0-0  0-0  25 
Sep 02, 2012  NEBRASKA   1-2    .250  .500  1-0  0-0  33 
Sep 07, 2012  vs UC Irvine   1-2    .200  .400  0-0  0-0  28 
Sep 09, 2012  vs Colorado   1-2    .200  .400  0-0  0-0  53 
Sep 14, 2012  DEPAUL   0-1    .167  .500  0-0  0-0  38 
Sep 16, 2012  at Notre Dame   0-7  .167  .500  0-0  0-0  44 
Sep 21, 2012  ST. JOHN'S   1-0    .125  .500  0-0  0-0  48 
Sep 23, 2012  SYRACUSE   0-1    .125  .500  1-0  0-0  60 
Sep 28, 2012  at USF   1-4    .111  .444  0-0  0-0  60 
Sep 30, 2012  at Marquette   0-5    .111  .444  1-0  0-0  43 
Oct 05, 2012  GEORGETOWN   0-1    .111  .444  0-0  0-0  41 
Oct 07, 2012  VILLANOVA   0-1    .111  .444  0-0  0-0  59 
10/12/2012   at Seton Hall   1-3  .111  .444  0-0  0-0  60 
Oct 14, 2012  at Rutgers   0-5  .111  .444  0-0  0-0  80 
Oct 19, 2012  at Louisville   1-2    .100  .500  0-0  0-0  45 
Totals     15-39  18  10  .100  .500  3-0  0-0  775 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17