Soccer Box Score (Final)
2015 Cincinnati Women's Soccer
Cincinnati vs Colorado College (Sep 06, 2015 at Colorado Springs, CO)
Cincinnati (3-2-1) vs.
Colorado College (1-4-0)
Date: Sep 06, 2015 Attendance: 236
Weather: 84, Partly cloudy
| Goals by period | 1 | 2 | Total |
| Cincinnati | 0 | 2 | 2 |
| Colorado College | 1 | 0 | 1 |
Cincinnati
| Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
| GK | 0 | Pavlika, Sam | 0 | 0 | 0 | 0 | 0 | 90 |
| 3 | Wheldon, Cassie | 1 | 0 | 0 | 1 | 0 | 48 | |
| 5 | Utley, Kayla | 0 | 0 | 0 | 0 | 0 | 90 | |
| 6 | Cotleur, Jordan | 1 | 1 | 1 | 0 | 0 | 52 | |
| 11 | Gilles, Vanessa | 1 | 0 | 0 | 1 | 0 | 90 | |
| 12 | Latimer, Kelly | 0 | 0 | 0 | 0 | 0 | 38 | |
| 13 | Ehrnfelt, Lizzie | 0 | 0 | 0 | 0 | 0 | 55 | |
| 16 | Brown, Jaycie | 0 | 0 | 0 | 1 | 0 | 70 | |
| 18 | Gavorski, Julie | 0 | 0 | 0 | 0 | 0 | 11 | |
| 21 | Wilson, Bailey | 0 | 0 | 0 | 0 | 0 | 83 | |
| 28 | Pavlika, Taylor | 1 | 1 | 0 | 0 | 0 | 88 | |
| --- Substitutes --- | ||||||||
| 2 | Parrinello, Kelsey | 0 | 0 | 0 | 0 | 0 | 49 | |
| 7 | Rotheram, Danielle | 3 | 3 | 1 | 0 | 0 | 53 | |
| 17 | Fitts, Tayler | 1 | 1 | 0 | 0 | 0 | 34 | |
| 19 | Rose, Laura | 0 | 0 | 0 | 0 | 0 | 36 | |
| 22 | Huber, Tiffany | 1 | 1 | 0 | 0 | 0 | 64 | |
| 27 | Wong, Natalie | 0 | 0 | 0 | 0 | 0 | 24 | |
| 30 | Hickman, Ashley | 0 | 0 | 0 | 0 | 0 | 15 | |
| 31 | Hollmeyer, Jordan | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals......... | 9 | 7 | 2 | 3 | 10 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | Pavlika, Sam | 90:00 | 1 | 5 |
| Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
| GK | 18 | MACKENZIE, Louisa | 0 | 0 | 0 | 0 | 0 | 90 |
| 2 | MILLIETT, Lauren | 2 | 0 | 0 | 0 | 0 | 83 | |
| 4 | LAPOINTE, AnneSophie | 2 | 1 | 0 | 0 | 0 | 84 | |
| 5 | SULLIVAN, Kelli | 4 | 2 | 0 | 0 | 0 | 45 | |
| 6 | LONG, Alexis | 0 | 0 | 0 | 0 | 0 | 90 | |
| 7 | CONLON, Rae | 0 | 0 | 0 | 0 | 0 | 43 | |
| 8 | SCHWEISS, Sarah | 4 | 1 | 0 | 0 | 0 | 88 | |
| 10 | GREGG, Anna | 1 | 0 | 0 | 0 | 0 | 45 | |
| 19 | MARTINO, Rachael | 1 | 0 | 0 | 0 | 0 | 65 | |
| 21 | TOMINELLO, Madison | 0 | 0 | 0 | 0 | 0 | 55 | |
| 23 | CURRAN, Samantha | 1 | 1 | 0 | 0 | 0 | 90 | |
| --- Substitutes --- | ||||||||
| 3 | BASOM, Ali | 0 | 0 | 0 | 0 | 0 | 29 | |
| 11 | DUNN, Maddi | 1 | 1 | 1 | 0 | 0 | 35 | |
| 12 | GORNICK, Dana | 0 | 0 | 0 | 1 | 0 | 36 | |
| 14 | RICHTER, Clara | 0 | 0 | 0 | 0 | 0 | 31 | |
| 20 | DOBBIN, Mia | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals......... | 16 | 6 | 1 | 1 | 14 |
| ## | Goalie | Minutes | GA | Saves |
| 18 | MACKENZIE, Louisa | 90:00 | 2 | 5 |
| Shots by period | 1 | 2 | Total |
| Cincinnati | 2 | 7 | 9 |
| Colorado College | 10 | 6 | 16 |
| Corner kicks | 1 | 2 | Total |
| Cincinnati | 2 | 1 | 3 |
| Colorado College | 5 | 1 | 6 |
| Saves by period | 1 | 2 | Total |
| Cincinnati | 4 | 1 | 5 |
| Colorado College | 1 | 4 | 5 |
| Fouls | 1 | 2 | Total |
| Cincinnati | 6 | 4 | 10 |
| Colorado College | 10 | 4 | 14 |
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 44:22 | CCW | DUNN, Maddi (1) | GORNICK, Dana | Header goal off of a pass |
| 2. | 65:41 | CIN | Cotleur, Jordan (1) | GILLES, Vanessa | |
| 3. | 83:20 | CIN | Rotheram, Danielle (2) | Wheldon, Cassie; BROWN, Jaycie |
CAUTIONS AND EJECTIONS
| CIN | #2 | Parrinello, Kelsey | Yellow card | 75:35 |
| CIN | #21 | Wilson, Bailey | Yellow card | 87:12 |
Win-PAVLIKA, Sam (2-0-1). Loss-MACKENZIE, Louisa (1-4-0).
Stadium: Stewart Field
Officials: Referee: Joe Wykowski; Asst. Referee: Rob Keiffer; Daniel Cuthbertson; Alt. Official: Doug Dravitz; Scorer: Brooke Babcock;
Offsides: Cincinnati 8, Colorado College 1.
Play-by-Play Summary
Play-by-Play (Final)
2015 Cincinnati Women's Soccer
Cincinnati vs Colorado College (Sep 06, 2015 at Colorado Springs, CO)
1st Period
2nd Period
