Soccer Box Score (Final)
2015 Cincinnati Women's Soccer
Cincinnati vs Houston (Sep 27, 2015 at Houston, Texas)
Cincinnati (6-2-4, 1-0-1) vs.
Houston (4-6-0, 0-2-0)
Date: Sep 27, 2015 Attendance: 145
Weather: 74 degrees; rainy and wet, wind ENE 8mph
| Goals by period | 1 | 2 | Total |
| Cincinnati | 0 | 1 | 1 |
| Houston | 0 | 0 | 0 |
Cincinnati
| Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
| GK | 1 | Smith, Natalie | 0 | 0 | 0 | 0 | 0 | 90 |
| MF | 3 | Wheldon, Cassie | 1 | 0 | 0 | 0 | 0 | 62 |
| D | 5 | Utley, Kayla | 1 | 0 | 0 | 0 | 0 | 90 |
| F | 6 | Cotleur, Jordan | 1 | 0 | 0 | 0 | 0 | 56 |
| F | 7 | Rotheram, Danielle | 6 | 3 | 0 | 0 | 0 | 77 |
| D | 11 | Gilles, Vanessa | 0 | 0 | 0 | 0 | 0 | 90 |
| D | 12 | Latimer, Kelly | 2 | 0 | 0 | 0 | 0 | 66 |
| D | 13 | Ehrnfelt, Lizzie | 0 | 0 | 0 | 0 | 0 | 59 |
| MF | 16 | Brown, Jaycie | 3 | 1 | 0 | 0 | 0 | 62 |
| MF | 21 | Wilson, Bailey | 1 | 1 | 0 | 0 | 0 | 84 |
| MF | 28 | Pavlika, Taylor | 1 | 1 | 0 | 0 | 0 | 90 |
| --- Substitutes --- | ||||||||
| 2 | Parrinello, Kelsey | 0 | 0 | 0 | 1 | 0 | 42 | |
| 18 | Gavorski, Julie | 1 | 1 | 1 | 0 | 0 | 25 | |
| 22 | Huber, Tiffany | 0 | 0 | 0 | 1 | 0 | 44 | |
| 23 | Holloway, Rachel | 0 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Wong, Natalie | 0 | 0 | 0 | 0 | 0 | 12 | |
| 30 | Hickman, Ashley | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Hollmeyer, Jordan | 0 | 0 | 0 | 0 | 0 | 34 | |
| Totals......... | 17 | 7 | 1 | 2 | 4 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | Smith, Natalie | 90:00 | 0 | 1 |
| Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
| GK | 0 | BROWN, Jordan | 0 | 0 | 0 | 0 | 0 | 90 |
| MF | 2 | KIRKWOOD, Hailey | 0 | 0 | 0 | 0 | 0 | 59 |
| D | 4 | CLEWETT, Shayne | 0 | 0 | 0 | 0 | 0 | 90 |
| MF | 6 | THEIN, Kelsey | 0 | 0 | 0 | 0 | 0 | 72 |
| F | 10 | ECHEVERRIA, Tiffani | 0 | 0 | 0 | 0 | 0 | 42 |
| MF | 14 | DOLENCE, Georgi | 0 | 0 | 0 | 0 | 0 | 80 |
| D | 17 | MCENTIRE, Margo | 0 | 0 | 0 | 0 | 0 | 66 |
| D | 18 | HUBBARD, Hayley | 0 | 0 | 0 | 0 | 0 | 90 |
| D | 20 | BRASCIA, Meghan | 0 | 0 | 0 | 0 | 0 | 90 |
| MF | 22 | SCHULZ, Kristina | 1 | 0 | 0 | 0 | 0 | 79 |
| F | 23 | PETERS, Selena | 0 | 0 | 0 | 0 | 0 | 49 |
| --- Substitutes --- | ||||||||
| 3 | GREEN, Lexa | 1 | 0 | 0 | 0 | 0 | 46 | |
| 7 | BOWEN, Desiree | 1 | 1 | 0 | 0 | 0 | 32 | |
| 11 | DAUBENDIEK, Sydney | 0 | 0 | 0 | 0 | 0 | 19 | |
| 15 | RODRIGUEZ, Gabrielle | 0 | 0 | 0 | 0 | 0 | 24 | |
| 21 | ALMAGUER, Vanessa | 0 | 0 | 0 | 0 | 0 | 45 | |
| 28 | SALAZAR, Claire | 0 | 0 | 0 | 0 | 0 | 18 | |
| Totals......... | 3 | 1 | 0 | 0 | 8 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | BROWN, Jordan | 90:00 | 1 | 6 |
| Shots by period | 1 | 2 | Total |
| Cincinnati | 4 | 13 | 17 |
| Houston | 1 | 2 | 3 |
| Corner kicks | 1 | 2 | Total |
| Cincinnati | 0 | 4 | 4 |
| Houston | 0 | 1 | 1 |
| Saves by period | 1 | 2 | Total |
| Cincinnati | 1 | 0 | 1 |
| Houston | 0 | 6 | 6 |
| Fouls | 1 | 2 | Total |
| Cincinnati | 0 | 4 | 4 |
| Houston | 1 | 7 | 8 |
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 62:37 | CIN | Gavorski, Julie (2) | Parrinello, Kelsey; HUBER, Tiffany | off corner bounced around in the box |
CAUTIONS AND EJECTIONS
HOU #22 SCHULZ, Kristina Yellow card 80:50Win-SMITH, Natalie (2-2-1). Loss-BROWN, Jordan (4-6-0).
Stadium: Carl Lewis Field
Officials: Referee: Jody Pinkerton; Asst. Referee: Colin Tate; George Kubove; Alt. Official: Mike Arrington; Timekeeper: Tatiana Velazquez; Scorer: Roman Petrowski;
Offsides: Cincinnati 1, Houston 0.
Play-by-Play Summary
Play-by-Play (Final)
2015 Cincinnati Women's Soccer
Cincinnati vs Houston (Sep 27, 2015 at Houston, Texas)
1st Period
2nd Period
